The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
Tabelle1
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
Body weight [g] | Big ramshorn snail_Metformin | Nov./Dez. 2016 | |||||||
Temperature | Treatment | Block | Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | Sample 7 |
7°C | 0 µg/l | 1 | 3.41 | 3.72 | 2.88 | 2.11 | 4.41 | 4.27 | 1.15 |
7°C | 0 µg/l | 2 | 2.38 | 2.3 | 5.64 | 2.23 | 2.07 | 1.36 | 0.66 |
7°C | 0 µg/l | 3 | 4.7 | 3.35 | 2.83 | 1.68 | 3.31 | 2.45 | 0.66 |
7°C | 10 µg/l | 1 | 3.42 | 2.9 | 2.28 | 2.72 | 2.78 | 1.06 | 0.77 |
7°C | 10 µg/l | 2 | 5.7 | 4.83 | 5.34 | 3.24 | 2.7 | 1.29 | 1.07 |
7°C | 10 µg/l | 3 | 2.72 | 3.48 | 3.24 | 2.95 | 2.55 | 1.83 | 2.88 |
7°C | 100 µg/l | 1 | 6.72 | 5.96 | 5.42 | 4.61 | 1.15 | 2.29 | |
7°C | 100 µg/l | 2 | 3.45 | 5.79 | 3.44 | 2.94 | 2.61 | 1.6 | 1.77 |
7°C | 100 µg/l | 3 | 3.19 | 4.2 | 3.1 | 2.05 | 1.9 | 0.75 | 1.64 |
7°C | 1000 µg/l | 1 | 4.7 | 5.42 | 4.68 | 2.97 | 2.93 | 1.55 | 2.66 |
7°C | 1000 µg/l | 2 | 4.83 | 3.43 | 3.81 | 4.03 | 2.1 | 1.98 | 1.72 |
7°C | 1000 µg/l | 3 | 3.2 | 2.63 | 3.55 | 2.65 | 2.07 | 0.82 | 1.98 |
7°C | 10000 µg/l | 1 | 5.14 | 3.88 | 3.26 | 3.46 | 2.75 | 1.75 | 0.6 |
7°C | 10000 µg/l | 2 | 4.5 | 2.69 | 4.1 | 2.56 | 2.4 | 2.12 | 2.35 |
7°C | 10000 µg/l | 3 | 6.65 | 4.02 | 5.08 | 2.16 | 3.01 | 2.13 | 1 |
11°C | 0 µg/l | 1 | 3.91 | 8.49 | 3.34 | 4.81 | 2.27 | 4.89 | 2.03 |
11°C | 0 µg/l | 2 | 4.47 | 4.95 | 7.89 | 3.87 | 3.86 | 3.05 | |
11°C | 0 µg/l | 3 | 4.92 | 4.66 | 3.05 | 4.45 | 3.53 | 3.27 | 2.19 |
11°C | 10 µg/l | 1 | 5.7 | 5.37 | 6.07 | 4.08 | 3.51 | 1.56 | 1.27 |
11°C | 10 µg/l | 2 | 7.21 | 6.46 | 4.84 | 2.94 | 3.67 | 3.14 | 3.12 |
11°C | 10 µg/l | 3 | 6.13 | 4.71 | 4.35 | 3.86 | 3.39 | 2.62 | 2.51 |
11°C | 100 µg/l | 1 | 6.43 | 7.85 | 5.32 | 2.65 | 2.11 | 2.19 | 2.14 |
11°C | 100 µg/l | 2 | 5.8 | 4.05 | 5.72 | 3.26 | 3.27 | 1.38 | 1.66 |
11°C | 100 µg/l | 3 | 5.61 | 4.15 | 4.16 | 4.91 | 2.41 | 1.55 | 2.21 |
11°C | 1000 µg/l | 1 | 4.6 | 4.29 | 3.48 | 4.22 | 4.01 | 2.18 | 2.24 |
11°C | 1000 µg/l | 2 | 5.58 | 8.75 | 4.46 | 3.09 | 2.6 | 1.13 | 2.94 |
11°C | 1000 µg/l | 3 | 6.24 | 3.94 | 3.04 | 4.44 | 3.45 | 2.54 | |
11°C | 10000 µg/l | 1 | 6.38 | 5.35 | 4.79 | 3.79 | 2.04 | 2.91 | 3.64 |
11°C | 10000 µg/l | 2 | 2.96 | 4.19 | 3.12 | 2.69 | 2.14 | 1.99 | |
11°C | 10000 µg/l | 3 | 6.43 | 3.59 | 3.25 | 3.71 | 2.7 | ||
dead | |||||||||
missing | |||||||||
Display rows per page