The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
brown trout larvae + CIT 7°C
brown trout larvae + CIT 11°C
juvenile brown trout + CIT
brown trout larvae + VEN 7°C
brown trout larvae + VEN 11°C
juvenile brown trout + VEN
A
B
C
D
E
F
G
H
I
J
K
L
M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Temperature | Treatment (µg/L citalopram) | Block | Individual | observer-blinded code | hyperplasia | glycogen content | inflammation | macrophage infiltration | intercellular spaces | vacuolisation | necrosis | category |
7 °C | 1 | 3 | 17 | 1 | severe | high | no | no | medium | no | severe | 4 |
7 °C | 0 | 2 | 7 | 2 | no | high | no | no | no | no | no | 2 |
7 °C | 100 | 2 | 4 | 3 | medium | high | no | no | severe | no | no | 2 |
7 °C | 10 | 2 | 6 | 4 | no | high | no | no | no | severe | severe | 3 |
7 °C | 100 | 3 | 3 | 5 | medium | high | no | no | severe | no | no | 2 |
7 °C | 10 | 2 | 18 | 7 | no | high | no | no | no | no | no | 1 |
7 °C | 1 | 3 | 10 | 9 | no | high | medium | no | severe | no | no | 3 |
7 °C | 0 | 1 | 6 | 10 | medium | medium | no | no | no | no | severe | 4 |
7 °C | 1 | 3 | 5 | 11 | medium | high | no | no | no | no | severe | 3 |
7 °C | 100 | 3 | 1 | 12 | severe | high | no | no | severe | no | medium | 2 |
7 °C | 10 | 3 | 2 | 13 | medium | high | no | no | no | no | no | 2 |
7 °C | 0 | 3 | 11 | 14 | medium | high | no | no | severe | severe | no | 3 |
7 °C | 10 | 1 | 13 | 15 | no | high | no | no | no | no | no | 1 |
7 °C | 10 | 2 | 17 | 17 | medium | high | no | no | medium | no | no | 1 |
7 °C | 0 | 1 | 3 | 18 | medium | high | no | no | medium | no | no | 2 |
7 °C | 10 | 3 | 10 | 19 | medium | high | no | no | medium | no | no | 2 |
7 °C | 100 | 3 | 12 | 20 | severe | high | no | severe | severe | no | severe | 4 |
7 °C | 1000 | 3 | 10 | 21 | severe | high | severe | severe | severe | no | medium | 4 |
7 °C | 100 | 2 | 12 | 22 | medium | medium | no | no | no | no | no | 2 |
7 °C | 1 | 2 | 14 | 23 | no | high | no | no | no | no | severe | 3 |
7 °C | 0 | 3 | 12 | 24 | medium | high | severe | no | medium | no | no | 2 |
7 °C | 1 | 3 | 16 | 25 | medium | high | severe | no | medium | no | no | 2 |
7 °C | 0 | 2 | 18 | 26 | medium | high | no | no | no | severe | severe | 2 |
7 °C | 10 | 1 | 7 | 27 | medium | high | no | no | no | severe | severe | 3 |
7 °C | 1000 | 3 | 2 | 28 | severe | medium | no | severe | severe | no | severe | 4 |
7 °C | 1 | 3 | 3 | 29 | no | high | no | no | no | no | no | 1 |
7 °C | 0 | 2 | 1 | 30 | medium | high | no | no | no | no | no | 2 |
7 °C | 10 | 1 | 14 | 31 | medium | high | no | no | no | no | no | 1 |
7 °C | 1000 | 1 | 13 | 32 | severe | high | no | no | severe | no | severe | 4 |
7 °C | 100 | 1 | 11 | 33 | medium | high | no | no | severe | no | no | 2 |
7 °C | 1000 | 3 | 7 | 34 | medium | high | no | no | no | no | no | 2 |
7 °C | 10 | 3 | 15 | 35 | no | high | no | no | no | no | no | 1 |
7 °C | 0 | 1 | 14 | 36 | severe | medium | severe | no | severe | no | no | 3 |
7 °C | 100 | 3 | 8 | 37 | medium | high | no | no | severe | no | no | 3 |
7 °C | 10 | 1 | 3 | 38 | medium | high | no | no | no | no | no | 2 |
7 °C | 100 | 1 | 16 | 39 | medium | high | no | no | severe | no | no | 3 |
7 °C | 1000 | 1 | 6 | 41 | medium | high | no | no | no | no | no | 1 |
7 °C | 1 | 2 | 10 | 42 | no | high | no | no | no | no | no | 1 |
7 °C | 0 | 2 | 11 | 44 | medium | high | no | no | no | no | severe | 4 |
7 °C | 1 | 1 | 3 | 45 | medium | high | medium | no | severe | no | no | 2 |
7 °C | 0 | 1 | 10 | 46 | no | high | no | no | no | no | no | 3 |
7 °C | 10 | 2 | 10 | 47 | severe | high | no | no | severe | no | no | 3 |
7 °C | 1 | 3 | 13 | 48 | no | high | no | no | no | no | severe | 3 |
7 °C | 1 | 1 | 16 | 49 | medium | high | no | no | no | no | no | 2 |
7 °C | 100 | 2 | 9 | 50 | severe | high | no | medium | no | no | no | 2 |
7 °C | 0 | 3 | 8 | 51 | severe | high | medium | no | no | no | severe | 4 |
7 °C | 1 | 1 | 11 | 52 | medium | high | no | no | severe | severe | no | 2 |
7 °C | 1 | 2 | 5 | 53 | no | high | no | no | no | no | no | 2 |
7 °C | 10 | 3 | 6 | 55 | no | high | no | no | no | no | no | 2 |
7 °C | 1 | 2 | 19 | 56 | medium | medium | no | no | severe | no | medium | 3 |
7 °C | 100 | 2 | 2 | 57 | medium | no | no | no | no | no | 2 | |
7 °C | 10 | 1 | 10 | 58 | no | high | no | no | no | no | no | 1 |
7 °C | 0 | 2 | 16 | 59 | no | high | no | no | no | no | no | 1 |
7 °C | 1 | 2 | 12 | 60 | medium | high | no | no | no | no | no | 1 |
7 °C | 1000 | 1 | 16 | 61 | medium | high | no | severe | no | no | no | 3 |
7 °C | 10 | 3 | 8 | 62 | medium | high | no | no | severe | no | no | 3 |
7 °C | 0 | 3 | 1 | 63 | medium | medium | no | severe | severe | no | medium | 3 |
7 °C | 1 | 2 | 16 | 64 | no | high | no | no | severe | no | medium | 4 |
7 °C | 1000 | 2 | 18 | 65 | medium | high | no | no | no | no | medium | 3 |
7 °C | 1000 | 1 | 18 | 66 | medium | medium | no | no | severe | no | no | 2 |
7 °C | 10 | 3 | 13 | 67 | severe | high | no | no | no | no | severe | 4 |
7 °C | 100 | 1 | 5 | 68 | severe | high | no | no | severe | no | severe | 4 |
7 °C | 10 | 1 | 1 | 69 | no | high | no | no | no | no | no | 2 |
7 °C | 0 | 2 | 5 | 70 | medium | high | no | no | no | no | no | 1 |
7 °C | 0 | 3 | 3 | 72 | medium | high | no | no | severe | no | severe | 4 |
7 °C | 1000 | 2 | 17 | 73 | severe | medium | no | severe | severe | no | no | 3 |
7 °C | 100 | 1 | 8 | 74 | medium | high | no | no | severe | no | severe | 3 |
7 °C | 1000 | 3 | 4 | 75 | severe | medium | no | severe | severe | no | severe | 4 |
7 °C | 1 | 1 | 13 | 76 | medium | high | no | no | severe | no | no | 2 |
7 °C | 0 | 1 | 17 | 77 | medium | high | no | no | no | no | no | 2 |
7 °C | 10 | 2 | 4 | 78 | no | high | no | no | no | no | no | 2 |
7 °C | 100 | 3 | 16 | 79 | severe | high | no | severe | severe | no | no | 3 |
7 °C | 100 | 3 | 5 | 80 | medium | high | no | no | severe | no | no | 2 |
7 °C | 1 | 3 | 8 | 81 | medium | high | no | no | no | no | severe | 4 |
7 °C | 100 | 2 | 2 | 83 | medium | high | no | no | no | no | medium | 2 |
7 °C | 1000 | 3 | 14 | 84 | no | high | no | no | no | no | no | 2 |
7 °C | 1 | 2 | 9 | 85 | medium | high | no | no | no | no | medium | 3 |
7 °C | 10 | 2 | 15 | 87 | no | high | no | no | no | no | medium | 3 |
7 °C | 100 | 2 | 7 | 88 | medium | high | no | no | severe | no | no | 3 |
7 °C | 10 | 1 | 17 | 89 | no | high | no | no | severe | no | no | 1 |
7 °C | 1000 | 2 | 14 | 90 | severe | high | severe | severe | no | no | no | 3 |
7 °C | 1 | 1 | 2 | 91 | medium | high | no | no | no | no | no | 2 |
7 °C | 10 | 3 | 18 | 92 | no | high | no | no | no | no | no | 1 |
7 °C | 1 | 3 | 1 | 93 | medium | high | medium | no | no | no | no | 2 |
7 °C | 1000 | 2 | 6 | 94 | medium | high | no | no | no | no | no | 2 |
7 °C | 0 | 2 | 3 | 95 | no | high | no | no | severe | no | no | 2 |
7 °C | 100 | 1 | 7 | 96 | medium | high | no | no | no | no | medium | 4 |
7 °C | 10 | 2 | 9 | 97 | medium | high | no | no | medium | no | no | 2 |
7 °C | 0 | 3 | 14 | 98 | medium | high | no | no | no | no | severe | 3 |
7 °C | 1 | 2 | 1 | 99 | medium | high | no | no | no | no | medium | 2 |
7 °C | 1000 | 1 | 1 | 100 | no | high | no | no | severe | no | no | 2 |
7 °C | 1000 | 1 | 12 | 101 | medium | medium | severe | no | no | no | no | 2 |
7 °C | 0 | 1 | 11 | 102 | medium | medium | severe | no | no | no | severe | 4 |
7 °C | 10 | 1 | 8 | 103 | medium | high | no | no | no | no | no | 1 |
7 °C | 1 | 1 | 15 | 104 | no | high | no | no | no | no | no | 1 |
7 °C | 1000 | 1 | 10 | 105 | no | high | no | severe | no | severe | no | 2 |
7 °C | 1000 | 3 | 11 | 106 | medium | high | no | no | no | no | medium | 3 |
7 °C | 100 | 1 | 14 | 107 | severe | high | no | no | no | no | severe | 4 |
7 °C | 0 | 2 | 8 | 108 | medium | high | no | no | severe | no | severe | 4 |
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Temperature | Treatment (µg/L citalopram) | Block | Individual | observer-blinded code | hyperplasia | glycogen content | inflammation | macrophage infiltration | intercellular spaces | vacuolisation | necrosis | category | ||
11 °C | 1 | B1 | 1 | 63 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B1 | 2 | 23 | no | high | no | no | no | no | no | 2 | ||
11 °C | 1 | B1 | 3 | 90 | severe | medium | severe | no | no | no | no | 3 | ||
11 °C | 1 | B1 | 4 | 83 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B1 | 5 | 18 | medium | high | medium | no | no | no | medium | 3 | ||
11 °C | 1 | B1 | 6 | 48 | severe | high | medium | no | no | no | medium | 3 | ||
11 °C | 1 | B1 | 7 | 43 | no | high | medium | no | no | no | medium | 2 | ||
11 °C | 1 | B1 | 8 | 69 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B1 | 9 | 8 | medium | high | severe | no | no | no | severe | 4 | ||
11 °C | 1 | B1 | 10 | 13 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B2 | 1 | 36 | severe | medium | no | no | no | no | no | 3 | ||
11 °C | 1 | B2 | 3 | 98 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B2 | 4 | 75 | medium | high | medium | severe | no | no | no | 2 | ||
11 °C | 1 | B2 | 5 | 30 | medium | high | no | no | no | no | no | 2 | ||
11 °C | 1 | B2 | 6 | 10 | medium | medium | severe | no | no | no | medium | 4 | ||
11 °C | 1 | B2 | 7 | 53 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B2 | 8 | 42 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B2 | 9 | 8 | medium | high | no | no | no | no | no | 2 | ||
11 °C | 1 | B2 | 10 | 1 | medium | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B2 | 11 | 55 | medium | high | medium | no | no | no | medium | 4 | ||
11 °C | 1 | B3 | 1 | 50 | severe | high | no | no | no | no | no | 2 | ||
11 °C | 1 | B3 | 2 | 20 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B3 | 3 | 10 | no | high | no | no | no | no | no | 1 | ||
11 °C | 1 | B3 | 4 | 38 | medium | high | medium | no | no | no | severe | 3 | ||
11 °C | 1 | B3 | 5 | 25 | no | high | no | no | no | no | medium | 3 | ||
11 °C | 1 | B3 | 6 | 49 | medium | high | severe | severe | no | no | no | 3 | ||
11 °C | 1 | B3 | 7 | 91 | no | high | no | no | no | no | no | 2 | ||
11 °C | 1 | B3 | 8 | 1 | medium | medium | severe | no | no | no | severe | 4 | ||
11 °C | 1 | B3 | 9 | 26 | medium | high | severe | no | no | no | severe | 4 | ||
11 °C | 1 | B3 | 10 | 47 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B1 | 1 | 17 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B1 | 2 | 89 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B1 | 3 | 18 | no | high | severe | no | no | no | severe | 4 | ||
11 °C | 10 | B1 | 4 | 6 | medium | high | severe | severe | no | no | severe | 4 | ||
11 °C | 10 | B1 | 5 | 39 | no | high | severe | no | no | no | no | 3 | ||
11 °C | 10 | B1 | 6 | 47 | no | high | severe | no | no | no | severe | 4 | ||
11 °C | 10 | B1 | 7 | 73 | medium | high | severe | no | no | no | medium | 4 | ||
11 °C | 10 | B1 | 8 | 4 | no | high | no | no | no | no | no | 2 | ||
11 °C | 10 | B1 | 9 | 42 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B2 | 2 | 13 | medium | high | no | no | severe | no | no | 3 | ||
11 °C | 10 | B2 | 3 | 3 | no | high | medium | no | no | no | severe | 4 | ||
11 °C | 10 | B2 | 4 | 27 | no | high | medium | no | no | no | no | 2 | ||
11 °C | 10 | B2 | 5 | 44 | medium | high | severe | no | no | no | medium | 4 | ||
11 °C | 10 | B2 | 6 | 52 | medium | high | medium | no | no | no | medium | 3 | ||
11 °C | 10 | B2 | 7 | 60 | medium | high | severe | no | no | no | no | 3 | ||
11 °C | 10 | B2 | 8 | 51 | medium | high | medium | no | no | no | no | 2 | ||
11 °C | 10 | B2 | 9 | 68 | no | high | severe | no | no | no | no | 2 | ||
11 °C | 10 | B2 | 10 | 100 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B2 | 1 | 86 | medium | high | no | no | no | no | no | 2 | ||
11 °C | 10 | B3 | 1 | 84 | medium | high | severe | no | no | no | severe | 4 | ||
11 °C | 10 | B3 | 2 | 92 | medium | high | severe | no | no | no | severe | 4 | ||
11 °C | 10 | B3 | 3 | 11 | no | medium | medium | no | no | no | no | 2 | ||
11 °C | 10 | B3 | 4 | 2 | medium | high | no | no | no | no | no | 2 | ||
11 °C | 10 | B3 | 5 | 28 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B3 | 6 | 48 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B3 | 7 | 45 | medium | high | severe | no | no | no | severe | 4 | ||
11 °C | 10 | B3 | 8 | 17 | medium | high | no | no | no | no | no | 2 | ||
11 °C | 10 | B3 | 9 | 40 | medium | high | no | no | no | no | no | 2 | ||
11 °C | 10 | B3 | 10 | 59 | medium | high | medium | no | no | no | no | 2 | ||
11 °C | 10 | B3 | 11 | 24 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B3 | 12 | 2 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B3 | 13 | 31 | no | high | no | no | no | no | no | 1 | ||
11 °C | 10 | B3 | 14 | 64 | medium | high | no | severe | severe | no | no | 3 | ||
11 °C | 100 | B1 | 1 | 37 | no | high | no | no | no | no | medium | 3 | ||
11 °C | 100 | B1 | 2 | 74 | no | high | no | no | no | no | no | 2 | ||
11 °C | 100 | B1 | 4 | 67 | medium | medium | severe | no | no | no | no | 3 | ||
11 °C | 100 | B1 | 5 | 40 | medium | high | severe | no | no | no | medium | 4 | ||
11 °C | 100 | B1 | 6 | 22 | no | high | no | no | no | no | no | 2 | ||
11 °C | 100 | B1 | 7 | 5 | medium | high | no | no | no | no | no | 2 | ||
11 °C | 100 | B1 | 8 | 85 | medium | high | severe | no | no | no | medium | 4 | ||
11 °C | 100 | B1 | 9 | 79 | medium | high | severe | severe | no | no | medium | 4 | ||
11 °C | 100 | B2 | 1 | 5 | no | high | no | no | no | no | no | 1 | ||
11 °C | 100 | B2 | 2 | 35 | no | high | no | no | no | no | no | 1 | ||
11 °C | 100 | B2 | 3 | 49 | no | high | medium | no | no | no | no | 2 | ||
11 °C | 100 | B2 | 4 | 54 | no | high | no | no | no | no | no | 1 | ||
11 °C | 100 | B2 | 6 | 58 | medium | medium | medium | no | no | no | no | 2 | ||
11 °C | 100 | B2 | 7 | 21 | medium | high | no | no | no | no | no | 1 | ||
11 °C | 100 | B2 | 8 | 25 | no | high | medium | no | no | no | medium | 3 | ||
11 °C | 100 | B2 | 9 | 19 | no | high | medium | no | no | no | no | 2 | ||
11 °C | 100 | B2 | 10 | 9 | no | high | medium | no | no | no | no | 2 | ||
11 °C | 100 | B2 | 11 | 58 | medium | high | severe | no | no | no | medium | 3 | ||
11 °C | 100 | B3 | 1 | 93 | severe | medium | severe | no | no | no | severe | 4 | ||
11 °C | 100 | B3 | 2 | 9 | no | high | severe | severe | no | no | severe | 4 | ||
11 °C | 100 | B3 | 3 | 16 | medium | high | severe | no | no | no | no | 3 | ||
11 °C | 100 | B3 | 4 | 81 | medium | high | severe | no | no | no | medium | 4 | ||
11 °C | 100 | B3 | 5 | 71 | severe | medium | severe | severe | no | no | medium | 4 | ||
11 °C | 100 | B3 | 6 | 80 | no | high | no | no | no | no | no | 2 | ||
11 °C | 100 | B3 | 7 | 29 | medium | high | severe | no | no | no | no | 3 | ||
11 °C | 100 | B3 | 8 | 44 | medium | high | no | no | no | no | no | 2 | ||
11 °C | 1000 | B1 | 1 | 29 | severe | low | severe | no | severe | no | severe | 4 | ||
11 °C | 1000 | B1 | 2 | 70 | severe | medium | severe | no | severe | no | medium | 3 | ||
11 °C | 1000 | B1 | 4 | 95 | severe | low | severe | no | severe | no | severe | 4 | ||
11 °C | 1000 | B1 | 5 | 41 | medium | high | medium | no | no | no | no | 3 | ||
11 °C | 1000 | B1 | 6 | 34 | medium | high | severe | no | no | no | severe | 4 | ||
11 °C | 1000 | B1 | 7 | 36 | severe | medium | severe | no | severe | no | severe | 4 | ||
11 °C | 1000 | B1 | 8 | 16 | severe | low | no | no | severe | no | no | 3 | ||
11 °C | 1000 | B1 | 9 | 62 | severe | low | severe | no | severe | no | severe | 4 | ||
11 °C | 1000 | B1 | 10 | 59 | severe | high | severe | no | severe | no | no | 3 | ||
11 °C | 1000 | B1 | 11 | 24 | no | high | severe | no | no | no | severe | 4 |
A
B
C
D
E
F
G
H
I
J
K
L
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Treatment (µg/L citalopram) | Block | Individual | observer-blinded code | hyperplasia | glycogen content | inflammation | macrophage infiltration | intercellular spaces | vacuolisation | necrosis | category |
1 | B1 | 1 | 143 | medium | medium | no | no | no | no | no | 2 |
1 | B1 | 2 | 52 | medium | high | medium | no | no | no | no | 1 |
1 | B1 | 3 | 89 | medium | medium | no | no | severe | severe | medium | 3 |
1 | B1 | 4 | 88 | severe | medium | severe | no | severe | severe | no | 3 |
1 | B1 | 5 | 66 | medium | medium | severe | no | severe | severe | no | 3 |
1 | B1 | 6 | 146 | medium | low | no | no | severe | no | severe | 4 |
1 | B1 | 8 | 21 | medium | low | medium | no | severe | severe | severe | 4 |
1 | B1 | 9 | 95 | severe | low | medium | no | severe | severe | medium | 3 |
1 | B1 | 10 | 23 | severe | low | severe | no | medium | severe | no | 3 |
1 | B2 | 1 | 93 | medium | high | no | no | severe | severe | medium | 3 |
1 | B2 | 2 | 141 | medium | high | no | no | no | no | no | 1 |
1 | B2 | 3 | 119 | medium | high | no | no | no | severe | no | 2 |
1 | B2 | 4 | 102 | medium | high | no | no | no | no | no | 1 |
1 | B2 | 5 | 87 | medium | medium | severe | no | severe | severe | severe | 4 |
1 | B2 | 6 | 99 | medium | medium | severe | no | severe | severe | medium | 3 |
1 | B2 | 7 | 36 | medium | low | severe | no | severe | severe | severe | 4 |
1 | B2 | 8 | 2 | medium | medium | severe | no | no | medium | no | 2 |
1 | B2 | 9 | 144 | medium | medium | no | no | severe | severe | severe | 3 |
1 | B2 | 10 | 169 | medium | low | no | no | severe | severe | severe | 4 |
1 | B3 | 1 | 47 | medium | medium | medium | no | severe | severe | no | 3 |
1 | B3 | 2 | 162 | medium | high | no | no | no | no | no | 2 |
1 | B3 | 3 | 64 | medium | medium | medium | no | no | no | no | 2 |
1 | B3 | 4 | 97 | medium | high | no | no | no | no | no | 1 |
1 | B3 | 5 | 13 | medium | low | severe | no | severe | severe | medium | 3 |
1 | B3 | 6 | 90 | medium | high | severe | no | no | no | severe | 4 |
1 | B1 | 7 | 14 | severe | medium | medium | no | severe | no | no | 2 |
1 | B3 | 7 | 59 | medium | medium | no | no | no | no | no | 1 |
1 | B3 | 8 | 96 | medium | high | no | no | no | no | no | 2 |
1 | B3 | 9 | 160 | medium | low | severe | no | no | severe | medium | 3 |
1 | B3 | 10 | 132 | medium | low | no | no | severe | severe | severe | 4 |
10 | B1 | 1 | 123 | medium | medium | no | no | no | no | no | 1 |
10 | B1 | 2 | 5 | medium | medium | no | no | no | no | no | 2 |
10 | B1 | 3 | 139 | medium | high | no | medium | no | no | no | 2 |
10 | B1 | 4 | 157 | medium | medium | severe | no | no | medium | severe | 3 |
10 | B1 | 5 | 101 | medium | high | no | no | no | no | severe | 3 |
10 | B1 | 6 | 147 | medium | medium | no | no | severe | no | medium | 3 |
10 | B1 | 7 | 65 | medium | low | severe | no | severe | severe | severe | 4 |
10 | B1 | 8 | 158 | medium | medium | no | no | severe | severe | no | 3 |
10 | B1 | 9 | 91 | medium | high | no | no | severe | severe | medium | 3 |
10 | B1 | 10 | 82 | medium | medium | no | no | no | no | no | 2 |
10 | B2 | 1 | 159 | medium | high | severe | no | no | severe | medium | 3 |
10 | B2 | 2 | 133 | medium | medium | severe | no | no | no | medium | 3 |
10 | B2 | 3 | 9 | medium | medium | medium | no | no | severe | no | 3 |
10 | B2 | 4 | 63 | medium | high | no | no | no | no | no | 1 |
10 | B2 | 5 | 114 | medium | high | no | no | no | no | no | 1 |
10 | B2 | 6 | 86 | medium | high | no | no | no | no | no | 1 |
10 | B2 | 7 | 164 | medium | low | no | no | severe | severe | severe | 4 |
10 | B2 | 8 | 15 | medium | medium | severe | no | no | severe | severe | 3 |
10 | B2 | 9 | 145 | medium | low | severe | no | severe | severe | severe | 4 |
10 | B2 | 10 | 51 | medium | high | medium | no | no | no | no | 1 |
10 | B3 | 1 | 85 | medium | high | severe | no | severe | severe | severe | 4 |
10 | B3 | 7 | 152 | medium | low | no | no | severe | severe | no | 3 |
10 | B3 | 2 | 83 | medium | medium | severe | no | severe | no | severe | 4 |
10 | B3 | 3 | 110 | medium | high | no | no | no | no | no | 1 |
10 | B3 | 4 | 84 | medium | medium | no | no | no | no | no | 2 |
10 | B3 | 5 | 29 | severe | low | medium | no | severe | severe | severe | 4 |
10 | B3 | 6 | 22 | medium | medium | no | no | no | no | no | 1 |
10 | B3 | 8 | 126 | medium | low | severe | no | severe | severe | severe | 4 |
10 | B3 | 9 | 115 | medium | low | severe | no | severe | severe | severe | 4 |
10 | B3 | 10 | 104 | medium | low | no | no | no | no | no | 2 |
100 | B1 | 1 | 31 | medium | medium | severe | no | no | severe | no | 3 |
100 | B1 | 2 | 54 | medium | low | no | no | medium | severe | no | 3 |
100 | B1 | 3 | 137 | medium | high | medium | no | severe | no | medium | 3 |
100 | B1 | 4 | 4 | medium | low | no | no | severe | medium | medium | 3 |
100 | B1 | 5 | 46 | medium | high | no | no | no | severe | no | 2 |
100 | B1 | 6 | 3 | medium | high | severe | no | no | medium | severe | 4 |
100 | B1 | 7 | 24 | medium | medium | no | no | no | medium | medium | 2 |
100 | B1 | 8 | 140 | medium | low | no | no | severe | severe | no | 3 |
100 | B1 | 9 | 127 | medium | high | no | no | no | no | no | 2 |
100 | B1 | 10 | 57 | medium | low | severe | no | severe | severe | severe | 4 |
100 | B2 | 1 | 78 | medium | high | severe | no | severe | severe | severe | 3 |
100 | B2 | 2 | 79 | medium | high | no | no | no | no | no | 2 |
100 | B2 | 3 | 80 | medium | high | medium | no | no | severe | severe | 4 |
100 | B2 | 4 | 118 | medium | high | medium | no | medium | severe | severe | 4 |
100 | B2 | 5 | 67 | medium | high | severe | no | severe | severe | no | 3 |
100 | B2 | 6 | 98 | medium | low | medium | no | severe | severe | medium | 4 |
100 | B2 | 7 | 154 | medium | medium | severe | no | severe | severe | severe | 4 |
100 | B2 | 8 | 44 | medium | medium | no | severe | medium | severe | no | 3 |
100 | B2 | 9 | 107 | medium | medium | severe | no | severe | severe | severe | 4 |
100 | B2 | 10 | 49 | medium | low | severe | no | severe | severe | severe | 4 |
100 | B3 | 1 | 38 | medium | high | no | no | no | severe | no | 2 |
100 | B3 | 2 | 124 | medium | medium | no | no | no | severe | no | 2 |
100 | B3 | 3 | 74 | medium | medium | severe | no | severe | severe | severe | 3 |
100 | B3 | 4 | 48 | medium | high | no | no | no | medium | no | 2 |
100 | B3 | 5 | 153 | medium | medium | severe | no | severe | severe | severe | 4 |
100 | B3 | 6 | 156 | medium | medium | no | no | medium | medium | medium | 3 |
100 | B3 | 7 | 37 | medium | medium | no | no | no | no | no | 2 |
100 | B3 | 8 | 39 | medium | medium | severe | no | severe | severe | severe | 4 |
100 | B3 | 9 | 113 | medium | low | no | no | severe | severe | medium | 3 |
100 | B3 | 10 | 56 | medium | low | severe | no | severe | severe | severe | 4 |
1000 | B1 | 1 | 129 | medium | low | no | no | severe | severe | severe | 4 |
1000 | B1 | 2 | 111 | medium | medium | severe | no | severe | severe | no | 3 |
1000 | B1 | 3 | 10 | medium | medium | severe | no | severe | no | severe | 4 |
1000 | B1 | 4 | 168 | medium | medium | no | no | no | no | no | 2 |
1000 | B1 | 5 | 134 | medium | high | no | no | no | no | no | 2 |
1000 | B1 | 6 | 42 | no | high | no | no | no | severe | no | 2 |
1000 | B1 | 7 | 18 | severe | low | severe | no | severe | severe | medium | 4 |
1000 | B1 | 8 | 165 | severe | low | no | no | severe | severe | no | 4 |
1000 | B1 | 9 | 103 | medium | medium | severe | no | severe | severe | severe | 4 |
A
B
C
D
E
F
G
H
I
J
K
L
M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Temperature | Treatment (µg/L venlafaxine) | Block | Individual | observer-blinded code | hyperplasia | glycogen content | inflammation | macrophage infiltration | intercellular spaces | vacuolisation | necrosis | category |
7 | 1000 | B2 | 7 | 1 | no | high | severe | no | no | no | no | 2 |
7 | 0 | B2 | 3 | 2 | no | medium | no | no | medium | no | no | 2 |
7 | 1000 | B1 | 13 | 3 | no | high | no | no | no | no | no | 2 |
7 | 100 | B3 | 8 | 4 | no | medium | no | medium | severe | severe | severe | 5 |
7 | 1 | B1 | 2 | 5 | severe | medium | severe | no | no | no | medium | 3 |
7 | 1 | B2 | 5 | 6 | no | high | no | no | severe | no | no | 3 |
7 | 1000 | B1 | 1 | 7 | no | medium | no | no | severe | severe | severe | 4 |
