The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
brown trout larvae + CIT
juvenile brown trout + CIT
brown trout larvae + VEN
juvenile brown trout + VEN
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Temperature | Treatment (µg/L citalopram) | Block | Individual | Acetylcholineesaterase activity (mU/mg Protein) | Carboxylesterase activity (NPA-Substrate)(mU/mg Protein) | Carboxylesterase activity (NPV-Substrate)(mU/mg Protein) | |||||||
11°C | 1 | Block 1 | 4 | 32.455127618699116 | 76.29805166753069 | 55.45357698289269 | |||||||
11°C | 1 | Block 1 | 5 | 46.04272863568215 | 93.87806096951523 | 80.29884016325168 | |||||||
11°C | 1 | Block 1 | 6 | 37.43426611090297 | 131.44038061748057 | 120.55388136942676 | |||||||
11°C | 1 | Block 1 | 7 | 41.72694181182825 | 141.64540204020406 | 88.79845484548454 | |||||||
11°C | 1 | Block 1 | 8 | 41.67726452544209 | 119.05598159509204 | 97.60165303340149 | |||||||
11°C | 1 | Block 1 | 9 | 42.97523524154971 | 102.47161155793864 | 101.2088794558634 | |||||||
11°C | 1 | Block 1 | 10 | 48.89533905628855 | 118.59359288279464 | 62.721816846229196 | |||||||
11°C | 1 | Block 2 | 4 | 42.15252719745836 | 108.10649208947082 | 81.01042007637754 | |||||||
11°C | 1 | Block 2 | 6 | 37.537153539381855 | 138.29107109227874 | 120.44508474576273 | |||||||
11°C | 1 | Block 2 | 7 | 48.58297121401752 | 126.20158156028371 | 84.55725295508275 | |||||||
11°C | 1 | Block 2 | 8 | 47.60150988330555 | 131.00184210526317 | 85.91668128654969 | |||||||
11°C | 1 | Block 2 | 9 | 38.697647058823534 | 104.41032163742688 | 89.19823684210525 | |||||||
11°C | 1 | Block 2 | 10 | 34.508745039898834 | 141.27018161601185 | 116.37663083765754 | |||||||
11°C | 1 | Block 2 | 11 | 68.96265515380465 | 152.58960244648313 | 135.66218781855247 | |||||||
11°C | 1 | Block 3 | 4 | 30.722797189051068 | 138.7795228812773 | 91.9103615520282 | |||||||
11°C | 1 | Block 3 | 5 | 35.33709764956374 | 104.54874911284602 | 63.77373629839919 | |||||||
11°C | 1 | Block 3 | 6 | 50.06324490580546 | 129.46886347131453 | 104.7700133139676 | |||||||
11°C | 1 | Block 3 | 7 | 38.68076547943363 | 108.70463757067533 | 92.77080236325523 | |||||||
11°C | 1 | Block 3 | 9 | 53.11446648426813 | 144.92155604005168 | 128.06404635012922 | |||||||
11°C | 1 | Block 3 | 10 | 58.624598234783946 | 118.6385395586393 | 114.36971668112174 | |||||||
11°C | 10 | Block 1 | 4 | 60.877810133954576 | 183.32636773292717 | 150.0015486164001 | |||||||
11°C | 10 | Block 1 | 5 | 28.795791655869397 | 109.91616250611847 | 82.1928046989721 | |||||||
11°C | 10 | Block 1 | 6 | 51.517787995009485 | 158.84102731954266 | 143.27181526577644 | |||||||
11°C | 10 | Block 1 | 9 | 42.85081576858631 | 97.6029193736465 | 65.83258579043812 | |||||||
11°C | 10 | Block 2 | 4 | 50.39028079352546 | 123.98760111131827 | 124.43512990409315 | |||||||
11°C | 10 | Block 2 | 7 | 56.01219412446323 | 128.525 | 114.71964078794902 | |||||||
11°C | 10 | Block 2 | 8 | 45.4508167385519 | 120.02660664759925 | 73.10539629918532 | |||||||
11°C | 10 | Block 2 | 9 | 35.46997577585814 | 73.65618363118365 | 71.29805318138652 | |||||||
11°C | 10 | Block 2 | 10 | 66.11497713009256 | 178.36211196503922 | 149.33373643761303 | |||||||
11°C | 10 | Block 3 | 5 | 44.982694998704346 | 118.49818281938326 | 122.37318281938329 | |||||||
11°C | 10 | Block 3 | 6 | 52.754175824175825 | 107.2987484737485 | 100.91313644688644 | |||||||
11°C | 10 | Block 3 | 7 | 37.41187582471005 | 110.91349862258957 | 75.31123354759718 | |||||||
11°C | 10 | Block 3 | 8 | 42.128527711662706 | 99.22335420680797 | 74.81954078355812 | |||||||
11°C | 10 | Block 3 | 9 | 45.099394673123484 | 95.37149022509189 | 84.08951439332795 | |||||||
11°C | 10 | Block 3 | 10 | 71.18840564084869 | 141.75457702020202 | 86.54961408439229 | |||||||
11°C | 10 | Block 3 | 11 | 37.80581622370576 | 117.29812039019754 | 87.2585504401618 | |||||||
11°C | 10 | Block 3 | 12 | 39.69696495619526 | 95.22969403527915 | 51.44736202036734 | |||||||
11°C | 10 | Block 3 | 13 | 46.045625184747266 | 139.45762493020663 | 104.62566012935048 | |||||||
11°C | 10 | Block 3 | 14 | 54.01596979332276 | 98.47345470470475 | 93.0291666666667 | |||||||
11°C | 100 | Block 1 | 4 | 39.25045616474063 | 97.4269817823732 | 69.65640899392744 | |||||||
11°C | 100 | Block 1 | 5 | 37.74955651085597 | 140.19618922808104 | 83.99437506424093 | |||||||
11°C | 100 | Block 1 | 6 | 39.61262402551382 | 130.08820838911203 | 130.8342732039268 | |||||||
11°C | 100 | Block 1 | 7 | 67.17805660054721 | 130.18396317829456 | 114.39914001937984 | |||||||
11°C | 100 | Block 1 | 8 | 37.039655172413795 | 133.58970306513413 | 114.26159003831421 | |||||||
11°C | 100 | Block 1 | 9 | 52.17860939772329 | 100.28061949417449 | 85.28054016292509 | |||||||
11°C | 100 | Block 2 | 4 | 34.6929337772845 | 148.06918862933017 | 146.68107966457023 | |||||||
11°C | 100 | Block 2 | 5 | 30.29098039215686 | 102.73796296296298 | 92.37487654320987 | |||||||
11°C | 100 | Block 2 | 7 | 44.30382378450079 | 130.09249060422087 | 131.19096559699335 | |||||||
11°C | 100 | Block 2 | 8 | 45.037682609538706 | 142.175522027736 | 128.00415605861645 | |||||||
11°C | 100 | Block 2 | 9 | 40.7456917978459 | 131.57820093073062 | 80.81995099250474 | |||||||
11°C | 100 | Block 2 | 10 | 51.60678675217959 | 162.22386191557828 | 111.08786082718153 | |||||||
11°C | 100 | Block 2 | 11 | 54.08480574657265 | 95.19739389426655 | 47.24504839910648 | |||||||
11°C | 100 | Block 3 | 4 | 34.73164884135474 | 100.09966119528622 | 64.86383627946127 | |||||||
11°C | 100 | Block 3 | 5 | 44.39220008829048 | 133.8942659474672 | 120.05166510318952 | |||||||
11°C | 100 | Block 3 | 6 | 38.47119775541797 | 85.16328125000005 | 65.23990314327489 | |||||||
11°C | 100 | Block 3 | 7 | 37.516942174536844 | 146.92158595499006 | 84.35777954518674 | |||||||
11°C | 100 | Block 3 | 8 | 41.19420457838308 | 103.95247947454843 | 64.20434044882322 | |||||||
11°C | 1000 | Block 1 | 4 | 41.71717316082444 | 150.00211352657007 | 132.57714904802498 | |||||||
11°C | 1000 | Block 1 | 5 | 42.725887724953004 | 122.54579654997465 | 81.5192262810756 | |||||||
11°C | 1000 | Block 1 | 6 | 51.19804000188689 | 121.57757506905467 | 73.99362915441505 | |||||||
11°C | 1000 | Block 1 | 7 | 37.44523571503736 | 148.6744074239714 | 128.91687537268933 | |||||||
11°C | 1000 | Block 1 | 8 | 52.5510708166762 | 118.33654935275081 | 80.52587873067243 | |||||||
11°C | 1000 | Block 1 | 9 | 43.63351430459825 | 179.4337814339219 | 140.72071294810058 | |||||||
11°C | 1000 | Block 1 | 10 | 39.00534894997948 | 115.3936200944127 | 72.8363876558867 | |||||||
11°C | 1000 | Block 1 | 11 | 48.72407045009784 | 116.40080044574906 | 97.00113475755597 | |||||||
11°C | 1000 | Block 1 | 12 | 63.1983336233902 | 121.31141621466138 | 101.54807692307692 | |||||||
11°C | 1000 | Block 1 | 13 | 39.813071895424834 | 139.73395061728394 | 122.10154320987654 | |||||||
11°C | 1000 | Block 1 | 14 | 42.68210709360197 | 115.97923179295505 | 99.36933259712315 | |||||||
11°C | 1000 | Block 2 | 5 | 36.93789245759654 | 141.5665132924335 | 124.71550783912745 | |||||||
11°C | 1000 | Block 2 | 6 | 42.58365394350512 | 122.88558280742016 | 79.144305794607 | |||||||
11°C | 1000 | Block 2 | 7 | 35.51193718228031 | 108.6990526406036 | 66.41757401691815 | |||||||
11°C | 1000 | Block 2 | 8 | 58.11035238184022 | 123.52605542349005 | 95.57761049480541 | |||||||
11°C | 1000 | Block 2 | 9 | 51.05532496005353 | 140.1814118761845 | 116.77245034042257 | |||||||
11°C | 1000 | Block 2 | 10 | 43.05996808452099 | 131.00263226275857 | 72.04951278453382 | |||||||
11°C | 1000 | Block 2 | 11 | 41.30435870224378 | 139.59706352615504 | 72.46660342688047 | |||||||
11°C | 1000 | Block 2 | 12 | 76.79024463991203 | 148.44663940809968 | 125.09260514018692 | |||||||
11°C | 1000 | Block 3 | 4 | 56.720118635689566 | 85.6166433239963 | 52.06416900093372 | |||||||
11°C | 1000 | Block 3 | 6 | 36.58228829993535 | 56.486806142575375 | 36.71831501831502 | |||||||
11°C | 1000 | Block 3 | 7 | 40.9027141559883 | 100.72191371259768 | 91.18464717934057 | |||||||
11°C | 1000 | Block 3 | 8 | 70.45985213757636 | 169.7231291742563 | 139.13934426229517 | |||||||
11°C | 1000 | Block 3 | 9 | 39.463419274092615 | 68.46703073286052 | 53.83980614657212 | |||||||
11°C | 1000 | Block 3 | 11 | 50.63134565330559 | 152.33479105211407 | 101.650040560472 | |||||||
11°C | 1000 | Block 3 | 12 | 56.57674957442785 | 100.98852491961416 | 68.16120266166487 | |||||||
11°C | 1000 | Block 3 | 13 | 38.244174720340915 | 113.84191461837001 | 86.5991860715826 | |||||||
11°C | 1000 | Block 3 | 14 | 39.38883000647707 | 146.55902430207988 | 135.1132882882883 | |||||||
11°C | 0 | Block 1 | 4 | 38.99397220426632 | 166.70257809320307 | 99.0612204924705 | |||||||
11°C | 0 | Block 1 | 5 | 52.84506742529458 | 142.15718350681223 | 78.72015951595161 | |||||||
11°C | 0 | Block 1 | 6 | 39.607508532423225 | 174.74903417709524 | 174.66299890974594 | |||||||
11°C | 0 | Block 1 | 7 | 41.82131429977849 | 89.40680613668061 | 67.97672245467224 | |||||||
11°C | 0 | Block 1 | 8 | 43.616330772137566 | 99.66847489888175 | 88.06338924577683 | |||||||
11°C | 0 | Block 1 | 9 | 41.58988648090816 | 90.44873294346978 | 59.16185834957765 | |||||||
11°C | 0 | Block 2 | 4 | 36.584653302661856 | 85.74593420235881 | 61.702488102627775 | |||||||
11°C | 0 | Block 2 | 5 | 52.506997455470746 | 91.20020497596833 | 68.85383682028082 | |||||||
11°C | 0 | Block 2 | 6 | 33.18761868185795 | 126.83512171039374 | 78.253390359892 | |||||||
11°C | 0 | Block 2 | 7 | 54.83737534902274 | 58.13942738111067 | 45.2338219651642 | |||||||
11°C | 0 | Block 2 | 8 | 42.79134064221716 | 127.93224797645331 | 81.68083412172817 | |||||||
11°C | 0 | Block 2 | 9 | 61.07099833945555 | 106.4481394354149 | 102.3411035072712 | |||||||
11°C | 0 | Block 2 | 10 | 46.992717913123954 | 93.70215639680977 | 75.15506254779855 | |||||||
11°C | 0 | Block 2 | 11 | 51.07211887604044 | 95.14089110477998 | 73.90748390840982 |
A
B
C
D
E
F
G
H
I
J
K
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Treatment (µg/L citalopram) | Block | Individual | Acetylcholineesaterase activity (mU/mg Protein) | Carboxylesterase activity (NPA-Substrate)(mU/mg Protein) | Carboxylesterase activity (NPV-Substrate)(mU/mg Protein) | |||||
1 | Block 1 | 4 | 61.61890114050448 | 73.38634128899616 | 59.852105122016624 | |||||
1 | Block 1 | 5 | 54.51254390568856 | 89.09165332113169 | 91.3167314878365 | |||||
1 | Block 1 | 6 | 91.80759945596735 | 52.28737154784842 | 24.113953114964676 | |||||
1 | Block 1 | 7 | 65.94186584425599 | 87.86440075387645 | 67.27695536708643 | |||||
1 | Block 1 | 8 | 32.91194420226679 | 51.64729245374405 | 36.73714036617263 | |||||
1 | Block 1 | 9 | 47.56766239342453 | 50.89935841733287 | 27.719783339126405 | |||||
1 | Block 1 | 10 | 39.68741218621206 | 58.18783726999293 | 53.38889994692143 | |||||
1 | Block 2 | 1 | 49.78233198889531 | 51.09845280498665 | 28.651179875333938 | |||||
1 | Block 2 | 3 | 74.73630102652398 | 50.574286772878835 | 28.915286525873775 | |||||
1 | Block 2 | 4 | 58.58815971561122 | 71.58832001104373 | 47.78894860670372 | |||||
1 | Block 2 | 5 | 40.968595330909736 | 122.01491271614134 | 133.9293083478117 | |||||
1 | Block 2 | 6 | 54.147556710545494 | 64.77656206991468 | 32.98276218001652 | |||||
1 | Block 2 | 7 | 40.84378443616519 | 65.50602760432153 | 65.59563633660423 | |||||
1 | Block 2 | 8 | 74.26547999814584 | 86.07312406969616 | 75.65376061640838 | |||||
1 | Block 2 | 9 | 47.130511637042126 | 75.68442774995363 | 78.57904377666482 | |||||
1 | Block 2 | 10 | 48.167577084556 | 42.32177880105739 | 21.883687217532195 | |||||
1 | Block 3 | 1 | 36.847876591394865 | 46.649552395997915 | 32.28234158328946 | |||||
1 | Block 3 | 2 | 75.91308812464038 | 85.0130173062453 | 74.17395702700443 | |||||
1 | Block 3 | 3 | 42.3503948584042 | 44.3726714264815 | 26.3808169926957 | |||||
1 | Block 3 | 4 | 68.54794978802333 | 58.30919200450452 | 30.850483295795797 | |||||
1 | Block 3 | 5 | 70.21520724380862 | 46.067520818025955 | 21.37588782757776 | |||||
1 | Block 3 | 6 | 61.018127548048916 | 62.19139622295564 | 50.92876214704803 | |||||
1 | Block 3 | 7 | 32.46749226006192 | 67.84853801169592 | 59.64941520467836 | |||||
1 | Block 3 | 8 | 50.283281733746136 | 61.544678362573116 | 43.8826023391813 | |||||
1 | Block 3 | 9 | 47.367017005030775 | 65.66834113240321 | 48.77955715043709 | |||||
1 | Block 3 | 10 | 51.75535871537265 | 57.74509489146388 | 39.99867008098279 | |||||
10 | Block 1 | 3 | 56.676470588235304 | 67.54140461215933 | 62.96147798742138 | |||||
10 | Block 1 | 5 | 55.16235878457343 | 58.75971072479764 | 32.67106098233995 | |||||
10 | Block 1 | 6 | 59.92345767575323 | 54.525186314363154 | 26.384496386630538 | |||||
10 | Block 1 | 7 | 45.77217628265363 | 62.77482694355699 | 59.33708288959887 | |||||
10 | Block 1 | 8 | 46.63846313173158 | 54.76918455175499 | 32.938750558909014 | |||||
10 | Block 1 | 9 | 42.29653388691317 | 76.14759103911547 | 86.61023928904316 | |||||
10 | Block 1 | 10 | 44.283616623654 | 40.4118339216675 | 19.677887039838627 | |||||
10 | Block 2 | 1 | 43.6173092209857 | 103.81084834834834 | 108.85200825825825 | |||||
10 | Block 2 | 2 | 44.002760524499664 | 38.457556935817806 | 19.7538532321141 | |||||
10 | Block 2 | 3 | 55.257328316457205 | 66.33604971347773 | 59.96297536652528 | |||||
10 | Block 2 | 4 | 49.85283453482916 | 51.05088228184674 | 33.55188945290468 | |||||
10 | Block 2 | 5 | 30.142609985170527 | 86.97780112044816 | 94.44670868347337 | |||||
10 | Block 2 | 6 | 57.27872669784599 | 70.98291651113598 | 42.49759394052507 | |||||
10 | Block 2 | 7 | 41.48647665251668 | 52.811994448850115 | 35.72908846594413 | |||||
10 | Block 2 | 8 | 48.561903400129914 | 74.67772472475991 | 56.92951953149247 | |||||
10 | Block 2 | 9 | 49.605342741935495 | 85.52175039202508 | 68.38056115591398 | |||||
10 | Block 2 | 10 | 33.48108536343831 | 47.89450056116723 | 36.52450430228209 | |||||
10 | Block 3 | 1 | 43.21051886458556 | 37.27837946249499 | 17.941402593929674 | |||||
10 | Block 3 | 2 | 66.90908412236999 | 62.86915213254256 | 43.54287968941035 | |||||
10 | Block 3 | 4 | 69.64038950715423 | 85.03049549549549 | 71.89016516516517 | |||||
10 | Block 3 | 5 | 47.425584220387485 | 46.65145646171197 | 23.325728230855987 | |||||
10 | Block 3 | 6 | 44.27188126024404 | 91.46989594083247 | 93.77947196422429 | |||||
10 | Block 3 | 7 | 46.93890790416302 | 61.831585475868295 | 46.08431062998045 | |||||
10 | Block 3 | 8 | 28.807836741406717 | 65.83682820751787 | 57.340789064926994 | |||||
10 | Block 3 | 9 | 55.58130554380027 | 55.36296262989609 | 34.65528677058354 | |||||
10 | Block 3 | 10 | 41.48835909109062 | 49.44086143169647 | 36.502413819114444 | |||||
100 | Block 1 | 4 | 40.97918664795929 | 46.53494719354456 | 21.048557216882248 | |||||
100 | Block 1 | 5 | 40.51037269869781 | 58.048823155216276 | 34.59469359626802 | |||||
100 | Block 1 | 6 | 48.539647815048895 | 55.62225283134377 | 25.134096010611167 | |||||
100 | Block 1 | 7 | 53.7588483044078 | 68.75755835531994 | 51.228958772057226 | |||||
100 | Block 1 | 8 | 47.65487132352941 | 69.46354166666667 | 40.647569444444436 | |||||
100 | Block 1 | 9 | 53.08195149149708 | 96.70506582411802 | 102.3626329647183 | |||||
100 | Block 1 | 10 | 57.02791443850267 | 65.29656565656568 | 41.363636363636374 | |||||
100 | Block 2 | 1 | 44.833625987708515 | 39.801202321724695 | 21.441542288557216 | |||||
100 | Block 2 | 2 | 40.29247453171213 | 43.807971978363035 | 22.58335550234992 | |||||
100 | Block 2 | 3 | 40.60629764478326 | 55.157787986245424 | 31.98950945626477 | |||||
100 | Block 2 | 4 | 61.033625045110085 | 73.15535815723699 | 50.56658571915474 | |||||
100 | Block 2 | 5 | 42.68740424346536 | 52.36469021310183 | 23.075369420327988 | |||||
100 | Block 2 | 6 | 67.30828668440859 | 72.19748656612934 | 52.33250130005201 | |||||
100 | Block 2 | 7 | 34.66637952252031 | 55.58575468774216 | 52.86238958623896 | |||||
100 | Block 2 | 8 | 57.496989265173056 | 71.00877063968312 | 66.8943405106483 | |||||
100 | Block 2 | 9 | 55.852965186074435 | 63.48732993197279 | 33.70307256235828 | |||||
100 | Block 2 | 10 | 39.80872331896984 | 72.05443758281281 | 79.39596938292637 | |||||
100 | Block 3 | 1 | 35.761531528000944 | 61.893219335257974 | 58.78697534976683 | |||||
100 | Block 3 | 2 | 50.42032385988104 | 83.60504837702871 | 70.59863061797753 | |||||
100 | Block 3 | 3 | 50.559254987398006 | 102.37566368111032 | 105.58879609456952 | |||||
100 | Block 3 | 4 | 54.98681455633102 | 44.56410565756434 | 28.858672708725678 | |||||
100 | Block 3 | 5 | 64.39137567377551 | 80.42441345728201 | 71.57243249225323 | |||||
100 | Block 3 | 6 | 35.48468248058716 | 55.02569318866786 | 44.61193992364878 | |||||
100 | Block 3 | 7 | 45.00902319152204 | 51.95182404989848 | 47.711742094575 | |||||
100 | Block 3 | 8 | 38.928676470588236 | 59.732673611111125 | 40.652256944444446 | |||||
100 | Block 3 | 9 | 58.54504144612005 | 116.1320788530466 | 124.73652612714582 | |||||
100 | Block 3 | 10 | 51.602326246543996 | 60.04026089501172 | 38.933576445164775 | |||||
1000 | Block 1 | 4 | 57.81944476800624 | 105.98865419875324 | 103.64568023469015 | |||||
1000 | Block 1 | 5 | 46.3247752330724 | 56.202322822292814 | 46.07331254657411 | |||||
1000 | Block 1 | 6 | 54.97687908496731 | 51.42893518518519 | 31.63233024691358 | |||||
1000 | Block 1 | 7 | 93.1039297696265 | 60.73903992395438 | 28.24488910012675 | |||||
1000 | Block 1 | 8 | 52.71289126684194 | 52.53299096058349 | 22.83023936995655 | |||||
1000 | Block 1 | 9 | 67.3573688517138 | 83.57527906577364 | 69.42069809376612 | |||||
1000 | Block 1 | 10 | 65.4977843900206 | 89.48578469520103 | 87.76434932987462 | |||||
1000 | Block 2 | 1 | 61.66193598903788 | 38.9450452948789 | 11.695322610464041 | |||||
1000 | Block 2 | 2 | 36.61525873507297 | 60.02213868003342 | 49.74421470342523 | |||||
1000 | Block 2 | 3 | 45.24181962063612 | 75.97316257747346 | 67.41956467521567 | |||||
1000 | Block 2 | 4 | 43.1575813571502 | 53.661261392282334 | 42.63726488268374 | |||||
1000 | Block 2 | 5 | 50.983209785347285 | 45.12405461767875 | 23.049308426980826 | |||||
1000 | Block 2 | 6 | 43.72268907563025 | 58.93768533054247 | 50.397719344147916 | |||||
1000 | Block 2 | 7 | 43.65160034602077 | 63.3389501633987 | 50.751633986928105 | |||||
1000 | Block 2 | 8 | 58.21051038062282 | 43.37712418300653 | 23.572099673202615 | |||||
1000 | Block 2 | 9 | 80.70423400129283 | 79.85850026709402 | 48.14555956196582 | |||||
1000 | Block 2 | 10 | 41.33601041892772 | 47.22862853628536 | 23.831488314883153 | |||||
1000 | Block 3 | 1 | 44.13886638722744 | 50.567083666933556 | 24.76996263677609 | |||||
1000 | Block 3 | 2 | 68.57496357676196 | 48.00732069143447 | 17.64985917612659 | |||||
1000 | Block 3 | 3 | 68.54033424464237 | 54.83535940363152 | 25.86443444944194 |
A
B
C
D
E
F
G
H
I
J
K
L
M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Temperature | Treatment (µg/L venlafaxine) | Block | Individual | Acetylcholineesaterase activity (mU/mg Protein) | Carboxylesterase activity (NPA-Substrate)(mU/mg Protein) | Carboxylesterase activity (NPV-Substrate)(mU/mg Protein) | ||||||
7°C | 1 | B1 | 1 | 87.48804096842778 | 142.1955305091333 | 86.07800233190828 | ||||||
7°C | 1 | B1 | 2 | 57.16901864785082 | 107.43497552019583 | 65.63069155446757 | ||||||
7°C | 1 | B1 | 3 | 61.277023629964816 | 148.56525403608734 | 104.01968186134853 | ||||||
7°C | 1 | B1 | 4 | 67.05230179028135 | 159.8192255434783 | 102.0444972826087 | ||||||
7°C | 1 | B1 | 5 | 92.03860701708624 | 112.33943089430895 | 58.6570583887657 | ||||||
7°C | 1 | B1 | 6 | 69.61411764705883 | 132.78666666666666 | 84.66333333333331 | ||||||
7°C | 1 | B1 | 7 | 92.5778329977293 | 138.26627822286966 | 83.74809419762077 | ||||||
7°C | 1 | B1 | 8 | 73.5804593837535 | 139.14505820105822 | 94.48507936507937 | ||||||
7°C | 1 | B1 | 9 | 71.07368791828108 | 151.48892215568864 | 100.88622754491018 | ||||||
7°C | 1 | B1 | 10 | 67.94142554693015 | 175.07621736062103 | 118.1717537050106 | ||||||
7°C | 1 | B2 | 2 | 69.61269099862733 | 151.4924014782901 | 104.99352300034882 | ||||||
7°C | 1 | B2 | 3 | 68.7749607261302 | 144.52927794263104 | 90.34166666666667 | ||||||
7°C | 1 | B2 | 4 | 68.16575992216322 | 141.40940730530667 | 75.16147484493452 | ||||||
7°C | 1 | B2 | 5 | 63.24607940301988 | 138.9709283118599 | 85.94020482325735 | ||||||
7°C | 1 | B2 | 6 | 70.87643861892586 | 103.96110733695653 | 57.91159986413043 | ||||||
7°C | 1 | B2 | 7 | 73.79468047058826 | 149.1492693333334 | 93.08765866666668 | ||||||
7°C | 1 | B2 | 8 | 80.26517089049058 | 179.84288537549406 | 117.64229249011858 | ||||||
7°C | 1 | B2 | 9 | 69.57280822776873 | 176.73394930111346 | 125.26879886282872 | ||||||
7°C | 1 | B2 | 10 | 83.78676852559205 | 206.2261471861472 | 135.19896103896107 | ||||||
7°C | 1 | B3 | 1 | 58.481193735355774 | 151.0175867691591 | 101.83927905893313 | ||||||
7°C | 1 | B3 | 2 | 58.39535752703392 | 113.97997540370017 | 61.39263180408513 | ||||||
7°C | 1 | B3 | 3 | 50.291688311688326 | 159.83059884559893 | 123.59076479076482 | ||||||
7°C | 1 | B3 | 4 | 45.92140175219024 | 156.41276595744682 | 104.49361702127659 | ||||||
7°C | 1 | B3 | 5 | 71.70305541571467 | 148.11463133640558 | 90.58772218564846 | ||||||
7°C | 1 | B3 | 6 | 71.83946869070209 | 137.75 | 90.44068100358425 | ||||||
7°C | 1 | B3 | 7 | 75.24335693753069 | 147.5670441001192 | 92.71464044497418 | ||||||
7°C | 1 | B3 | 8 | 81.3083859705538 | 149.0209553559808 | 96.34736431081608 | ||||||
7°C | 1 | B3 | 9 | 78.49620429252784 | 155.35869932432433 | 88.16706081081082 | ||||||
7°C | 1 | B3 | 10 | 80.57693820745962 | 100.3583596214511 | 56.70460567823345 | ||||||
7°C | 10 | B1 | 1 | 67.19975219776977 | 166.0487350941714 | 123.73932352613393 | ||||||
7°C | 10 | B1 | 2 | 84.78966159436747 | 150.65931788931792 | 94.71592664092665 | ||||||
7°C | 10 | B1 | 3 | 77.1136218233517 | 173.95399672708962 | 121.93948892245724 | ||||||
7°C | 10 | B1 | 4 | 38.61732053218969 | 174.394531897266 | 124.89113504556754 | ||||||
7°C | 10 | B1 | 5 | 81.70501072769534 | 138.19756838905772 | 81.12537993920974 | ||||||
7°C | 10 | B1 | 6 | 82.72725968024665 | 129.9609595003564 | 73.32026493242446 | ||||||
7°C | 10 | B1 | 8 | 59.3485092667204 | 140.22431506849318 | 79.51712328767124 | ||||||
7°C | 10 | B1 | 9 | 78.42961976869957 | 127.92956152758134 | 77.94851485148513 | ||||||
7°C | 10 | B1 | 10 | 84.02645415708183 | 132.88500931098696 | 71.63035381750467 | ||||||
7°C | 10 | B2 | 1 | 71.06088630082907 | 180.9537192393736 | 120.73959731543626 | ||||||
7°C | 10 | B2 | 2 | 67.13335105947802 | 118.22422925359294 | 67.68649745016226 | ||||||
7°C | 10 | B2 | 3 | 53.17134175984443 | 162.28600780532602 | 114.41193755739212 | ||||||
7°C | 10 | B2 | 4 | 61.90164379839696 | 144.39232101616628 | 92.63048498845266 | ||||||
7°C | 10 | B2 | 5 | 63.217134969051955 | 151.10249810749434 | 99.32051476154429 | ||||||
7°C | 10 | B2 | 6 | 54.356202439908216 | 111.54697125256678 | 67.07546201232034 | ||||||
7°C | 10 | B2 | 7 | 62.02828130577922 | 135.33656439649363 | 66.77545515846258 | ||||||
7°C | 10 | B2 | 8 | 70.9006584872806 | 114.35127594419873 | 66.88787569468074 | ||||||
7°C | 10 | B2 | 9 | 82.64720056697381 | 131.19036144578314 | 74.25140562248997 | ||||||
7°C | 10 | B2 | 10 | 115.48439527709819 | 174.72207353827608 | 112.05000602772755 | ||||||
7°C | 10 | B3 | 1 | 58.25714902248502 | 150.64118977745173 | 111.83815725116168 | ||||||
7°C | 10 | B3 | 2 | 57.68372815899778 | 150.6893448091807 | 85.38600213504137 | ||||||
7°C | 10 | B3 | 3 | 64.89979716024342 | 116.36783614006953 | 65.89562951082598 | ||||||
7°C | 10 | B3 | 4 | 60.83558084315219 | 122.13613861386138 | 76.29303122619955 | ||||||
7°C | 10 | B3 | 5 | 54.822472458230024 | 135.39509329647547 | 78.86223220456117 | ||||||
7°C | 10 | B3 | 6 | 76.74879649890592 | 119.29766593727206 | 79.39000729394603 | ||||||
7°C | 10 | B3 | 7 | 80.99334148782386 | 152.4950220541903 | 101.7404410838059 | ||||||
7°C | 10 | B3 | 8 | 91.31372033701784 | 147.02812089356112 | 90.1390275952694 | ||||||
