
The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
brown trout larvae + CIT
juvenile brown trout + CIT
brown trout larvae + VEN
juvenile brown trout + VEN
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Temperature | Treatment (µg/L citalopram) | Block | Individual | Acetylcholineesaterase activity (mU/mg Protein) | Carboxylesterase activity (NPA-Substrate)(mU/mg Protein) | Carboxylesterase activity (NPV-Substrate)(mU/mg Protein) | |||||||
| 11°C | 1 | Block 1 | 4 | 32.455127618699116 | 76.29805166753069 | 55.45357698289269 | |||||||
| 11°C | 1 | Block 1 | 5 | 46.04272863568215 | 93.87806096951523 | 80.29884016325168 | |||||||
| 11°C | 1 | Block 1 | 6 | 37.43426611090297 | 131.44038061748057 | 120.55388136942676 | |||||||
| 11°C | 1 | Block 1 | 7 | 41.72694181182825 | 141.64540204020406 | 88.79845484548454 | |||||||
| 11°C | 1 | Block 1 | 8 | 41.67726452544209 | 119.05598159509204 | 97.60165303340149 | |||||||
| 11°C | 1 | Block 1 | 9 | 42.97523524154971 | 102.47161155793864 | 101.2088794558634 | |||||||
| 11°C | 1 | Block 1 | 10 | 48.89533905628855 | 118.59359288279464 | 62.721816846229196 | |||||||
| 11°C | 1 | Block 2 | 4 | 42.15252719745836 | 108.10649208947082 | 81.01042007637754 | |||||||
| 11°C | 1 | Block 2 | 6 | 37.537153539381855 | 138.29107109227874 | 120.44508474576273 | |||||||
| 11°C | 1 | Block 2 | 7 | 48.58297121401752 | 126.20158156028371 | 84.55725295508275 | |||||||
| 11°C | 1 | Block 2 | 8 | 47.60150988330555 | 131.00184210526317 | 85.91668128654969 | |||||||
| 11°C | 1 | Block 2 | 9 | 38.697647058823534 | 104.41032163742688 | 89.19823684210525 | |||||||
| 11°C | 1 | Block 2 | 10 | 34.508745039898834 | 141.27018161601185 | 116.37663083765754 | |||||||
| 11°C | 1 | Block 2 | 11 | 68.96265515380465 | 152.58960244648313 | 135.66218781855247 | |||||||
| 11°C | 1 | Block 3 | 4 | 30.722797189051068 | 138.7795228812773 | 91.9103615520282 | |||||||
| 11°C | 1 | Block 3 | 5 | 35.33709764956374 | 104.54874911284602 | 63.77373629839919 | |||||||
| 11°C | 1 | Block 3 | 6 | 50.06324490580546 | 129.46886347131453 | 104.7700133139676 | |||||||
| 11°C | 1 | Block 3 | 7 | 38.68076547943363 | 108.70463757067533 | 92.77080236325523 | |||||||
| 11°C | 1 | Block 3 | 9 | 53.11446648426813 | 144.92155604005168 | 128.06404635012922 | |||||||
| 11°C | 1 | Block 3 | 10 | 58.624598234783946 | 118.6385395586393 | 114.36971668112174 | |||||||
| 11°C | 10 | Block 1 | 4 | 60.877810133954576 | 183.32636773292717 | 150.0015486164001 | |||||||
| 11°C | 10 | Block 1 | 5 | 28.795791655869397 | 109.91616250611847 | 82.1928046989721 | |||||||
| 11°C | 10 | Block 1 | 6 | 51.517787995009485 | 158.84102731954266 | 143.27181526577644 | |||||||
| 11°C | 10 | Block 1 | 9 | 42.85081576858631 | 97.6029193736465 | 65.83258579043812 | |||||||
| 11°C | 10 | Block 2 | 4 | 50.39028079352546 | 123.98760111131827 | 124.43512990409315 | |||||||
| 11°C | 10 | Block 2 | 7 | 56.01219412446323 | 128.525 | 114.71964078794902 | |||||||
| 11°C | 10 | Block 2 | 8 | 45.4508167385519 | 120.02660664759925 | 73.10539629918532 | |||||||
| 11°C | 10 | Block 2 | 9 | 35.46997577585814 | 73.65618363118365 | 71.29805318138652 | |||||||
| 11°C | 10 | Block 2 | 10 | 66.11497713009256 | 178.36211196503922 | 149.33373643761303 | |||||||
| 11°C | 10 | Block 3 | 5 | 44.982694998704346 | 118.49818281938326 | 122.37318281938329 | |||||||
| 11°C | 10 | Block 3 | 6 | 52.754175824175825 | 107.2987484737485 | 100.91313644688644 | |||||||
| 11°C | 10 | Block 3 | 7 | 37.41187582471005 | 110.91349862258957 | 75.31123354759718 | |||||||
| 11°C | 10 | Block 3 | 8 | 42.128527711662706 | 99.22335420680797 | 74.81954078355812 | |||||||
| 11°C | 10 | Block 3 | 9 | 45.099394673123484 | 95.37149022509189 | 84.08951439332795 | |||||||
| 11°C | 10 | Block 3 | 10 | 71.18840564084869 | 141.75457702020202 | 86.54961408439229 | |||||||
| 11°C | 10 | Block 3 | 11 | 37.80581622370576 | 117.29812039019754 | 87.2585504401618 | |||||||
| 11°C | 10 | Block 3 | 12 | 39.69696495619526 | 95.22969403527915 | 51.44736202036734 | |||||||
| 11°C | 10 | Block 3 | 13 | 46.045625184747266 | 139.45762493020663 | 104.62566012935048 | |||||||
| 11°C | 10 | Block 3 | 14 | 54.01596979332276 | 98.47345470470475 | 93.0291666666667 | |||||||
| 11°C | 100 | Block 1 | 4 | 39.25045616474063 | 97.4269817823732 | 69.65640899392744 | |||||||
| 11°C | 100 | Block 1 | 5 | 37.74955651085597 | 140.19618922808104 | 83.99437506424093 | |||||||
| 11°C | 100 | Block 1 | 6 | 39.61262402551382 | 130.08820838911203 | 130.8342732039268 | |||||||
| 11°C | 100 | Block 1 | 7 | 67.17805660054721 | 130.18396317829456 | 114.39914001937984 | |||||||
| 11°C | 100 | Block 1 | 8 | 37.039655172413795 | 133.58970306513413 | 114.26159003831421 | |||||||
| 11°C | 100 | Block 1 | 9 | 52.17860939772329 | 100.28061949417449 | 85.28054016292509 | |||||||
| 11°C | 100 | Block 2 | 4 | 34.6929337772845 | 148.06918862933017 | 146.68107966457023 | |||||||
| 11°C | 100 | Block 2 | 5 | 30.29098039215686 | 102.73796296296298 | 92.37487654320987 | |||||||
| 11°C | 100 | Block 2 | 7 | 44.30382378450079 | 130.09249060422087 | 131.19096559699335 | |||||||
| 11°C | 100 | Block 2 | 8 | 45.037682609538706 | 142.175522027736 | 128.00415605861645 | |||||||
| 11°C | 100 | Block 2 | 9 | 40.7456917978459 | 131.57820093073062 | 80.81995099250474 | |||||||
| 11°C | 100 | Block 2 | 10 | 51.60678675217959 | 162.22386191557828 | 111.08786082718153 | |||||||
| 11°C | 100 | Block 2 | 11 | 54.08480574657265 | 95.19739389426655 | 47.24504839910648 | |||||||
| 11°C | 100 | Block 3 | 4 | 34.73164884135474 | 100.09966119528622 | 64.86383627946127 | |||||||
| 11°C | 100 | Block 3 | 5 | 44.39220008829048 | 133.8942659474672 | 120.05166510318952 | |||||||
| 11°C | 100 | Block 3 | 6 | 38.47119775541797 | 85.16328125000005 | 65.23990314327489 | |||||||
| 11°C | 100 | Block 3 | 7 | 37.516942174536844 | 146.92158595499006 | 84.35777954518674 | |||||||
| 11°C | 100 | Block 3 | 8 | 41.19420457838308 | 103.95247947454843 | 64.20434044882322 | |||||||
| 11°C | 1000 | Block 1 | 4 | 41.71717316082444 | 150.00211352657007 | 132.57714904802498 | |||||||
| 11°C | 1000 | Block 1 | 5 | 42.725887724953004 | 122.54579654997465 | 81.5192262810756 | |||||||
| 11°C | 1000 | Block 1 | 6 | 51.19804000188689 | 121.57757506905467 | 73.99362915441505 | |||||||
| 11°C | 1000 | Block 1 | 7 | 37.44523571503736 | 148.6744074239714 | 128.91687537268933 | |||||||
| 11°C | 1000 | Block 1 | 8 | 52.5510708166762 | 118.33654935275081 | 80.52587873067243 | |||||||
| 11°C | 1000 | Block 1 | 9 | 43.63351430459825 | 179.4337814339219 | 140.72071294810058 | |||||||
| 11°C | 1000 | Block 1 | 10 | 39.00534894997948 | 115.3936200944127 | 72.8363876558867 | |||||||
| 11°C | 1000 | Block 1 | 11 | 48.72407045009784 | 116.40080044574906 | 97.00113475755597 | |||||||
| 11°C | 1000 | Block 1 | 12 | 63.1983336233902 | 121.31141621466138 | 101.54807692307692 | |||||||
| 11°C | 1000 | Block 1 | 13 | 39.813071895424834 | 139.73395061728394 | 122.10154320987654 | |||||||
| 11°C | 1000 | Block 1 | 14 | 42.68210709360197 | 115.97923179295505 | 99.36933259712315 | |||||||
| 11°C | 1000 | Block 2 | 5 | 36.93789245759654 | 141.5665132924335 | 124.71550783912745 | |||||||
| 11°C | 1000 | Block 2 | 6 | 42.58365394350512 | 122.88558280742016 | 79.144305794607 | |||||||
| 11°C | 1000 | Block 2 | 7 | 35.51193718228031 | 108.6990526406036 | 66.41757401691815 | |||||||
| 11°C | 1000 | Block 2 | 8 | 58.11035238184022 | 123.52605542349005 | 95.57761049480541 | |||||||
| 11°C | 1000 | Block 2 | 9 | 51.05532496005353 | 140.1814118761845 | 116.77245034042257 | |||||||
| 11°C | 1000 | Block 2 | 10 | 43.05996808452099 | 131.00263226275857 | 72.04951278453382 | |||||||
| 11°C | 1000 | Block 2 | 11 | 41.30435870224378 | 139.59706352615504 | 72.46660342688047 | |||||||
| 11°C | 1000 | Block 2 | 12 | 76.79024463991203 | 148.44663940809968 | 125.09260514018692 | |||||||
| 11°C | 1000 | Block 3 | 4 | 56.720118635689566 | 85.6166433239963 | 52.06416900093372 | |||||||
| 11°C | 1000 | Block 3 | 6 | 36.58228829993535 | 56.486806142575375 | 36.71831501831502 | |||||||
| 11°C | 1000 | Block 3 | 7 | 40.9027141559883 | 100.72191371259768 | 91.18464717934057 | |||||||
| 11°C | 1000 | Block 3 | 8 | 70.45985213757636 | 169.7231291742563 | 139.13934426229517 | |||||||
| 11°C | 1000 | Block 3 | 9 | 39.463419274092615 | 68.46703073286052 | 53.83980614657212 | |||||||
| 11°C | 1000 | Block 3 | 11 | 50.63134565330559 | 152.33479105211407 | 101.650040560472 | |||||||
| 11°C | 1000 | Block 3 | 12 | 56.57674957442785 | 100.98852491961416 | 68.16120266166487 | |||||||
| 11°C | 1000 | Block 3 | 13 | 38.244174720340915 | 113.84191461837001 | 86.5991860715826 | |||||||
| 11°C | 1000 | Block 3 | 14 | 39.38883000647707 | 146.55902430207988 | 135.1132882882883 | |||||||
| 11°C | 0 | Block 1 | 4 | 38.99397220426632 | 166.70257809320307 | 99.0612204924705 | |||||||
| 11°C | 0 | Block 1 | 5 | 52.84506742529458 | 142.15718350681223 | 78.72015951595161 | |||||||
| 11°C | 0 | Block 1 | 6 | 39.607508532423225 | 174.74903417709524 | 174.66299890974594 | |||||||
| 11°C | 0 | Block 1 | 7 | 41.82131429977849 | 89.40680613668061 | 67.97672245467224 | |||||||
| 11°C | 0 | Block 1 | 8 | 43.616330772137566 | 99.66847489888175 | 88.06338924577683 | |||||||
| 11°C | 0 | Block 1 | 9 | 41.58988648090816 | 90.44873294346978 | 59.16185834957765 | |||||||
| 11°C | 0 | Block 2 | 4 | 36.584653302661856 | 85.74593420235881 | 61.702488102627775 | |||||||
| 11°C | 0 | Block 2 | 5 | 52.506997455470746 | 91.20020497596833 | 68.85383682028082 | |||||||
| 11°C | 0 | Block 2 | 6 | 33.18761868185795 | 126.83512171039374 | 78.253390359892 | |||||||
| 11°C | 0 | Block 2 | 7 | 54.83737534902274 | 58.13942738111067 | 45.2338219651642 | |||||||
| 11°C | 0 | Block 2 | 8 | 42.79134064221716 | 127.93224797645331 | 81.68083412172817 | |||||||
| 11°C | 0 | Block 2 | 9 | 61.07099833945555 | 106.4481394354149 | 102.3411035072712 | |||||||
| 11°C | 0 | Block 2 | 10 | 46.992717913123954 | 93.70215639680977 | 75.15506254779855 | |||||||
| 11°C | 0 | Block 2 | 11 | 51.07211887604044 | 95.14089110477998 | 73.90748390840982 |
A
B
C
D
E
F
G
H
I
J
K
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Treatment (µg/L citalopram) | Block | Individual | Acetylcholineesaterase activity (mU/mg Protein) | Carboxylesterase activity (NPA-Substrate)(mU/mg Protein) | Carboxylesterase activity (NPV-Substrate)(mU/mg Protein) | |||||
| 1 | Block 1 | 4 | 61.61890114050448 | 73.38634128899616 | 59.852105122016624 | |||||
| 1 | Block 1 | 5 | 54.51254390568856 | 89.09165332113169 | 91.3167314878365 | |||||
| 1 | Block 1 | 6 | 91.80759945596735 | 52.28737154784842 | 24.113953114964676 | |||||
| 1 | Block 1 | 7 | 65.94186584425599 | 87.86440075387645 | 67.27695536708643 | |||||
| 1 | Block 1 | 8 | 32.91194420226679 | 51.64729245374405 | 36.73714036617263 | |||||
| 1 | Block 1 | 9 | 47.56766239342453 | 50.89935841733287 | 27.719783339126405 | |||||
| 1 | Block 1 | 10 | 39.68741218621206 | 58.18783726999293 | 53.38889994692143 | |||||
| 1 | Block 2 | 1 | 49.78233198889531 | 51.09845280498665 | 28.651179875333938 | |||||
| 1 | Block 2 | 3 | 74.73630102652398 | 50.574286772878835 | 28.915286525873775 | |||||
| 1 | Block 2 | 4 | 58.58815971561122 | 71.58832001104373 | 47.78894860670372 | |||||
| 1 | Block 2 | 5 | 40.968595330909736 | 122.01491271614134 | 133.9293083478117 | |||||
| 1 | Block 2 | 6 | 54.147556710545494 | 64.77656206991468 | 32.98276218001652 | |||||
| 1 | Block 2 | 7 | 40.84378443616519 | 65.50602760432153 | 65.59563633660423 | |||||
| 1 | Block 2 | 8 | 74.26547999814584 | 86.07312406969616 | 75.65376061640838 | |||||
| 1 | Block 2 | 9 | 47.130511637042126 | 75.68442774995363 | 78.57904377666482 | |||||
| 1 | Block 2 | 10 | 48.167577084556 | 42.32177880105739 | 21.883687217532195 | |||||
| 1 | Block 3 | 1 | 36.847876591394865 | 46.649552395997915 | 32.28234158328946 | |||||
| 1 | Block 3 | 2 | 75.91308812464038 | 85.0130173062453 | 74.17395702700443 | |||||
| 1 | Block 3 | 3 | 42.3503948584042 | 44.3726714264815 | 26.3808169926957 | |||||
| 1 | Block 3 | 4 | 68.54794978802333 | 58.30919200450452 | 30.850483295795797 | |||||
| 1 | Block 3 | 5 | 70.21520724380862 | 46.067520818025955 | 21.37588782757776 | |||||
| 1 | Block 3 | 6 | 61.018127548048916 | 62.19139622295564 | 50.92876214704803 | |||||
| 1 | Block 3 | 7 | 32.46749226006192 | 67.84853801169592 | 59.64941520467836 | |||||
| 1 | Block 3 | 8 | 50.283281733746136 | 61.544678362573116 | 43.8826023391813 | |||||
| 1 | Block 3 | 9 | 47.367017005030775 | 65.66834113240321 | 48.77955715043709 | |||||
| 1 | Block 3 | 10 | 51.75535871537265 | 57.74509489146388 | 39.99867008098279 | |||||
| 10 | Block 1 | 3 | 56.676470588235304 | 67.54140461215933 | 62.96147798742138 | |||||
| 10 | Block 1 | 5 | 55.16235878457343 | 58.75971072479764 | 32.67106098233995 | |||||
| 10 | Block 1 | 6 | 59.92345767575323 | 54.525186314363154 | 26.384496386630538 | |||||
| 10 | Block 1 | 7 | 45.77217628265363 | 62.77482694355699 | 59.33708288959887 | |||||
| 10 | Block 1 | 8 | 46.63846313173158 | 54.76918455175499 | 32.938750558909014 | |||||
| 10 | Block 1 | 9 | 42.29653388691317 | 76.14759103911547 | 86.61023928904316 | |||||
| 10 | Block 1 | 10 | 44.283616623654 | 40.4118339216675 | 19.677887039838627 | |||||
| 10 | Block 2 | 1 | 43.6173092209857 | 103.81084834834834 | 108.85200825825825 | |||||
| 10 | Block 2 | 2 | 44.002760524499664 | 38.457556935817806 | 19.7538532321141 | |||||
| 10 | Block 2 | 3 | 55.257328316457205 | 66.33604971347773 | 59.96297536652528 | |||||
| 10 | Block 2 | 4 | 49.85283453482916 | 51.05088228184674 | 33.55188945290468 | |||||
| 10 | Block 2 | 5 | 30.142609985170527 | 86.97780112044816 | 94.44670868347337 | |||||
| 10 | Block 2 | 6 | 57.27872669784599 | 70.98291651113598 | 42.49759394052507 | |||||
| 10 | Block 2 | 7 | 41.48647665251668 | 52.811994448850115 | 35.72908846594413 | |||||
| 10 | Block 2 | 8 | 48.561903400129914 | 74.67772472475991 | 56.92951953149247 | |||||
| 10 | Block 2 | 9 | 49.605342741935495 | 85.52175039202508 | 68.38056115591398 | |||||
| 10 | Block 2 | 10 | 33.48108536343831 | 47.89450056116723 | 36.52450430228209 | |||||
| 10 | Block 3 | 1 | 43.21051886458556 | 37.27837946249499 | 17.941402593929674 | |||||
| 10 | Block 3 | 2 | 66.90908412236999 | 62.86915213254256 | 43.54287968941035 | |||||
| 10 | Block 3 | 4 | 69.64038950715423 | 85.03049549549549 | 71.89016516516517 | |||||
| 10 | Block 3 | 5 | 47.425584220387485 | 46.65145646171197 | 23.325728230855987 | |||||
| 10 | Block 3 | 6 | 44.27188126024404 | 91.46989594083247 | 93.77947196422429 | |||||
| 10 | Block 3 | 7 | 46.93890790416302 | 61.831585475868295 | 46.08431062998045 | |||||
| 10 | Block 3 | 8 | 28.807836741406717 | 65.83682820751787 | 57.340789064926994 | |||||
| 10 | Block 3 | 9 | 55.58130554380027 | 55.36296262989609 | 34.65528677058354 | |||||
| 10 | Block 3 | 10 | 41.48835909109062 | 49.44086143169647 | 36.502413819114444 | |||||
| 100 | Block 1 | 4 | 40.97918664795929 | 46.53494719354456 | 21.048557216882248 | |||||
| 100 | Block 1 | 5 | 40.51037269869781 | 58.048823155216276 | 34.59469359626802 | |||||
| 100 | Block 1 | 6 | 48.539647815048895 | 55.62225283134377 | 25.134096010611167 | |||||
| 100 | Block 1 | 7 | 53.7588483044078 | 68.75755835531994 | 51.228958772057226 | |||||
| 100 | Block 1 | 8 | 47.65487132352941 | 69.46354166666667 | 40.647569444444436 | |||||
| 100 | Block 1 | 9 | 53.08195149149708 | 96.70506582411802 | 102.3626329647183 | |||||
| 100 | Block 1 | 10 | 57.02791443850267 | 65.29656565656568 | 41.363636363636374 | |||||
| 100 | Block 2 | 1 | 44.833625987708515 | 39.801202321724695 | 21.441542288557216 | |||||
| 100 | Block 2 | 2 | 40.29247453171213 | 43.807971978363035 | 22.58335550234992 | |||||
| 100 | Block 2 | 3 | 40.60629764478326 | 55.157787986245424 | 31.98950945626477 | |||||
| 100 | Block 2 | 4 | 61.033625045110085 | 73.15535815723699 | 50.56658571915474 | |||||
| 100 | Block 2 | 5 | 42.68740424346536 | 52.36469021310183 | 23.075369420327988 | |||||
| 100 | Block 2 | 6 | 67.30828668440859 | 72.19748656612934 | 52.33250130005201 | |||||
| 100 | Block 2 | 7 | 34.66637952252031 | 55.58575468774216 | 52.86238958623896 | |||||
| 100 | Block 2 | 8 | 57.496989265173056 | 71.00877063968312 | 66.8943405106483 | |||||
| 100 | Block 2 | 9 | 55.852965186074435 | 63.48732993197279 | 33.70307256235828 | |||||
| 100 | Block 2 | 10 | 39.80872331896984 | 72.05443758281281 | 79.39596938292637 | |||||
| 100 | Block 3 | 1 | 35.761531528000944 | 61.893219335257974 | 58.78697534976683 | |||||
| 100 | Block 3 | 2 | 50.42032385988104 | 83.60504837702871 | 70.59863061797753 | |||||
| 100 | Block 3 | 3 | 50.559254987398006 | 102.37566368111032 | 105.58879609456952 | |||||
| 100 | Block 3 | 4 | 54.98681455633102 | 44.56410565756434 | 28.858672708725678 | |||||
| 100 | Block 3 | 5 | 64.39137567377551 | 80.42441345728201 | 71.57243249225323 | |||||
| 100 | Block 3 | 6 | 35.48468248058716 | 55.02569318866786 | 44.61193992364878 | |||||
| 100 | Block 3 | 7 | 45.00902319152204 | 51.95182404989848 | 47.711742094575 | |||||
| 100 | Block 3 | 8 | 38.928676470588236 | 59.732673611111125 | 40.652256944444446 | |||||
| 100 | Block 3 | 9 | 58.54504144612005 | 116.1320788530466 | 124.73652612714582 | |||||
| 100 | Block 3 | 10 | 51.602326246543996 | 60.04026089501172 | 38.933576445164775 | |||||
| 1000 | Block 1 | 4 | 57.81944476800624 | 105.98865419875324 | 103.64568023469015 | |||||
| 1000 | Block 1 | 5 | 46.3247752330724 | 56.202322822292814 | 46.07331254657411 | |||||
| 1000 | Block 1 | 6 | 54.97687908496731 | 51.42893518518519 | 31.63233024691358 | |||||
| 1000 | Block 1 | 7 | 93.1039297696265 | 60.73903992395438 | 28.24488910012675 | |||||
| 1000 | Block 1 | 8 | 52.71289126684194 | 52.53299096058349 | 22.83023936995655 | |||||
| 1000 | Block 1 | 9 | 67.3573688517138 | 83.57527906577364 | 69.42069809376612 | |||||
| 1000 | Block 1 | 10 | 65.4977843900206 | 89.48578469520103 | 87.76434932987462 | |||||
| 1000 | Block 2 | 1 | 61.66193598903788 | 38.9450452948789 | 11.695322610464041 | |||||
| 1000 | Block 2 | 2 | 36.61525873507297 | 60.02213868003342 | 49.74421470342523 | |||||
| 1000 | Block 2 | 3 | 45.24181962063612 | 75.97316257747346 | 67.41956467521567 | |||||
| 1000 | Block 2 | 4 | 43.1575813571502 | 53.661261392282334 | 42.63726488268374 | |||||
| 1000 | Block 2 | 5 | 50.983209785347285 | 45.12405461767875 | 23.049308426980826 | |||||
| 1000 | Block 2 | 6 | 43.72268907563025 | 58.93768533054247 | 50.397719344147916 | |||||
| 1000 | Block 2 | 7 | 43.65160034602077 | 63.3389501633987 | 50.751633986928105 | |||||
| 1000 | Block 2 | 8 | 58.21051038062282 | 43.37712418300653 | 23.572099673202615 | |||||
| 1000 | Block 2 | 9 | 80.70423400129283 | 79.85850026709402 | 48.14555956196582 | |||||
| 1000 | Block 2 | 10 | 41.33601041892772 | 47.22862853628536 | 23.831488314883153 | |||||
| 1000 | Block 3 | 1 | 44.13886638722744 | 50.567083666933556 | 24.76996263677609 | |||||
| 1000 | Block 3 | 2 | 68.57496357676196 | 48.00732069143447 | 17.64985917612659 | |||||
| 1000 | Block 3 | 3 | 68.54033424464237 | 54.83535940363152 | 25.86443444944194 |
A
B
C
D
E
F
G
H
I
J
K
L
M
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
| 7°C | 1000 | B2 | 2 | 58.899947243471374 | 121.04603263577476 | 63.225560538116596 | ||||||
| 7°C | 1000 | B2 | 3 | 60.501245449319796 | 123.78086319218244 | 71.69641693811074 | ||||||
| 7°C | 1000 | B2 | 4 | 57.6140431756727 | 156.9440090429541 | 102.96646571213265 | ||||||
| 7°C | 1000 | B2 | 5 | 58.484774367127315 | 152.08558558558565 | 98.19300069300068 | ||||||
| 7°C | 1000 | B2 | 6 | 76.47209829089165 | 150.2319136522754 | 93.92473745624272 | ||||||
| 7°C | 1000 | B2 | 7 | 73.1554805328245 | 126.32164691203995 | 73.84612185485548 | ||||||
| 7°C | 1000 | B2 | 8 | 68.24604957825335 | 129.9544145272386 | 71.6375704445836 | ||||||
| 7°C | 1000 | B2 | 9 | 72.0272040302267 | 127.68161209068013 | 73.04231738035264 | ||||||
| 7°C | 1000 | B2 | 10 | 85.46785101597348 | 140.1034348671419 | 86.28360337005833 | ||||||
| 7°C | 1000 | B3 | 1 | 39.172000164656495 | 116.64297877303474 | 68.06594355026826 | ||||||
| 7°C | 1000 | B3 | 2 | 68.14456333870625 | 125.16423462088699 | 68.6568614504237 | ||||||
| 7°C | 1000 | B3 | 3 | 52.247274689692404 | 219.58031345565752 | 153.70191131498476 | ||||||
| 7°C | 1000 | B3 | 4 | 46.46062464073578 | 102.13467019543975 | 74.77768729641696 | ||||||
| 7°C | 1000 | B3 | 5 | 66.23647452291955 | 144.0850984764028 | 93.83147528799702 | ||||||
| 7°C | 1000 | B3 | 6 | 56.258297108673986 | 111.31774011299437 | 60.604745762711865 | ||||||
| 7°C | 1000 | B3 | 7 | 59.93329766034394 | 108.65848494353824 | 67.8737452948557 | ||||||
| 7°C | 1000 | B3 | 9 | 77.88940721356241 | 148.87161508704062 | 103.9839619600258 | ||||||
| 7°C | 0 | B1 | 1 | 41.26580027359782 | 129.45753660637382 | 107.28083548664945 | ||||||
| 7°C | 0 | B1 | 2 | 60.23054953560372 | 133.53346491228066 | 86.85425986842105 | ||||||
| 7°C | 0 | B1 | 3 | 78.3567964506999 | 136.65045513654098 | 81.57711313394019 | ||||||
| 7°C | 0 | B1 | 4 | 55.720962489956435 | 195.1246944644141 | 172.21394680086266 | ||||||
| 7°C | 0 | B1 | 5 | 54.80696671551184 | 128.09053380782922 | 75.8261921708185 | ||||||
| 7°C | 0 | B1 | 6 | 64.6663054370013 | 111.55713985278652 | 65.87322818086224 | ||||||
| 7°C | 0 | B1 | 7 | 92.55634399064631 | 152.7325222755312 | 96.2306374228924 | ||||||
| 7°C | 0 | B1 | 8 | 72.75926067949997 | 120.3307529335072 | 59.98191003911344 | ||||||
| 7°C | 0 | B1 | 9 | 90.13927395422579 | 125.60396222068645 | 77.54231743837826 | ||||||
| 7°C | 0 | B1 | 10 | 63.17297969665357 | 138.03350954979533 | 71.50920873124146 | ||||||
| 7°C | 0 | B2 | 1 | 77.64112354976591 | 148.40771049596304 | 101.73216839677046 | ||||||
| 7°C | 0 | B2 | 2 | 71.03407902445375 | 200.3571683265708 | 129.14804500184437 | ||||||
| 7°C | 0 | B2 | 3 | 60.82051303475935 | 182.42787642045454 | 132.42226562499997 | ||||||
| 7°C | 0 | B2 | 4 | 53.37206337643416 | 124.36572640752208 | 96.15593968581585 | ||||||
| 7°C | 0 | B2 | 5 | 82.64898395721927 | 137.7365656565657 | 81.73454545454547 | ||||||
| 7°C | 0 | B2 | 6 | 104.44432284541728 | 124.57674418604654 | 76.71007751937987 | ||||||
| 7°C | 0 | B2 | 7 | 65.46919170545917 | 136.87517985611512 | 92.8009892086331 | ||||||
| 7°C | 0 | B2 | 8 | 95.20846001321878 | 126.82677902621722 | 62.91704119850189 | ||||||
| 7°C | 0 | B2 | 9 | 66.4066195668868 | 173.84627937336813 | 104.07367819843344 | ||||||
| 7°C | 0 | B2 | 10 | 78.37671826625387 | 129.30362573099416 | 82.41847953216376 | ||||||
| 7°C | 0 | B3 | 1 | 79.90468708889307 | 146.355708200213 | 97.10634717784879 | ||||||
| 7°C | 0 | B3 | 2 | 64.35708421498097 | 148.98382494004795 | 91.59938848920861 | ||||||
| 7°C | 0 | B3 | 3 | 48.30450107168375 | 121.61885964912285 | 73.18589743589745 | ||||||
| 7°C | 0 | B3 | 4 | 52.43490358799122 | 152.81832641770401 | 91.15829875518673 | ||||||
| 7°C | 0 | B3 | 5 | 72.23027125876258 | 160.67937823834194 | 107.18390328151986 | ||||||
| 7°C | 0 | B3 | 6 | 84.71484882612839 | 164.96106406480118 | 126.4941089837997 | ||||||
| 7°C | 0 | B3 | 7 | 60.32036726607742 | 153.18750000000006 | 94.04323186528495 | ||||||
| 7°C | 0 | B3 | 8 | 89.68849268629545 | 118.91053006047673 | 62.91764496620422 | ||||||
| 7°C | 0 | B3 | 9 | 74.29471274891279 | 119.4525724167748 | 88.51526156506702 | ||||||
| 7°C | 0 | B3 | 10 | 68.77880976952186 | 127.48278102664071 | 78.99337231968812 | ||||||
