
The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
brown trout larvae + CIT
juvenile brown trout + CIT
brown trout larvae + VEN
juvenile brown trout + VEN
A
B
C
D
E
F
G
H
I
J
K
L
M
N
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Temperature | Treatment (µg/L citalopram) | Block | Individual | Acetylcholineesaterase activity (mU/mg Protein) | Carboxylesterase activity (NPA-Substrate)(mU/mg Protein) | Carboxylesterase activity (NPV-Substrate)(mU/mg Protein) | |||||||
| 11°C | 1 | Block 1 | 4 | 32.455127618699116 | 76.29805166753069 | 55.45357698289269 | |||||||
| 11°C | 1 | Block 1 | 5 | 46.04272863568215 | 93.87806096951523 | 80.29884016325168 | |||||||
| 11°C | 1 | Block 1 | 6 | 37.43426611090297 | 131.44038061748057 | 120.55388136942676 | |||||||
| 11°C | 1 | Block 1 | 7 | 41.72694181182825 | 141.64540204020406 | 88.79845484548454 | |||||||
| 11°C | 1 | Block 1 | 8 | 41.67726452544209 | 119.05598159509204 | 97.60165303340149 | |||||||
| 11°C | 1 | Block 1 | 9 | 42.97523524154971 | 102.47161155793864 | 101.2088794558634 | |||||||
| 11°C | 1 | Block 1 | 10 | 48.89533905628855 | 118.59359288279464 | 62.721816846229196 | |||||||
| 11°C | 1 | Block 2 | 4 | 42.15252719745836 | 108.10649208947082 | 81.01042007637754 | |||||||
| 11°C | 1 | Block 2 | 6 | 37.537153539381855 | 138.29107109227874 | 120.44508474576273 | |||||||
| 11°C | 1 | Block 2 | 7 | 48.58297121401752 | 126.20158156028371 | 84.55725295508275 | |||||||
| 11°C | 1 | Block 2 | 8 | 47.60150988330555 | 131.00184210526317 | 85.91668128654969 | |||||||
| 11°C | 1 | Block 2 | 9 | 38.697647058823534 | 104.41032163742688 | 89.19823684210525 | |||||||
| 11°C | 1 | Block 2 | 10 | 34.508745039898834 | 141.27018161601185 | 116.37663083765754 | |||||||
| 11°C | 1 | Block 2 | 11 | 68.96265515380465 | 152.58960244648313 | 135.66218781855247 | |||||||
| 11°C | 1 | Block 3 | 4 | 30.722797189051068 | 138.7795228812773 | 91.9103615520282 | |||||||
| 11°C | 1 | Block 3 | 5 | 35.33709764956374 | 104.54874911284602 | 63.77373629839919 | |||||||
| 11°C | 1 | Block 3 | 6 | 50.06324490580546 | 129.46886347131453 | 104.7700133139676 | |||||||
| 11°C | 1 | Block 3 | 7 | 38.68076547943363 | 108.70463757067533 | 92.77080236325523 | |||||||
| 11°C | 1 | Block 3 | 9 | 53.11446648426813 | 144.92155604005168 | 128.06404635012922 | |||||||
| 11°C | 1 | Block 3 | 10 | 58.624598234783946 | 118.6385395586393 | 114.36971668112174 | |||||||
| 11°C | 10 | Block 1 | 4 | 60.877810133954576 | 183.32636773292717 | 150.0015486164001 | |||||||
| 11°C | 10 | Block 1 | 5 | 28.795791655869397 | 109.91616250611847 | 82.1928046989721 | |||||||
| 11°C | 10 | Block 1 | 6 | 51.517787995009485 | 158.84102731954266 | 143.27181526577644 | |||||||
| 11°C | 10 | Block 1 | 9 | 42.85081576858631 | 97.6029193736465 | 65.83258579043812 | |||||||
| 11°C | 10 | Block 2 | 4 | 50.39028079352546 | 123.98760111131827 | 124.43512990409315 | |||||||
| 11°C | 10 | Block 2 | 7 | 56.01219412446323 | 128.525 | 114.71964078794902 | |||||||
| 11°C | 10 | Block 2 | 8 | 45.4508167385519 | 120.02660664759925 | 73.10539629918532 | |||||||
| 11°C | 10 | Block 2 | 9 | 35.46997577585814 | 73.65618363118365 | 71.29805318138652 | |||||||
| 11°C | 10 | Block 2 | 10 | 66.11497713009256 | 178.36211196503922 | 149.33373643761303 | |||||||
| 11°C | 10 | Block 3 | 5 | 44.982694998704346 | 118.49818281938326 | 122.37318281938329 | |||||||
| 11°C | 10 | Block 3 | 6 | 52.754175824175825 | 107.2987484737485 | 100.91313644688644 | |||||||
| 11°C | 10 | Block 3 | 7 | 37.41187582471005 | 110.91349862258957 | 75.31123354759718 | |||||||
| 11°C | 10 | Block 3 | 8 | 42.128527711662706 | 99.22335420680797 | 74.81954078355812 | |||||||
| 11°C | 10 | Block 3 | 9 | 45.099394673123484 | 95.37149022509189 | 84.08951439332795 | |||||||
| 11°C | 10 | Block 3 | 10 | 71.18840564084869 | 141.75457702020202 | 86.54961408439229 | |||||||
| 11°C | 10 | Block 3 | 11 | 37.80581622370576 | 117.29812039019754 | 87.2585504401618 | |||||||
| 11°C | 10 | Block 3 | 12 | 39.69696495619526 | 95.22969403527915 | 51.44736202036734 | |||||||
| 11°C | 10 | Block 3 | 13 | 46.045625184747266 | 139.45762493020663 | 104.62566012935048 | |||||||
| 11°C | 10 | Block 3 | 14 | 54.01596979332276 | 98.47345470470475 | 93.0291666666667 | |||||||
| 11°C | 100 | Block 1 | 4 | 39.25045616474063 | 97.4269817823732 | 69.65640899392744 | |||||||
| 11°C | 100 | Block 1 | 5 | 37.74955651085597 | 140.19618922808104 | 83.99437506424093 | |||||||
| 11°C | 100 | Block 1 | 6 | 39.61262402551382 | 130.08820838911203 | 130.8342732039268 | |||||||
| 11°C | 100 | Block 1 | 7 | 67.17805660054721 | 130.18396317829456 | 114.39914001937984 | |||||||
| 11°C | 100 | Block 1 | 8 | 37.039655172413795 | 133.58970306513413 | 114.26159003831421 | |||||||
| 11°C | 100 | Block 1 | 9 | 52.17860939772329 | 100.28061949417449 | 85.28054016292509 | |||||||
| 11°C | 100 | Block 2 | 4 | 34.6929337772845 | 148.06918862933017 | 146.68107966457023 | |||||||
| 11°C | 100 | Block 2 | 5 | 30.29098039215686 | 102.73796296296298 | 92.37487654320987 | |||||||
| 11°C | 100 | Block 2 | 7 | 44.30382378450079 | 130.09249060422087 | 131.19096559699335 | |||||||
| 11°C | 100 | Block 2 | 8 | 45.037682609538706 | 142.175522027736 | 128.00415605861645 | |||||||
| 11°C | 100 | Block 2 | 9 | 40.7456917978459 | 131.57820093073062 | 80.81995099250474 | |||||||
| 11°C | 100 | Block 2 | 10 | 51.60678675217959 | 162.22386191557828 | 111.08786082718153 | |||||||
| 11°C | 100 | Block 2 | 11 | 54.08480574657265 | 95.19739389426655 | 47.24504839910648 | |||||||
| 11°C | 100 | Block 3 | 4 | 34.73164884135474 | 100.09966119528622 | 64.86383627946127 | |||||||
| 11°C | 100 | Block 3 | 5 | 44.39220008829048 | 133.8942659474672 | 120.05166510318952 | |||||||
| 11°C | 100 | Block 3 | 6 | 38.47119775541797 | 85.16328125000005 | 65.23990314327489 | |||||||
| 11°C | 100 | Block 3 | 7 | 37.516942174536844 | 146.92158595499006 | 84.35777954518674 | |||||||
| 11°C | 100 | Block 3 | 8 | 41.19420457838308 | 103.95247947454843 | 64.20434044882322 | |||||||
| 11°C | 1000 | Block 1 | 4 | 41.71717316082444 | 150.00211352657007 | 132.57714904802498 | |||||||
| 11°C | 1000 | Block 1 | 5 | 42.725887724953004 | 122.54579654997465 | 81.5192262810756 | |||||||
| 11°C | 1000 | Block 1 | 6 | 51.19804000188689 | 121.57757506905467 | 73.99362915441505 | |||||||
| 11°C | 1000 | Block 1 | 7 | 37.44523571503736 | 148.6744074239714 | 128.91687537268933 | |||||||
| 11°C | 1000 | Block 1 | 8 | 52.5510708166762 | 118.33654935275081 | 80.52587873067243 | |||||||
| 11°C | 1000 | Block 1 | 9 | 43.63351430459825 | 179.4337814339219 | 140.72071294810058 | |||||||
| 11°C | 1000 | Block 1 | 10 | 39.00534894997948 | 115.3936200944127 | 72.8363876558867 | |||||||
| 11°C | 1000 | Block 1 | 11 | 48.72407045009784 | 116.40080044574906 | 97.00113475755597 | |||||||
| 11°C | 1000 | Block 1 | 12 | 63.1983336233902 | 121.31141621466138 | 101.54807692307692 | |||||||
| 11°C | 1000 | Block 1 | 13 | 39.813071895424834 | 139.73395061728394 | 122.10154320987654 | |||||||
| 11°C | 1000 | Block 1 | 14 | 42.68210709360197 | 115.97923179295505 | 99.36933259712315 | |||||||
| 11°C | 1000 | Block 2 | 5 | 36.93789245759654 | 141.5665132924335 | 124.71550783912745 | |||||||
| 11°C | 1000 | Block 2 | 6 | 42.58365394350512 | 122.88558280742016 | 79.144305794607 | |||||||
| 11°C | 1000 | Block 2 | 7 | 35.51193718228031 | 108.6990526406036 | 66.41757401691815 | |||||||
| 11°C | 1000 | Block 2 | 8 | 58.11035238184022 | 123.52605542349005 | 95.57761049480541 | |||||||
| 11°C | 1000 | Block 2 | 9 | 51.05532496005353 | 140.1814118761845 | 116.77245034042257 | |||||||
| 11°C | 1000 | Block 2 | 10 | 43.05996808452099 | 131.00263226275857 | 72.04951278453382 | |||||||
| 11°C | 1000 | Block 2 | 11 | 41.30435870224378 | 139.59706352615504 | 72.46660342688047 | |||||||
| 11°C | 1000 | Block 2 | 12 | 76.79024463991203 | 148.44663940809968 | 125.09260514018692 | |||||||
| 11°C | 1000 | Block 3 | 4 | 56.720118635689566 | 85.6166433239963 | 52.06416900093372 | |||||||
| 11°C | 1000 | Block 3 | 6 | 36.58228829993535 | 56.486806142575375 | 36.71831501831502 | |||||||
| 11°C | 1000 | Block 3 | 7 | 40.9027141559883 | 100.72191371259768 | 91.18464717934057 | |||||||
| 11°C | 1000 | Block 3 | 8 | 70.45985213757636 | 169.7231291742563 | 139.13934426229517 | |||||||
| 11°C | 1000 | Block 3 | 9 | 39.463419274092615 | 68.46703073286052 | 53.83980614657212 | |||||||
| 11°C | 1000 | Block 3 | 11 | 50.63134565330559 | 152.33479105211407 | 101.650040560472 | |||||||
| 11°C | 1000 | Block 3 | 12 | 56.57674957442785 | 100.98852491961416 | 68.16120266166487 | |||||||
| 11°C | 1000 | Block 3 | 13 | 38.244174720340915 | 113.84191461837001 | 86.5991860715826 | |||||||
| 11°C | 1000 | Block 3 | 14 | 39.38883000647707 | 146.55902430207988 | 135.1132882882883 | |||||||
| 11°C | 0 | Block 1 | 4 | 38.99397220426632 | 166.70257809320307 | 99.0612204924705 | |||||||
| 11°C | 0 | Block 1 | 5 | 52.84506742529458 | 142.15718350681223 | 78.72015951595161 | |||||||
| 11°C | 0 | Block 1 | 6 | 39.607508532423225 | 174.74903417709524 | 174.66299890974594 | |||||||
| 11°C | 0 | Block 1 | 7 | 41.82131429977849 | 89.40680613668061 | 67.97672245467224 | |||||||
| 11°C | 0 | Block 1 | 8 | 43.616330772137566 | 99.66847489888175 | 88.06338924577683 | |||||||
| 11°C | 0 | Block 1 | 9 | 41.58988648090816 | 90.44873294346978 | 59.16185834957765 | |||||||
| 11°C | 0 | Block 2 | 4 | 36.584653302661856 | 85.74593420235881 | 61.702488102627775 | |||||||
| 11°C | 0 | Block 2 | 5 | 52.506997455470746 | 91.20020497596833 | 68.85383682028082 | |||||||
| 11°C | 0 | Block 2 | 6 | 33.18761868185795 | 126.83512171039374 | 78.253390359892 | |||||||
| 11°C | 0 | Block 2 | 7 | 54.83737534902274 | 58.13942738111067 | 45.2338219651642 | |||||||
| 11°C | 0 | Block 2 | 8 | 42.79134064221716 | 127.93224797645331 | 81.68083412172817 | |||||||
| 11°C | 0 | Block 2 | 9 | 61.07099833945555 | 106.4481394354149 | 102.3411035072712 | |||||||
| 11°C | 0 | Block 2 | 10 | 46.992717913123954 | 93.70215639680977 | 75.15506254779855 | |||||||
| 11°C | 0 | Block 2 | 11 | 51.07211887604044 | 95.14089110477998 | 73.90748390840982 |
A
B
C
D
E
F
G
H
I
J
K
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
| 1000 | Block 3 | 4 | 54.246646026831776 | 65.66228070175438 | 52.7590155945419 | |||||
| 1000 | Block 3 | 5 | 101.89714753650881 | 54.811136890951275 | 27.08094547563806 | |||||
| 1000 | Block 3 | 7 | 49.26902859343411 | 59.34813602473177 | 31.27096290234588 | |||||
| 1000 | Block 3 | 8 | 78.53449125596185 | 53.23519707207208 | 24.3546265015015 | |||||
| 1000 | Block 3 | 9 | 60.75514265586476 | 103.09083083832337 | 101.0887890884897 | |||||
| 1000 | Block 3 | 10 | 47.670304126041195 | 45.339980485425045 | 24.93688254665203 | |||||
| 0 | Block 1 | 1 | 63.25995330804185 | 70.76944050712655 | 50.371702496259545 | |||||
| 0 | Block 1 | 2 | 34.60726246021018 | 47.80399678774402 | 32.78700580677045 | |||||
| 0 | Block 1 | 3 | 29.04217441452285 | 42.06995358529885 | 21.89968741119637 | |||||
| 0 | Block 1 | 4 | 38.97257976991536 | 82.6846658466585 | 73.92774190241904 | |||||
| 0 | Block 1 | 5 | 54.91008740845736 | 78.62153056671127 | 76.57295850066934 | |||||
| 0 | Block 1 | 6 | 42.92523934456412 | 81.43306598852374 | 87.16342809946097 | |||||
| 0 | Block 1 | 7 | 56.78827726096386 | 59.15946789536267 | 38.87157154181531 | |||||
| 0 | Block 1 | 8 | 41.48332194546246 | 56.93036489499002 | 38.91000821307052 | |||||
| 0 | Block 1 | 9 | 32.913688840021976 | 76.05295950155765 | 74.15706126687434 | |||||
| 0 | Block 1 | 10 | 54.89164926325561 | 58.47037995836072 | 31.200149298706986 | |||||
| 0 | Block 2 | 1 | 76.94379456327988 | 65.1210016835017 | 63.74894781144781 | |||||
| 0 | Block 2 | 2 | 66.52961092538588 | 76.45830982130862 | 49.894121993819695 | |||||
| 0 | Block 2 | 3 | 68.22070624043752 | 70.30314210170326 | 69.93123770214598 | |||||
| 0 | Block 2 | 4 | 39.18313194982514 | 50.71183398599739 | 33.644766820932716 | |||||
| 0 | Block 2 | 5 | 42.586346465191575 | 59.084161569826705 | 61.86862895005097 | |||||
| 0 | Block 2 | 6 | 40.66840640950548 | 55.55879069859333 | 38.16157440335072 | |||||
| 0 | Block 2 | 7 | 39.705677154582766 | 52.85839793281652 | 33.86593992248062 | |||||
| 0 | Block 2 | 8 | 29.71973770851625 | 76.26133654643452 | 76.9589552238806 | |||||
| 0 | Block 2 | 9 | 48.430538172715885 | 44.01812450748621 | 29.24251379038614 | |||||
| 0 | Block 2 | 10 | 68.58967023172907 | 97.63665404040405 | 93.70027777777779 | |||||
| 0 | Block 3 | 1 | 31.834371395617072 | 38.90348583877996 | 22.080174291939006 | |||||
| 0 | Block 3 | 2 | 47.982679994472335 | 72.96867658574784 | 63.325371965544235 | |||||
| 0 | Block 3 | 3 | 44.35787098930482 | 41.68738162878787 | 18.836410984848488 | |||||
| 0 | Block 3 | 4 | 48.50940994635876 | 84.89202301219301 | 90.85997874806799 | |||||
| 0 | Block 3 | 5 | 60.06359677350153 | 62.8193785963206 | 39.07831874544128 | |||||
| 0 | Block 3 | 6 | 73.95575790619553 | 89.36627230693728 | 66.99562570972856 | |||||
| 0 | Block 3 | 7 | 45.535939375750296 | 72.64388463718821 | 79.20202664399093 | |||||
| 0 | Block 3 | 8 | 58.24360613810742 | 104.16958168642952 | 98.93344861660083 | |||||
| 0 | Block 3 | 9 | 27.946310972206717 | 61.03022875816991 | 55.85027935905544 | |||||
A
B
C
D
E
F
G
H
I
J
K
L
M
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Temperature | Treatment (µg/L venlafaxine) | Block | Individual | Acetylcholineesaterase activity (mU/mg Protein) | Carboxylesterase activity (NPA-Substrate)(mU/mg Protein) | Carboxylesterase activity (NPV-Substrate)(mU/mg Protein) | ||||||
| 7°C | 1 | B1 | 1 | 87.48804096842778 | 142.1955305091333 | 86.07800233190828 | ||||||
| 7°C | 1 | B1 | 2 | 57.16901864785082 | 107.43497552019583 | 65.63069155446757 | ||||||
| 7°C | 1 | B1 | 3 | 61.277023629964816 | 148.56525403608734 | 104.01968186134853 | ||||||
| 7°C | 1 | B1 | 4 | 67.05230179028135 | 159.8192255434783 | 102.0444972826087 | ||||||
| 7°C | 1 | B1 | 5 | 92.03860701708624 | 112.33943089430895 | 58.6570583887657 | ||||||
| 7°C | 1 | B1 | 6 | 69.61411764705883 | 132.78666666666666 | 84.66333333333331 | ||||||
| 7°C | 1 | B1 | 7 | 92.5778329977293 | 138.26627822286966 | 83.74809419762077 | ||||||
| 7°C | 1 | B1 | 8 | 73.5804593837535 | 139.14505820105822 | 94.48507936507937 | ||||||
| 7°C | 1 | B1 | 9 | 71.07368791828108 | 151.48892215568864 | 100.88622754491018 | ||||||
| 7°C | 1 | B1 | 10 | 67.94142554693015 | 175.07621736062103 | 118.1717537050106 | ||||||
| 7°C | 1 | B2 | 2 | 69.61269099862733 | 151.4924014782901 | 104.99352300034882 | ||||||
| 7°C | 1 | B2 | 3 | 68.7749607261302 | 144.52927794263104 | 90.34166666666667 | ||||||
| 7°C | 1 | B2 | 4 | 68.16575992216322 | 141.40940730530667 | 75.16147484493452 | ||||||
| 7°C | 1 | B2 | 5 | 63.24607940301988 | 138.9709283118599 | 85.94020482325735 | ||||||
| 7°C | 1 | B2 | 6 | 70.87643861892586 | 103.96110733695653 | 57.91159986413043 | ||||||
| 7°C | 1 | B2 | 7 | 73.79468047058826 | 149.1492693333334 | 93.08765866666668 | ||||||
| 7°C | 1 | B2 | 8 | 80.26517089049058 | 179.84288537549406 | 117.64229249011858 | ||||||
| 7°C | 1 | B2 | 9 | 69.57280822776873 | 176.73394930111346 | 125.26879886282872 | ||||||
| 7°C | 1 | B2 | 10 | 83.78676852559205 | 206.2261471861472 | 135.19896103896107 | ||||||
| 7°C | 1 | B3 | 1 | 58.481193735355774 | 151.0175867691591 | 101.83927905893313 | ||||||
| 7°C | 1 | B3 | 2 | 58.39535752703392 | 113.97997540370017 | 61.39263180408513 | ||||||
| 7°C | 1 | B3 | 3 | 50.291688311688326 | 159.83059884559893 | 123.59076479076482 | ||||||
| 7°C | 1 | B3 | 4 | 45.92140175219024 | 156.41276595744682 | 104.49361702127659 | ||||||
| 7°C | 1 | B3 | 5 | 71.70305541571467 | 148.11463133640558 | 90.58772218564846 | ||||||
| 7°C | 1 | B3 | 6 | 71.83946869070209 | 137.75 | 90.44068100358425 | ||||||
| 7°C | 1 | B3 | 7 | 75.24335693753069 | 147.5670441001192 | 92.71464044497418 | ||||||
| 7°C | 1 | B3 | 8 | 81.3083859705538 | 149.0209553559808 | 96.34736431081608 | ||||||
| 7°C | 1 | B3 | 9 | 78.49620429252784 | 155.35869932432433 | 88.16706081081082 | ||||||
| 7°C | 1 | B3 | 10 | 80.57693820745962 | 100.3583596214511 | 56.70460567823345 | ||||||
| 7°C | 10 | B1 | 1 | 67.19975219776977 | 166.0487350941714 | 123.73932352613393 | ||||||
| 7°C | 10 | B1 | 2 | 84.78966159436747 | 150.65931788931792 | 94.71592664092665 | ||||||
| 7°C | 10 | B1 | 3 | 77.1136218233517 | 173.95399672708962 | 121.93948892245724 | ||||||
| 7°C | 10 | B1 | 4 | 38.61732053218969 | 174.394531897266 | 124.89113504556754 | ||||||
| 7°C | 10 | B1 | 5 | 81.70501072769534 | 138.19756838905772 | 81.12537993920974 | ||||||
| 7°C | 10 | B1 | 6 | 82.72725968024665 | 129.9609595003564 | 73.32026493242446 | ||||||
| 7°C | 10 | B1 | 8 | 59.3485092667204 | 140.22431506849318 | 79.51712328767124 | ||||||
| 7°C | 10 | B1 | 9 | 78.42961976869957 | 127.92956152758134 | 77.94851485148513 | ||||||
| 7°C | 10 | B1 | 10 | 84.02645415708183 | 132.88500931098696 | 71.63035381750467 | ||||||
| 7°C | 10 | B2 | 1 | 71.06088630082907 | 180.9537192393736 | 120.73959731543626 | ||||||
| 7°C | 10 | B2 | 2 | 67.13335105947802 | 118.22422925359294 | 67.68649745016226 | ||||||
| 7°C | 10 | B2 | 3 | 53.17134175984443 | 162.28600780532602 | 114.41193755739212 | ||||||
| 7°C | 10 | B2 | 4 | 61.90164379839696 | 144.39232101616628 | 92.63048498845266 | ||||||
| 7°C | 10 | B2 | 5 | 63.217134969051955 | 151.10249810749434 | 99.32051476154429 | ||||||
| 7°C | 10 | B2 | 6 | 54.356202439908216 | 111.54697125256678 | 67.07546201232034 | ||||||
| 7°C | 10 | B2 | 7 | 62.02828130577922 | 135.33656439649363 | 66.77545515846258 | ||||||
| 7°C | 10 | B2 | 8 | 70.9006584872806 | 114.35127594419873 | 66.88787569468074 | ||||||
| 7°C | 10 | B2 | 9 | 82.64720056697381 | 131.19036144578314 | 74.25140562248997 | ||||||
| 7°C | 10 | B2 | 10 | 115.48439527709819 | 174.72207353827608 | 112.05000602772755 | ||||||
| 7°C | 10 | B3 | 1 | 58.25714902248502 | 150.64118977745173 | 111.83815725116168 | ||||||
| 7°C | 10 | B3 | 2 | 57.68372815899778 | 150.6893448091807 | 85.38600213504137 | ||||||
| 7°C | 10 | B3 | 3 | 64.89979716024342 | 116.36783614006953 | 65.89562951082598 | ||||||
| 7°C | 10 | B3 | 4 | 60.83558084315219 | 122.13613861386138 | 76.29303122619955 | ||||||
| 7°C | 10 | B3 | 5 | 54.822472458230024 | 135.39509329647547 | 78.86223220456117 | ||||||
| 7°C | 10 | B3 | 6 | 76.74879649890592 | 119.29766593727206 | 79.39000729394603 | ||||||
| 7°C | 10 | B3 | 7 | 80.99334148782386 | 152.4950220541903 | 101.7404410838059 | ||||||
| 7°C | 10 | B3 | 8 | 91.31372033701784 | 147.02812089356112 | 90.1390275952694 | ||||||
| 7°C | 10 | B3 | 9 | 83.91557700099452 | 158.90444583594243 | 109.76493425172197 | ||||||
| 7°C | 10 | B3 | 10 | 88.57008987519703 | 158.94786386676327 | 84.46469949312096 | ||||||
| 7°C | 100 | B3 | 10 | 67.67676134225741 | 132.0693997544744 | 77.20461087420044 | ||||||
| 7°C | 100 | B1 | 1 | 70.01778556297866 | 135.37046398891962 | 85.22160664819945 | ||||||
| 7°C | 100 | B1 | 2 | 54.51238269626918 | 174.16869001297025 | 105.98932555123218 | ||||||
| 7°C | 100 | B1 | 3 | 48.28540069844436 | 170.74723721408375 | 103.03005011565152 | ||||||
| 7°C | 100 | B1 | 4 | 48.662850777601655 | 148.28656227239622 | 96.13707210487983 | ||||||
| 7°C | 100 | B1 | 5 | 61.168657524359446 | 118.52062883435586 | 68.4872699386503 | ||||||
| 7°C | 100 | B1 | 6 | 70.43567633075419 | 137.02733755942953 | 74.15570522979397 | ||||||
| 7°C | 100 | B1 | 7 | 85.93703853955377 | 130.46612068965518 | 57.86318965517242 | ||||||
| 7°C | 100 | B1 | 8 | 84.12118104829479 | 154.60337224383915 | 103.73053177691311 | ||||||
| 7°C | 100 | B1 | 9 | 95.01496417263787 | 130.19527856468363 | 77.18290840415486 | ||||||
| 7°C | 100 | B1 | 10 | 55.733913232575844 | 147.3044978434997 | 98.51484904497842 | ||||||
| 7°C | 100 | B2 | 1 | 63.6369455803712 | 131.42564616755797 | 85.61501782531197 | ||||||
| 7°C | 100 | B2 | 2 | 42.06580259222333 | 137.48184721198717 | 87.46276713338246 | ||||||
| 7°C | 100 | B2 | 3 | 58.61239383453917 | 112.29010695187169 | 74.97860962566845 | ||||||
| 7°C | 100 | B2 | 4 | 58.241301627033806 | 107.1950354609929 | 89.12819148936171 | ||||||
| 7°C | 100 | B2 | 5 | 72.06540236636737 | 135.86141226818833 | 85.14885877318116 | ||||||
| 7°C | 100 | B2 | 6 | 63.95989304812835 | 138.23665223665225 | 94.92460317460318 | ||||||
| 7°C | 100 | B2 | 7 | 90.76624331550804 | 142.08560606060607 | 83.32357954545455 | ||||||
| 7°C | 100 | B2 | 8 | 88.95815746456194 | 152.9476565740357 | 93.61670123047148 | ||||||
| 7°C | 100 | B2 | 9 | 70.02838577291382 | 167.57558139534885 | 99.10408591731267 | ||||||
| 7°C | 100 | B2 | 10 | 76.13276635955587 | 130.8191878625614 | 76.1298527443106 | ||||||
| 7°C | 100 | B3 | 1 | 60.56420567393276 | 140.69455328609143 | 79.52566347089066 | ||||||
| 7°C | 100 | B3 | 2 | 68.54081609670034 | 131.84065092533507 | 76.61099234205489 | ||||||
| 7°C | 100 | B3 | 3 | 56.90271005166319 | 159.4651771956857 | 113.74568567026196 | ||||||
| 7°C | 100 | B3 | 4 | 44.69807280513919 | 163.43301213418994 | 109.81805852962172 | ||||||
| 7°C | 100 | B3 | 5 | 69.72280419016924 | 126.79138127853881 | 69.29071537290717 | ||||||
| 7°C | 100 | B3 | 6 | 67.52349691257722 | 133.4793738489872 | 72.6644567219153 | ||||||
| 7°C | 100 | B3 | 7 | 82.69411764705883 | 122.86538461538461 | 74.46153846153845 | ||||||
| 7°C | 100 | B3 | 8 | 102.9890104109145 | 134.19520884020457 | 70.15124034553035 | ||||||
| 7°C | 100 | B3 | 9 | 100.02098360655737 | 138.4165573770492 | 73.5549180327869 | ||||||
| 7°C | 1000 | B1 | 1 | 48.24825465520187 | 144.70322684737016 | 97.38946972141554 | ||||||
| 7°C | 1000 | B1 | 2 | 57.19078156312627 | 160.96569249610334 | 109.24868069472282 | ||||||
| 7°C | 1000 | B1 | 3 | 60.690477738056565 | 114.98563535911603 | 77.46408839779006 | ||||||
| 7°C | 1000 | B1 | 4 | 45.693863275039746 | 143.4896576576577 | 93.42313513513513 | ||||||
| 7°C | 1000 | B1 | 5 | 62.14747307373654 | 140.87089201877933 | 83.97042253521128 | ||||||
| 7°C | 1000 | B1 | 6 | 62.70605224039076 | 121.49368231046932 | 66.44855595667872 | ||||||
| 7°C | 1000 | B1 | 7 | 84.28500254769857 | 169.4090471607315 | 102.95171639396857 | ||||||
| 7°C | 1000 | B1 | 8 | 73.69674826452322 | 143.63304347826087 | 91.67503105590062 | ||||||
| 7°C | 1000 | B1 | 9 | 60.97271136138802 | 110.41285036653733 | 72.92143165157395 | ||||||
| 7°C | 1000 | B1 | 10 | 85.66209273879686 | 103.83289224952742 | 50.453434152488974 | ||||||
| 7°C | 1000 | B2 | 1 | 76.94858175566968 | 136.894342450356 | 84.44562258024229 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Treatment (µg/L venlafaxine) | Block | Individual | Acetylcholineesaterase activity (mU/mg Protein) | Carboxylesterase activity (NPA-Substrate)(mU/mg Protein) | Carboxylesterase activity (NPV-Substrate)(mU/mg Protein) | ||||
| 1 | B1 | 4 | 75.63325687181681 | 79.57699933906147 | 91.0739415803775 | ||||
| 1 | B1 | 5 | 71.42369610514507 | 87.6030290644868 | 79.19361943687557 | ||||
| 1 | B1 | 6 | 56.7721675677873 | 113.48368175535593 | 96.54695058742224 | ||||
| 1 | B1 | 7 | 74.25270654595441 | 111.1674064374608 | 105.85058868296179 | ||||
| 1 | B1 | 8 | 57.21167469469177 | 145.3657660141531 | 147.03418458781366 | ||||
