The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
water analysis
tissue analysis
Tabelle3
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
Date | Temperature | Treatment | before/after waterexchange | concentration µg/L | |||||
2019-01-15T0:0:0+0000 | 7 | 0 | 0 | ||||||
2019-01-15T0:0:0+0000 | 7 | 1 | 0.8156000000000001 | ||||||
2019-01-15T0:0:0+0000 | 7 | 10 | 8.4815 | ||||||
2019-01-15T0:0:0+0000 | 7 | 100 | 81.32 | ||||||
2019-01-15T0:0:0+0000 | 7 | 1000 | 942.575 | ||||||
2019-01-15T0:0:0+0000 | 11 | 0 | 0 | ||||||
2019-01-15T0:0:0+0000 | 11 | 1 | 0.915 | ||||||
2019-01-15T0:0:0+0000 | 11 | 10 | 8.7665 | ||||||
2019-01-15T0:0:0+0000 | 11 | 100 | 83.37 | ||||||
2019-01-15T0:0:0+0000 | 11 | 1000 | 944.2 | ||||||
2019-02-25T0:0:0+0000 | 7 | 0 | after | 0 | |||||
2019-02-25T0:0:0+0000 | 7 | 1 | after | 0.78735 | |||||
2019-02-25T0:0:0+0000 | 7 | 10 | after | 7.691062500000001 | |||||
2019-02-25T0:0:0+0000 | 7 | 100 | after | 66.34 | |||||
2019-02-25T0:0:0+0000 | 7 | 1000 | after | 980.35 | |||||
2019-02-25T0:0:0+0000 | 11 | 0 | after | 0 | |||||
2019-02-25T0:0:0+0000 | 11 | 1 | after | 0.9031 | |||||
2019-02-25T0:0:0+0000 | 11 | 10 | after | 7.9049025 | |||||
2019-02-25T0:0:0+0000 | 11 | 100 | after | 84.46000000000001 | |||||
2019-02-25T0:0:0+0000 | 11 | 1000 | after | 1030.725 | |||||
2019-02-25T0:0:0+0000 | 7 | 0 | before | 0 | |||||
2019-02-25T0:0:0+0000 | 7 | 1 | before | 0.72925 | |||||
2019-02-25T0:0:0+0000 | 7 | 10 | before | 7.924455 | |||||
2019-02-25T0:0:0+0000 | 7 | 100 | before | 67.955 | |||||
2019-02-25T0:0:0+0000 | 7 | 1000 | before | 960.15 | |||||
2019-02-25T0:0:0+0000 | 11 | 0 | before | 0 | |||||
2019-02-25T0:0:0+0000 | 11 | 1 | before | 0.9935499999999999 | |||||
2019-02-25T0:0:0+0000 | 11 | 10 | before | 7.8467400000000005 | |||||
2019-02-25T0:0:0+0000 | 11 | 100 | before | 87.57499999999999 | |||||
2019-02-25T0:0:0+0000 | 11 | 1000 | before | 985.9000000000001 | |||||
2019-04-11T0:0:0+0000 | 7 | 0 | after | 0 | |||||
2019-04-11T0:0:0+0000 | 7 | 1 | after | 0.8624 | |||||
2019-04-11T0:0:0+0000 | 7 | 10 | after | 9.8525 | |||||
2019-04-11T0:0:0+0000 | 7 | 100 | after | 84.885 | |||||
2019-04-11T0:0:0+0000 | 7 | 1000 | after | 1058.975 | |||||
2019-04-11T0:0:0+0000 | 11 | 0 | after | 0 | |||||
2019-04-11T0:0:0+0000 | 11 | 1 | after | 0.958 | |||||
2019-04-11T0:0:0+0000 | 11 | 10 | after | 9.834 | |||||
2019-04-11T0:0:0+0000 | 11 | 100 | after | 80.08 | |||||
2019-04-11T0:0:0+0000 | 11 | 1000 | after | 1039.925 | |||||
2019-04-11T0:0:0+0000 | 7 | 0 | before | 0 | |||||
2019-04-11T0:0:0+0000 | 7 | 1 | before | 0.8404499999999999 | |||||
2019-04-11T0:0:0+0000 | 7 | 10 | before | 9.6035 | |||||
2019-04-11T0:0:0+0000 | 7 | 100 | before | 82.465 | |||||
2019-04-11T0:0:0+0000 | 7 | 1000 | before | 1050.9250000000002 | |||||
2019-04-11T0:0:0+0000 | 11 | 0 | before | 0 | |||||
2019-04-11T0:0:0+0000 | 11 | 1 | before | 0.98985 | |||||
2019-04-11T0:0:0+0000 | 11 | 10 | before | 9.534 | |||||
2019-04-11T0:0:0+0000 | 11 | 100 | before | 85.05000000000001 | |||||
2019-04-11T0:0:0+0000 | 11 | 1000 | before | 1019.2 | |||||
2019-04-30T0:0:0+0000 | 7 | 0 | after | 0 | |||||
2019-04-30T0:0:0+0000 | 7 | 1 | after | 0.87095 | |||||
2019-04-30T0:0:0+0000 | 7 | 10 | after | 10.134 | |||||
2019-04-30T0:0:0+0000 | 7 | 100 | after | 82.88499999999999 | |||||
2019-04-30T0:0:0+0000 | 7 | 1000 | after | 1015.15 | |||||
2019-04-30T0:0:0+0000 | 7 | 0 | before | 0 | |||||
2019-04-30T0:0:0+0000 | 7 | 1 | before | 0.8708 | |||||
2019-04-30T0:0:0+0000 | 7 | 10 | before | 9.9455 | |||||
2019-04-30T0:0:0+0000 | 7 | 100 | before | 83.93 | |||||
2019-04-30T0:0:0+0000 | 7 | 1000 | before | 1054.825 | |||||
2019-04-30T0:0:0+0000 | 11 | 0 | 0 | ||||||
2019-04-30T0:0:0+0000 | 11 | 1 | 1.02115 | ||||||
2019-04-30T0:0:0+0000 | 11 | 10 | 9.42 | ||||||
2019-04-30T0:0:0+0000 | 11 | 100 | 83.265 | ||||||
2019-04-30T0:0:0+0000 | 11 | 1000 | 998.525 | ||||||
2019-05-22T0:0:0+0000 | 7 | 0 | 0 | ||||||
2019-05-22T0:0:0+0000 | 7 | 1 | 0.8661 | ||||||
2019-05-22T0:0:0+0000 | 7 | 10 | 9.8485 | ||||||
2019-05-22T0:0:0+0000 | 7 | 100 | 84.41 | ||||||
2019-05-22T0:0:0+0000 | 7 | 1000 | 1057.575 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Temperatur | Treatment | pooled individual | Block | concentration venlafaxine µg/g | error concentration venlafaxine µg/g | ||||
7°C | control | 1,2,3 | B1 | 0.00157 | 5.54E-5 | signal not distinguishable from noise | |||
7°C | control | 4,5, | B1 | 0.00922 | 2.6E-4 | ||||
7°C | control | 1,2,3 | B2 | 0.0029 | 1.41E-4 | signal not distinguishable from noise | |||
7°C | control | 4,5, | B2 | 0.00709 | 1.79E-4 | ||||
7°C | control | 1,2,3 | B3 | 0.00155 | 6.69E-5 | signal not distinguishable from noise | |||
7°C | control | 4,5, | B3 | 0.00355 | 7.2E-5 | signal not distinguishable from noise | |||
7°C | 1 | 1,2,3 | B1 | 0.0217 | 4.16E-4 | ||||
7°C | 1 | 4,5, | B1 | 0.0241 | 6.24E-4 | ||||
7°C | 1 | 1,2,3 | B2 | 0.00585 | 1.72E-4 | ||||
7°C | 1 | 4,5, | B2 | 0.00393 | 9.04E-5 | signal not distinguishable from noise | |||
7°C | 1 | 1,2,3 | B3 | 0.00483 | 1.82E-4 | ||||
7°C | 1 | 4,5, | B3 | 0.0102 | 2.98E-4 | ||||
7°C | 10 | 1,2,3 | B1 | 0.0401 | 8.28E-4 | ||||
7°C | 10 | 4,5, | B1 | 0.0384 | 8.0E-4 | ||||
7°C | 10 | 1,2,3 | B2 | 0.0406 | 8.01E-4 | ||||
7°C | 10 | 4,5, | B2 | 0.0689 | 0.00299 | ||||
7°C | 10 | 1,2,3 | B3 | 0.0607 | 0.0013 | ||||
7°C | 10 | 4,5, | B3 | 0.0377 | 8.86E-4 | ||||
7°C | 100 | 4,5, | B1 | 0.913 | 0.0409 | ||||
7°C | 100 | 1,2,3 | B2 | 0.307 | 0.00887 | ||||
7°C | 100 | 4,5, | B2 | 0.572 | 0.0585 | ||||
7°C | 100 | 1,2,3 | B3 | 0.307 | 0.00581 | ||||
7°C | 100 | 4,5, | B3 | 0.552 | 0.0113 | ||||
7°C | 1000 | 1,2,3 | B1 | 4.05 | 0.105 | ||||
7°C | 1000 | 4,5, | B1 | 3 | 0.0678 | ||||
7°C | 1000 | 1,2,3 | B2 | 3.04 | 0.077 | ||||
7°C | 1000 | 4,5, | B2 | 4.98 | 0.151 | ||||
7°C | 1000 | 1,2,3 | B3 | 2.63 | 0.0521 | ||||
7°C | 1000 | 4,5, | B3 | 4.31 | 0.191 | ||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Display rows per page