The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
velo+inact
dist
Tabelle3
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
trial | time | treatment | block | mean.velocity.cm.s | no.movement.cumulative.s | ||||
Trial.1.Arena.2 | 20 | 0 | B1 | 1.82859 | 56.5667 | ||||
Trial.1.Arena.2 | 20 | 0 | B1 | 1.51829 | 57.1 | ||||
Trial.1.Arena.2 | 20 | 0 | B1 | 1.7983 | 56.5667 | ||||
Trial.2.Arena.3 | 20 | 0 | B3 | 1.93432 | 56.3334 | ||||
Trial.2.Arena.3 | 20 | 0 | B3 | 2.40707 | 55.5334 | ||||
Trial.2.Arena.3 | 20 | 0 | B3 | 3.82165 | 53.0667 | ||||
Trial.3.Arena.4 | 20 | 0 | B2 | 1.03587 | 58.088 | ||||
Trial.3.Arena.4 | 20 | 0 | B2 | 0.219421 | 59.5667 | ||||
Trial.3.Arena.4 | 20 | 0 | B2 | 2.438 | 55.3781 | ||||
Trial.1.Arena.2 | 19 | 0 | B1 | 2.84577 | 54.7667 | ||||
Trial.1.Arena.2 | 19 | 0 | B1 | 0.979807 | 58.1 | ||||
Trial.1.Arena.2 | 19 | 0 | B1 | 1.83384 | 56.5442 | ||||
Trial.2.Arena.3 | 19 | 0 | B3 | 1.87013 | 56.5334 | ||||
Trial.2.Arena.3 | 19 | 0 | B3 | 2.16403 | 56 | ||||
Trial.2.Arena.3 | 19 | 0 | B3 | 1.95933 | 56.3667 | ||||
Trial.3.Arena.4 | 19 | 0 | B2 | 0.248849 | 59.5333 | ||||
Trial.3.Arena.4 | 19 | 0 | B2 | 0.0168718 | 59.9667 | ||||
Trial.3.Arena.4 | 19 | 0 | B2 | 1.76254 | 56.6886 | ||||
Trial.1.Arena.2 | 18 | 0 | B1 | 3.05953 | 54.3667 | ||||
Trial.1.Arena.2 | 18 | 0 | B1 | 2.22507 | 55.8 | ||||
Trial.1.Arena.2 | 18 | 0 | B1 | 1.6505 | 56.9 | ||||
Trial.2.Arena.3 | 18 | 0 | B3 | 2.66809 | 55.0334 | ||||
Trial.2.Arena.3 | 18 | 0 | B3 | 1.76808 | 56.7334 | ||||
Trial.2.Arena.3 | 18 | 0 | B3 | 1.98089 | 56.3769 | ||||
Trial.3.Arena.4 | 18 | 0 | B2 | 1.43279 | 57.3667 | ||||
Trial.3.Arena.4 | 18 | 0 | B2 | 0.0166728 | 59.9667 | ||||
Trial.3.Arena.4 | 18 | 0 | B2 | 2.2518 | 55.8 | ||||
Trial.1.Arena.2 | 17 | 0 | B1 | 4.1243 | 52.4667 | ||||
Trial.1.Arena.2 | 17 | 0 | B1 | 1.6902 | 56.7667 | ||||
Trial.1.Arena.2 | 17 | 0 | B1 | 1.75851 | 56.6763 | ||||
Trial.2.Arena.3 | 17 | 0 | B3 | 0.841393 | 58.4333 | ||||
Trial.2.Arena.3 | 17 | 0 | B3 | 0.261461 | 59.5 | ||||
Trial.2.Arena.3 | 17 | 0 | B3 | 2.24251 | 55.8667 | ||||
Trial.3.Arena.4 | 17 | 0 | B2 | 0.280648 | 59.4667 | ||||
Trial.3.Arena.4 | 17 | 0 | B2 | 0.0166728 | 59.9667 | ||||
Trial.3.Arena.4 | 17 | 0 | B2 | 2.85505 | 54.6667 | ||||
Trial.1.Arena.2 | 16 | 0 | B1 | 2.26869 | 55.7667 | ||||
Trial.1.Arena.2 | 16 | 0 | B1 | 1.3024 | 57.5 | ||||
Trial.1.Arena.2 | 16 | 0 | B1 | 1.54674 | 57.1238 | ||||
Trial.2.Arena.3 | 16 | 0 | B3 | 0.492594 | 59.0667 | ||||
Trial.2.Arena.3 | 16 | 0 | B3 | 0.299652 | 59.4333 | ||||
Trial.2.Arena.3 | 16 | 0 | B3 | 2.62371 | 55.1667 | ||||
Trial.3.Arena.4 | 16 | 0 | B2 | 1.07207 | 58.0334 | ||||
Trial.3.Arena.4 | 16 | 0 | B2 | 0.308567 | 59.4 | ||||
Trial.3.Arena.4 | 16 | 0 | B2 | 2.29248 | 55.7 | ||||
Trial.1.Arena.2 | 15 | 0 | B1 | 2.58329 | 55.2667 | ||||
Trial.1.Arena.2 | 15 | 0 | B1 | 1.50952 | 57.1334 | ||||
Trial.1.Arena.2 | 15 | 0 | B1 | 1.14702 | 57.8334 | ||||
Trial.2.Arena.3 | 15 | 0 | B3 | 1.53747 | 57.1334 | ||||
Trial.2.Arena.3 | 15 | 0 | B3 | 2.70176 | 54.9751 | ||||
Trial.2.Arena.3 | 15 | 0 | B3 | 2.74869 | 54.9334 | ||||
Trial.3.Arena.4 | 15 | 0 | B2 | 2.15825 | 56.0334 | ||||
Trial.3.Arena.4 | 15 | 0 | B2 | 0.237977 | 59.5333 | ||||
Trial.3.Arena.4 | 15 | 0 | B2 | 2.2311 | 55.8 | ||||
Trial.1.Arena.2 | 14 | 0 | B1 | 1.31846 | 57.5 | ||||
Trial.1.Arena.2 | 14 | 0 | B1 | 0.679516 | 58.7 | ||||
Trial.1.Arena.2 | 14 | 0 | B1 | 1.04428 | 58.0334 | ||||
Trial.2.Arena.3 | 14 | 0 | B3 | 0.933062 | 58.2334 | ||||
Trial.2.Arena.3 | 14 | 0 | B3 | 2.44288 | 55.5412 | ||||
Trial.2.Arena.3 | 14 | 0 | B3 | 3.18987 | 54.1745 | ||||
Trial.3.Arena.4 | 14 | 0 | B2 | 0.547452 | 59 | ||||
Trial.3.Arena.4 | 14 | 0 | B2 | 0.212541 | 59.6 | ||||
Trial.3.Arena.4 | 14 | 0 | B2 | 2.1501 | 56 | ||||
Trial.1.Arena.2 | 13 | 0 | B1 | 1.12213 | 57.8667 | ||||
Trial.1.Arena.2 | 13 | 0 | B1 | 1.43645 | 57.2667 | ||||
Trial.1.Arena.2 | 13 | 0 | B1 | 0.841069 | 58.4 | ||||
Trial.2.Arena.3 | 13 | 0 | B3 | 0.889043 | 58.3333 | ||||
Trial.2.Arena.3 | 13 | 0 | B3 | 2.1634 | 55.9667 | ||||
Trial.2.Arena.3 | 13 | 0 | B3 | 3.04702 | 54.4001 | ||||
Trial.3.Arena.4 | 13 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 13 | 0 | B2 | 0.101468 | 59.8 | ||||
Trial.3.Arena.4 | 13 | 0 | B2 | 2.81186 | 54.7406 | ||||
Trial.1.Arena.2 | 12 | 0 | B1 | 0.519207 | 59 | ||||
Trial.1.Arena.2 | 12 | 0 | B1 | 1.05528 | 58 | ||||
Trial.1.Arena.2 | 12 | 0 | B1 | 0.0515342 | 59.9 | ||||
Trial.2.Arena.3 | 12 | 0 | B3 | 1.10915 | 57.9667 | ||||
Trial.2.Arena.3 | 12 | 0 | B3 | 2.41372 | 55.5 | ||||
Trial.2.Arena.3 | 12 | 0 | B3 | 2.87044 | 54.8334 | ||||
Trial.3.Arena.4 | 12 | 0 | B2 | 0.401508 | 59.2333 | ||||
Trial.3.Arena.4 | 12 | 0 | B2 | 0.508672 | 59.0333 | ||||
Trial.3.Arena.4 | 12 | 0 | B2 | 2.41481 | 55.4667 | ||||
Trial.1.Arena.2 | 11 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 11 | 0 | B1 | 0.137927 | 59.7333 | ||||
Trial.1.Arena.2 | 11 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 11 | 0 | B3 | 0.598254 | 58.8667 | ||||
Trial.2.Arena.3 | 11 | 0 | B3 | 1.99195 | 56.2394 | ||||
Trial.2.Arena.3 | 11 | 0 | B3 | 2.63409 | 55.1667 | ||||
Trial.3.Arena.4 | 11 | 0 | B2 | 1.14776 | 57.8667 | ||||
Trial.3.Arena.4 | 11 | 0 | B2 | 0.101459 | 59.8 | ||||
Trial.3.Arena.4 | 11 | 0 | B2 | 2.56976 | 55.1334 | ||||
Trial.1.Arena.2 | 10 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 10 | 0 | B1 | 0.0167458 | 59.9667 | ||||
Trial.1.Arena.2 | 10 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 10 | 0 | B3 | 1.30716 | 57.6334 | ||||
Trial.2.Arena.3 | 10 | 0 | B3 | 2.94349 | 54.5607 | ||||
Trial.2.Arena.3 | 10 | 0 | B3 | 2.60818 | 55.1667 | ||||
Trial.3.Arena.4 | 10 | 0 | B2 | 0.407513 | 59.2333 | ||||
Trial.3.Arena.4 | 10 | 0 | B2 | 0.275531 | 59.4667 | ||||
Trial.3.Arena.4 | 10 | 0 | B2 | 2.04892 | 56.1667 | ||||
Trial.1.Arena.2 | 9 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 9 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 9 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 9 | 0 | B3 | 1.49357 | 57.2 | ||||
Trial.2.Arena.3 | 9 | 0 | B3 | 1.2728 | 57.6 | ||||
Trial.2.Arena.3 | 9 | 0 | B3 | 2.01476 | 56.3 | ||||
Trial.3.Arena.4 | 9 | 0 | B2 | 0.597708 | 58.8667 | ||||
Trial.3.Arena.4 | 9 | 0 | B2 | 0.243925 | 59.5333 | ||||
Trial.3.Arena.4 | 9 | 0 | B2 | 2.25964 | 55.7382 | ||||
Trial.1.Arena.2 | 8 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 8 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 8 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 8 | 0 | B3 | 1.54133 | 57.1667 | ||||
Trial.2.Arena.3 | 8 | 0 | B3 | 1.02609 | 58.1 | ||||
Trial.2.Arena.3 | 8 | 0 | B3 | 1.84217 | 56.6 | ||||
Trial.3.Arena.4 | 8 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 8 | 0 | B2 | 0.0174474 | 59.9667 | ||||
Trial.3.Arena.4 | 8 | 0 | B2 | 1.44697 | 57.2952 | ||||
Trial.1.Arena.2 | 7 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 7 | 0 | B1 | 0.0337788 | 59.9333 | ||||
Trial.1.Arena.2 | 7 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 7 | 0 | B3 | 0 | 60 | ||||
Trial.2.Arena.3 | 7 | 0 | B3 | 0.153375 | 59.7 | ||||
Trial.2.Arena.3 | 7 | 0 | B3 | 0.383368 | 59.3 | ||||
Trial.3.Arena.4 | 7 | 0 | B2 | 0.19211 | 59.6333 | ||||
Trial.3.Arena.4 | 7 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 7 | 0 | B2 | 0.764937 | 58.5333 | ||||
Trial.1.Arena.2 | 6 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 6 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 6 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 6 | 0 | B3 | 0.280216 | 59.4667 | ||||
Trial.2.Arena.3 | 6 | 0 | B3 | 0.137252 | 59.7333 | ||||
Trial.2.Arena.3 | 6 | 0 | B3 | 0 | 60 | ||||
Trial.3.Arena.4 | 6 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 6 | 0 | B2 | 0.0167071 | 59.9667 | ||||
Trial.3.Arena.4 | 6 | 0 | B2 | 0 | 60 | ||||
Trial.1.Arena.2 | 5 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 5 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 5 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 5 | 0 | B3 | 0 | 60 | ||||
Trial.2.Arena.3 | 5 | 0 | B3 | 0.104539 | 59.8 | ||||
Trial.2.Arena.3 | 5 | 0 | B3 | 0 | 60 | ||||
Trial.3.Arena.4 | 5 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 5 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 5 | 0 | B2 | 0 | 60 | ||||
Trial.1.Arena.2 | 4 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 4 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 4 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 4 | 0 | B3 | 0 | 60 | ||||
Trial.2.Arena.3 | 4 | 0 | B3 | 0 | 60 | ||||
Trial.2.Arena.3 | 4 | 0 | B3 | 0 | 60 | ||||
Trial.3.Arena.4 | 4 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 4 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 4 | 0 | B2 | 0.016729 | 59.9667 | ||||
Trial.1.Arena.2 | 3 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 3 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 3 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 3 | 0 | B3 | 0 | 60 | ||||
Trial.2.Arena.3 | 3 | 0 | B3 | 0.0166689 | 59.9667 | ||||
Trial.2.Arena.3 | 3 | 0 | B3 | 0 | 60 | ||||
Trial.3.Arena.4 | 3 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 3 | 0 | B2 | 0.0169447 | 59.9667 | ||||
Trial.3.Arena.4 | 3 | 0 | B2 | 0.0167797 | 59.9667 | ||||
Trial.1.Arena.2 | 2 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 2 | 0 | B1 | 0 | 60 | ||||
Trial.1.Arena.2 | 2 | 0 | B1 | 0 | 60 | ||||
Trial.2.Arena.3 | 2 | 0 | B3 | 0.44318 | 59.1667 | ||||
Trial.2.Arena.3 | 2 | 0 | B3 | 0.416676 | 59.2333 | ||||
Trial.2.Arena.3 | 2 | 0 | B3 | 0.389286 | 59.3 | ||||
Trial.3.Arena.4 | 2 | 0 | B2 | 0.172963 | 59.6667 | ||||
Trial.3.Arena.4 | 2 | 0 | B2 | 0 | 60 | ||||
Trial.3.Arena.4 | 2 | 0 | B2 | 0.134838 | 59.7333 | ||||
Trial.1.Arena.2 | 1 | 0 | B1 | 0 | 59.9667 | ||||
Trial.1.Arena.2 | 1 | 0 | B1 | 0 | 59.9667 | ||||
Trial.1.Arena.2 | 1 | 0 | B1 | 0 | 59.9667 | ||||
Trial.2.Arena.3 | 1 | 0 | B3 | 2.85771 | 54.7667 | ||||
Trial.2.Arena.3 | 1 | 0 | B3 | 2.61188 | 55.1 | ||||
Trial.2.Arena.3 | 1 | 0 | B3 | 0.650605 | 58.7667 | ||||
Trial.3.Arena.4 | 1 | 0 | B2 | 2.05839 | 56.1334 | ||||
Trial.3.Arena.4 | 1 | 0 | B2 | 0 | 59.9667 | ||||
Trial.3.Arena.4 | 1 | 0 | B2 | 1.53018 | 57.0667 | ||||
Trial.2.Arena.2 | 20 | 1 | B2 | 2.11985 | 56 | ||||
Trial.2.Arena.2 | 20 | 1 | B2 | 0.935246 | 58.2334 | ||||
Trial.2.Arena.2 | 20 | 1 | B2 | 1.67533 | 56.8667 | ||||
Trial.3.Arena.2 | 20 | 1 | B3 | 1.51901 | 57.1334 | ||||
Trial.3.Arena.2 | 20 | 1 | B3 | 2.28695 | 55.7 | ||||
Trial.3.Arena.2 | 20 | 1 | B3 | 2.07361 | 56.0667 | ||||
Trial.4.Arena.4 | 20 | 1 | B1 | 2.22381 | 55.9214 | ||||
Trial.4.Arena.4 | 20 | 1 | B1 | 2.47537 | 55.4 | ||||
Trial.4.Arena.4 | 20 | 1 | B1 | 1.47464 | 57.2 | ||||
Trial.2.Arena.2 | 19 | 1 | B2 | 2.00981 | 56.2334 | ||||
Trial.2.Arena.2 | 19 | 1 | B2 | 1.18333 | 57.7667 | ||||
Trial.2.Arena.2 | 19 | 1 | B2 | 2.35649 | 55.5775 | ||||
Trial.3.Arena.2 | 19 | 1 | B3 | 1.19412 | 57.7667 | ||||
Trial.3.Arena.2 | 19 | 1 | B3 | 1.80238 | 56.6334 | ||||
Trial.3.Arena.2 | 19 | 1 | B3 | 1.59031 | 56.9667 | ||||
Trial.4.Arena.4 | 19 | 1 | B1 | 2.68297 | 55 | ||||
Trial.4.Arena.4 | 19 | 1 | B1 | 1.40474 | 57.3108 | ||||
Trial.4.Arena.4 | 19 | 1 | B1 | 1.15077 | 57.8334 | ||||
Trial.2.Arena.2 | 18 | 1 | B2 | 2.63931 | 55.0334 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
trial.arena | treatment | block | Distance.moved.s | ||||||
Trial.1.Arena.1 | 1000 | B1 | 268.635 | ||||||
Trial.1.Arena.1 | 1000 | B1 | 539.584 | ||||||
Trial.1.Arena.1 | 1000 | B1 | 5.06725 | ||||||
Trial.1.Arena.2 | 0 | B1 | 1180.19 | ||||||
Trial.1.Arena.2 | 0 | B1 | 755.091 | ||||||
Trial.1.Arena.2 | 0 | B1 | 700.3 | ||||||
Trial.1.Arena.3 | 100 | B2 | 1077.15 | ||||||
Trial.1.Arena.3 | 100 | B2 | 1792.79 | ||||||
Trial.1.Arena.3 | 100 | B2 | 1724.97 | ||||||
Trial.1.Arena.4 | 10 | B3 | 1842.99 | ||||||
Trial.1.Arena.4 | 10 | B3 | 2239.67 | ||||||
Trial.1.Arena.4 | 10 | B3 | 108.585 | ||||||
Trial.2.Arena.1 | 10 | B1 | 24.8164 | ||||||
Trial.2.Arena.1 | 10 | B1 | 443.428 | ||||||
Trial.2.Arena.1 | 10 | B1 | 195.471 | ||||||
Trial.2.Arena.2 | 1 | B2 | 1396.2 | ||||||
Trial.2.Arena.2 | 1 | B2 | 459.916 | ||||||
Trial.2.Arena.2 | 1 | B2 | 997.719 | ||||||
Trial.2.Arena.3 | 0 | B3 | 1049.74 | ||||||
Trial.2.Arena.3 | 0 | B3 | 1456.08 | ||||||
Trial.2.Arena.3 | 0 | B3 | 2037.98 | ||||||
Trial.2.Arena.4 | 100 | B3 | 122.929 | ||||||
Trial.2.Arena.4 | 100 | B3 | 1673.55 | ||||||
Trial.2.Arena.4 | 100 | B3 | 102.207 | ||||||
Trial.3.Arena.1 | 1000 | B2 | 0 | ||||||
Trial.3.Arena.1 | 1000 | B2 | 0 | ||||||
Trial.3.Arena.1 | 1000 | B2 | 86.131 | ||||||
Trial.3.Arena.2 | 1 | B3 | 814.046 | ||||||
Trial.3.Arena.2 | 1 | B3 | 1797.49 | ||||||
Trial.3.Arena.2 | 1 | B3 | 1355.96 | ||||||
Trial.3.Arena.3 | 100 | B1 | 10.4752 | ||||||
Trial.3.Arena.3 | 100 | B1 | 0 | ||||||
Trial.3.Arena.3 | 100 | B1 | 0 | ||||||
Trial.3.Arena.4 | 0 | B2 | 571.346 | ||||||
Trial.3.Arena.4 | 0 | B2 | 138.651 | ||||||
Trial.3.Arena.4 | 0 | B2 | 1819.87 | ||||||
Trail.4.Arena.1 | 1000 | B3 | 0 | ||||||
Trail.4.Arena.1 | 1000 | B3 | 208.412 | ||||||
Trail.4.Arena.1 | 1000 | B3 | 65.2163 | ||||||
Trial.4.Arena.2 | 10 | B2 | 428.543 | ||||||
Trial.4.Arena.2 | 10 | B2 | 3294.2 | ||||||
Trial.4.Arena.2 | 10 | B2 | 80.4707 | ||||||
Trial.4.Arena.4 | 1 | B1 | 1693.93 | ||||||
Trial.4.Arena.4 | 1 | B1 | 2342.55 | ||||||
Trial.4.Arena.4 | 1 | B1 | 1003.82 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Display rows per page