The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
heart rate
hatching rate 7°C
hatching rate 11°C
mortality 7°C
mortality 11°C
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Date | Temperature | Treatment | Block | individual | heart rate (bpm) | temperature petri dish °C | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B1 | 1 | 87 | 11.9 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B1 | 2 | 90 | 11.9 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B1 | 3 | 87 | 11.9 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B1 | 4 | 93 | 11.9 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B1 | 5 | 84 | 11.9 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B2 | 1 | 90 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B2 | 2 | 90 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B2 | 3 | 97 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B2 | 4 | 90 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B2 | 5 | 90 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B3 | 1 | 87 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B3 | 2 | 81 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B3 | 3 | 84 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B3 | 4 | 90 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1 µg/L | B3 | 5 | 87 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B1 | 1 | 90 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B1 | 2 | 84 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B1 | 3 | 93 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B1 | 4 | 87 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B1 | 5 | 87 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B2 | 1 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B2 | 2 | 84 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B2 | 3 | 87 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B2 | 4 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B2 | 5 | 87 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B3 | 1 | 81 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B3 | 2 | 84 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B3 | 3 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B3 | 4 | 87 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 10 µg/L | B3 | 5 | 87 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B1 | 1 | 90 | 12.2 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B1 | 2 | 96 | 12.2 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B1 | 3 | 96 | 12.2 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B1 | 4 | 87 | 12.2 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B1 | 5 | 93 | 12.2 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B2 | 1 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B2 | 2 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B2 | 3 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B2 | 4 | 93 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B2 | 5 | 81 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B3 | 1 | 84 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B3 | 2 | 81 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B3 | 3 | 83 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B3 | 4 | 84 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 100 µg/L | B3 | 5 | 84 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B1 | 1 | 87 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B1 | 2 | 84 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B1 | 3 | 87 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B1 | 4 | 93 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B1 | 5 | 93 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B2 | 1 | 84 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B2 | 2 | 81 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B2 | 3 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B2 | 4 | 87 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B2 | 5 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B3 | 1 | 87 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B3 | 2 | 90 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B3 | 3 | 87 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B3 | 4 | 87 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | 1000 µg/L | B3 | 5 | 93 | 11.6 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B1 | 1 | 87 | 12.1 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B1 | 2 | 90 | 12.1 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B1 | 3 | 93 | 12.1 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B1 | 4 | 87 | 12.1 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B1 | 5 | 90 | 12.1 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B2 | 1 | 93 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B2 | 2 | 93 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B2 | 3 | 90 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B2 | 4 | 96 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B2 | 5 | 90 | 11.8 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B3 | 1 | 90 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B3 | 2 | 87 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B3 | 3 | 87 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B3 | 4 | 96 | 11.7 | |||
2018-02-07T0:0:0+0000 | 11°C | Kontrolle | B3 | 5 | 87 | 11.7 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B1 | 1 | 57 | 8.2 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B1 | 2 | 60 | 8.2 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B1 | 3 | 57 | 8.2 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B1 | 4 | 60 | 8.2 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B1 | 5 | 60 | 8.2 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B2 | 1 | 60 | 7.8 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B2 | 2 | 51 | 7.8 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B2 | 3 | 54 | 7.8 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B2 | 4 | 57 | 7.8 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B2 | 5 | 60 | 7.8 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B3 | 1 | 57 | 7.5 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B3 | 2 | 54 | 7.5 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B3 | 3 | 57 | 7.5 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B3 | 4 | 54 | 7.5 | |||
2019-02-22T0:0:0+0000 | 7°C | 1 µg/L | B3 | 5 | 54 | 7.5 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B1 | 1 | 54 | 7.7 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B1 | 2 | 57 | 7.7 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B1 | 3 | 54 | 7.7 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B1 | 4 | 51 | 7.7 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B1 | 5 | 54 | 7.7 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B2 | 1 | 54 | 7.3 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B2 | 2 | 51 | 7.3 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B2 | 3 | 48 | 7.3 | |||
2019-02-22T0:0:0+0000 | 7°C | 10 µg/L | B2 | 4 | 54 | 7.3 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Treatment | Block | Aq_ID | Individual | Date | Days | hatched 1 not hatched 0 | aqueous temp | ||
0 | B1 | 1 | 1 | 2019-02-06T0:0:0+0000 | 54 | 1 | 7.55 | ||
0 | B3 | 3 | 1 | 2019-02-06T0:0:0+0000 | 54 | 1 | 7.25 | ||
10 | B1 | 7 | 1 | 2019-02-06T0:0:0+0000 | 54 | 1 | 7.25 | ||
100 | B3 | 12 | 1 | 2019-02-06T0:0:0+0000 | 54 | 1 | 7.7 | ||
1000 | B1 | 13 | 1 | 2019-02-06T0:0:0+0000 | 54 | 1 | 7.3 | ||
1000 | B3 | 15 | 1 | 2019-02-06T0:0:0+0000 | 54 | 1 | 7.2 | ||
0 | B1 | 1 | 2 | 2019-02-07T0:0:0+0000 | 55 | 1 | 7.55 | ||
0 | B1 | 1 | 3 | 2019-02-07T0:0:0+0000 | 55 | 1 | 7.55 | ||
0 | B1 | 1 | 4 | 2019-02-07T0:0:0+0000 | 55 | 1 | 7.55 | ||
0 | B1 | 1 | 5 | 2019-02-07T0:0:0+0000 | 55 | 1 | 7.55 | ||
1 | B3 | 6 | 1 | 2019-02-07T0:0:0+0000 | 55 | 1 | 7.25 | ||
10 | B1 | 7 | 2 | 2019-02-07T0:0:0+0000 | 55 | 1 | 7.25 | ||
10 | B1 | 7 | 3 | 2019-02-07T0:0:0+0000 | 55 | 1 | 7.25 | ||
1000 | B1 | 13 | 2 | 2019-02-07T0:0:0+0000 | 55 | 1 | 7.3 | ||
0 | B1 | 1 | 6 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.55 | ||
0 | B1 | 1 | 7 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.55 | ||
0 | B1 | 1 | 8 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.55 | ||
0 | B1 | 1 | 9 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.55 | ||
1 | B1 | 4 | 1 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.6 | ||
1 | B1 | 4 | 2 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.6 | ||
10 | B1 | 7 | 4 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.25 | ||
10 | B1 | 7 | 5 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.25 | ||
100 | B2 | 11 | 1 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.1 | ||
1000 | B1 | 13 | 3 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.3 | ||
1000 | B1 | 13 | 4 | 2019-02-08T0:0:0+0000 | 56 | 1 | 7.3 | ||
0 | B1 | 1 | 10 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 11 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 12 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 13 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 14 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 15 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 16 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 17 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 18 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 19 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 20 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 21 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B1 | 1 | 22 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.55 | ||
0 | B2 | 2 | 1 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7 | ||
0 | B2 | 2 | 2 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7 | ||
0 | B3 | 3 | 2 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
0 | B3 | 3 | 3 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
0 | B3 | 3 | 4 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
1 | B1 | 4 | 3 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 4 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 5 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 6 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 7 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 8 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 9 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 10 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 11 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 12 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 13 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 14 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 15 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 16 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 17 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 18 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B1 | 4 | 19 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.6 | ||
1 | B3 | 6 | 2 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
1 | B3 | 6 | 3 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
1 | B3 | 6 | 4 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B1 | 7 | 6 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B1 | 7 | 7 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B1 | 7 | 8 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B1 | 7 | 9 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B1 | 7 | 10 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B1 | 7 | 11 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B1 | 7 | 12 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B1 | 7 | 13 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.25 | ||
10 | B3 | 9 | 1 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.1 | ||
100 | B1 | 10 | 1 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B1 | 10 | 2 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B1 | 10 | 3 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B1 | 10 | 4 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B1 | 10 | 5 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B1 | 10 | 6 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B1 | 10 | 7 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B1 | 10 | 8 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B1 | 10 | 9 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.4 | ||
100 | B2 | 11 | 2 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.1 | ||
100 | B2 | 11 | 3 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.1 | ||
100 | B2 | 11 | 4 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.1 | ||
100 | B3 | 12 | 2 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.7 | ||
100 | B3 | 12 | 3 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.7 | ||
1000 | B1 | 13 | 5 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.3 | ||
1000 | B1 | 13 | 6 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.3 | ||
1000 | B1 | 13 | 7 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.3 | ||
1000 | B1 | 13 | 8 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.3 | ||
1000 | B1 | 13 | 9 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.3 | ||
1000 | B1 | 13 | 10 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.3 | ||
1000 | B3 | 15 | 2 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.2 | ||
1000 | B3 | 15 | 3 | 2019-02-09T0:0:0+0000 | 57 | 1 | 7.2 | ||
0 | B1 | 1 | 23 | 2019-02-10T0:0:0+0000 | 58 | 1 | 7.55 | ||
0 | B1 | 1 | 24 | 2019-02-10T0:0:0+0000 | 58 | 1 | 7.55 | ||
0 | B1 | 1 | 25 | 2019-02-10T0:0:0+0000 | 58 | 1 | 7.55 | ||
0 | B1 | 1 | 26 | 2019-02-10T0:0:0+0000 | 58 | 1 | 7.55 | ||
0 | B2 | 2 | 3 | 2019-02-10T0:0:0+0000 | 58 | 1 | 7 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
Treatment | Block | Aq_ID | Individual | Date | Days | hatched 1 not hatched 0 | aqueous temp | ||
0 | B1 | 1 | 1 | 2019-01-27T0:0:0+0000 | 44 | 1 | 11.4 | ||
0 | B1 | 1 | 2 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 3 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 4 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 5 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 6 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 7 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 8 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 9 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 10 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 11 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 12 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 13 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 14 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 15 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 16 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.4 | ||
0 | B1 | 1 | 17 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 18 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 19 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 20 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 21 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 22 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 23 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 24 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 25 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 26 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 27 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 28 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B1 | 1 | 29 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.4 | ||
0 | B2 | 2 | 1 | 2019-01-27T0:0:0+0000 | 44 | 1 | 11.3 | ||
0 | B2 | 2 | 2 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 3 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 4 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 5 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 6 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 7 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 8 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 9 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 10 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 11 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 12 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 13 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.3 | ||
0 | B2 | 2 | 14 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 15 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 16 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 17 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 18 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 19 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 20 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 21 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 22 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 23 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 24 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 25 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 26 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 27 | 2019-01-29T0:0:0+0000 | 46 | 1 | 11.3 | ||
0 | B2 | 2 | 28 | 2019-01-30T0:0:0+0000 | 47 | 1 | 11.3 | ||
0 | B2 | 2 | 29 | 2019-01-30T0:0:0+0000 | 47 | 1 | 11.3 | ||
0 | B3 | 3 | 1 | 2019-01-27T0:0:0+0000 | 44 | 1 | 11.25 | ||
0 | B3 | 3 | 2 | 2019-01-27T0:0:0+0000 | 44 | 1 | 11.25 | ||
0 | B3 | 3 | 3 | 2019-01-28T0:0:0+0000 | 45 | 1 | 11.25 | ||
