
The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
velo+inact 11°C
dist 11°C
velo+inact 7°C
dist 7°C
A
B
C
D
E
F
G
H
I
J
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
| Trial13 | 2 | 1 | B1 | 0.400559 | 58.5667 | ||||
| Trial4 | 2 | 10 | B3 | 0.15551 | 59.9667 | ||||
| Trial4 | 2 | 10 | B3 | 0.903044 | 50.0001 | ||||
| Trial4 | 2 | 10 | B3 | 0.229383 | 60 | ||||
| Trial4 | 2 | 10 | B3 | 0.511772 | 55.4334 | ||||
| Trial4 | 2 | 10 | B3 | 0.163061 | 59.8667 | ||||
| Trial9 | 2 | 10 | B1 | 0.271126 | 59.4333 | ||||
| Trial9 | 2 | 10 | B1 | 1.12758 | 48.5352 | ||||
| Trial9 | 2 | 10 | B1 | 0.585167 | 55.3 | ||||
| Trial9 | 2 | 10 | B1 | 0.742813 | 54.1001 | ||||
| Trial9 | 2 | 10 | B1 | 0.129403 | 60 | ||||
| Trial14 | 2 | 10 | B2 | 2.97693 | 21.2689 | ||||
| Trial14 | 2 | 10 | B2 | 1.68953 | 42.4353 | ||||
| Trial14 | 2 | 10 | B2 | 1.27692 | 44.2335 | ||||
| Trial14 | 2 | 10 | B2 | 0.39237 | 58.1334 | ||||
| Trial14 | 2 | 10 | B2 | 0.211467 | 59.9667 | ||||
| Trial1 | 2 | 100 | B1 | 0.715518 | 52.3001 | ||||
| Trial1 | 2 | 100 | B1 | 3.17935 | 16.0022 | ||||
| Trial1 | 2 | 100 | B1 | 0.317014 | 58.8 | ||||
| Trial1 | 2 | 100 | B1 | 1.30614 | 45.2335 | ||||
| Trial1 | 2 | 100 | B1 | 0.909016 | 49.7001 | ||||
| Trial6 | 2 | 100 | B3 | 0.0862748 | 60 | ||||
| Trial6 | 2 | 100 | B3 | 0.305734 | 58.4667 | ||||
| Trial6 | 2 | 100 | B3 | 2.08429 | 31.0354 | ||||
| Trial6 | 2 | 100 | B3 | 0.181051 | 60 | ||||
| Trial6 | 2 | 100 | B3 | 1.45283 | 41.2335 | ||||
| Trial12 | 2 | 100 | B2 | 0.194423 | 59.6667 | ||||
| Trial12 | 2 | 100 | B2 | 0.338204 | 58.4333 | ||||
| Trial12 | 2 | 100 | B2 | 0.51932 | 55.5334 | ||||
| Trial12 | 2 | 100 | B2 | 0.550533 | 55.3334 | ||||
| Trial12 | 2 | 100 | B2 | 1.39275 | 41.302 | ||||
| Trial3 | 2 | 1000 | B2 | 0.269569 | 59.8 | ||||
| Trial3 | 2 | 1000 | B2 | 0.103347 | 60 | ||||
| Trial3 | 2 | 1000 | B2 | 0.187685 | 59.9667 | ||||
| Trial3 | 2 | 1000 | B2 | 0.134429 | 60 | ||||
| Trial3 | 2 | 1000 | B2 | 0.101283 | 60 | ||||
| Trial8 | 2 | 1000 | B1 | 0.450186 | 55.7 | ||||
| Trial8 | 2 | 1000 | B1 | 0.314685 | 58.5 | ||||
| Trial8 | 2 | 1000 | B1 | 0.361978 | 57.1334 | ||||
| Trial8 | 2 | 1000 | B1 | 0.696022 | 54.1667 | ||||
| Trial8 | 2 | 1000 | B1 | 0.371648 | 59.2 | ||||
| Trial15 | 2 | 1000 | B3 | 0.483454 | 57.9 | ||||
| Trial15 | 2 | 1000 | B3 | 0.0746383 | 60 | ||||
| Trial15 | 2 | 1000 | B3 | 0.08043 | 60 | ||||
| Trial15 | 2 | 1000 | B3 | 0.738135 | 54.0685 | ||||
| Trial15 | 2 | 1000 | B3 | 0.108121 | 60 | ||||
| Trial2 | 3 | 0 | B1 | 1.87018 | 32.7693 | ||||
| Trial2 | 3 | 0 | B1 | 1.77311 | 37.1336 | ||||
| Trial2 | 3 | 0 | B1 | 0.869589 | 51.3001 | ||||
| Trial2 | 3 | 0 | B1 | 2.10055 | 27.8331 | ||||
| Trial2 | 3 | 0 | B1 | 4.40731 | 10.8999 | ||||
| Trial7 | 3 | 0 | B3 | 1.79123 | 37.736 | ||||
| Trial7 | 3 | 0 | B3 | 1.0556 | 50.4001 | ||||
| Trial7 | 3 | 0 | B3 | 0.962136 | 49.2358 | ||||
| Trial7 | 3 | 0 | B3 | 0.294969 | 58.2667 | ||||
| Trial7 | 3 | 0 | B3 | 0.241817 | 59.5 | ||||
| Trial10 | 3 | 0 | B2 | 1.07417 | 46.1001 | ||||
| Trial10 | 3 | 0 | B2 | 0.942034 | 48.0001 | ||||
| Trial10 | 3 | 0 | B2 | 0.40867 | 60 | ||||
| Trial10 | 3 | 0 | B2 | 0.246728 | 60 | ||||
| Trial10 | 3 | 0 | B2 | 0.844621 | 50.4001 | ||||
| Trial5 | 3 | 1 | B2 | 2.68085 | 28.5027 | ||||
| Trial5 | 3 | 1 | B2 | 1.42861 | 42.3638 | ||||
| Trial5 | 3 | 1 | B2 | 0.443306 | 58.3 | ||||
| Trial5 | 3 | 1 | B2 | 1.78656 | 36.133 | ||||
| Trial5 | 3 | 1 | B2 | 1.57656 | 41.6359 | ||||
| Trial11 | 3 | 1 | B3 | 4.23573 | 12.8975 | ||||
| Trial11 | 3 | 1 | B3 | 1.57081 | 39.1669 | ||||
| Trial11 | 3 | 1 | B3 | 3.78464 | 11.9695 | ||||
| Trial11 | 3 | 1 | B3 | 0.853585 | 52.8001 | ||||
| Trial11 | 3 | 1 | B3 | 0.867474 | 50.1334 | ||||
| Trial13 | 3 | 1 | B1 | 0.256985 | 59.7 | ||||
| Trial13 | 3 | 1 | B1 | 2.70804 | 22.0331 | ||||
| Trial13 | 3 | 1 | B1 | 0.524486 | 57 | ||||
| Trial13 | 3 | 1 | B1 | 0.211482 | 59.8667 | ||||
| Trial13 | 3 | 1 | B1 | 0.198938 | 60 | ||||
| Trial4 | 3 | 10 | B3 | 0.149745 | 59.9333 | ||||
| Trial4 | 3 | 10 | B3 | 0.720456 | 52.6667 | ||||
| Trial4 | 3 | 10 | B3 | 0.210115 | 60 | ||||
| Trial4 | 3 | 10 | B3 | 0.362088 | 58 | ||||
| Trial4 | 3 | 10 | B3 | 0.106288 | 60 | ||||
| Trial9 | 3 | 10 | B1 | 0.240382 | 59.4333 | ||||
| Trial9 | 3 | 10 | B1 | 0.146267 | 60 | ||||
| Trial9 | 3 | 10 | B1 | 0.585609 | 54.8334 | ||||
| Trial9 | 3 | 10 | B1 | 1.94536 | 35.4306 | ||||
| Trial9 | 3 | 10 | B1 | 0.149146 | 60 | ||||
| Trial14 | 3 | 10 | B2 | 2.05284 | 30.264 | ||||
| Trial14 | 3 | 10 | B2 | 0.360148 | 58 | ||||
| Trial14 | 3 | 10 | B2 | 1.83385 | 35.1669 | ||||
| Trial14 | 3 | 10 | B2 | 0.233165 | 59.4667 | ||||
| Trial14 | 3 | 10 | B2 | 0.144663 | 59.9 | ||||
| Trial1 | 3 | 100 | B1 | 2.59914 | 24.4974 | ||||
| Trial1 | 3 | 100 | B1 | 0.900701 | 49.8001 | ||||
| Trial1 | 3 | 100 | B1 | 0.193836 | 60 | ||||
| Trial1 | 3 | 100 | B1 | 1.12448 | 47.2001 | ||||
| Trial1 | 3 | 100 | B1 | 0.898634 | 49.3668 | ||||
| Trial6 | 3 | 100 | B3 | 0.162065 | 59.8667 | ||||
| Trial6 | 3 | 100 | B3 | 0.375346 | 58.8 | ||||
| Trial6 | 3 | 100 | B3 | 2.38617 | 27.0973 | ||||
| Trial6 | 3 | 100 | B3 | 0.185249 | 60 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
| Trial | treatment | block | Distance.moved.s | ||||||
| Trial1 | 100 | B1 | 3303.46 | ||||||
| Trial1 | 100 | B1 | 1659.58 | ||||||
| Trial1 | 100 | B1 | 1462.81 | ||||||
| Trial1 | 100 | B1 | 1570.14 | ||||||
| Trial1 | 100 | B1 | 1838.94 | ||||||
| Trial2 | 0 | B1 | 3388.49 | ||||||
| Trial2 | 0 | B1 | 3776.11 | ||||||
| Trial2 | 0 | B1 | 2190.15 | ||||||
| Trial2 | 0 | B1 | 2181.76 | ||||||
| Trial2 | 0 | B1 | 3995.85 | ||||||
| Trial3 | 1000 | B2 | 568.528 | ||||||
| Trial3 | 1000 | B2 | 465.369 | ||||||
| Trial3 | 1000 | B2 | 286.037 | ||||||
| Trial3 | 1000 | B2 | 579.4 | ||||||
| Trial3 | 1000 | B2 | 172.915 | ||||||
| Trial4 | 10 | B3 | 1317.16 | ||||||
| Trial4 | 10 | B3 | 992.468 | ||||||
| Trial4 | 10 | B3 | 1532.81 | ||||||
| Trial4 | 10 | B3 | 751.03 | ||||||
| Trial4 | 10 | B3 | 202.545 | ||||||
| Trial5 | 1 | B2 | 2905.63 | ||||||
| Trial5 | 1 | B2 | 2775.35 | ||||||
| Trial5 | 1 | B2 | 754.892 | ||||||
| Trial5 | 1 | B2 | 1818.12 | ||||||
| Trial5 | 1 | B2 | 2177.49 | ||||||
| Trial6 | 100 | B3 | 764.805 | ||||||
| Trial6 | 100 | B3 | 1910.16 | ||||||
| Trial6 | 100 | B3 | 2415.18 | ||||||
| Trial6 | 100 | B3 | 1452.07 | ||||||
| Trial6 | 100 | B3 | 1751.18 | ||||||
| Trial7 | 0 | B3 | 3048.9 | ||||||
| Trial7 | 0 | B3 | 2165.45 | ||||||
| Trial7 | 0 | B3 | 2686.46 | ||||||
| Trial7 | 0 | B3 | 2605.62 | ||||||
| Trial7 | 0 | B3 | 976.964 | ||||||
| Trial8 | 1000 | B1 | 761.829 | ||||||
| Trial8 | 1000 | B1 | 646.005 | ||||||
| Trial8 | 1000 | B1 | 782.952 | ||||||
| Trial8 | 1000 | B1 | 780.901 | ||||||
| Trial8 | 1000 | B1 | 587.442 | ||||||
| Trial9 | 10 | B1 | 1501.67 | ||||||
| Trial9 | 10 | B1 | 857.402 | ||||||
| Trial9 | 10 | B1 | 2265.35 | ||||||
| Trial9 | 10 | B1 | 1848.89 | ||||||
| Trial9 | 10 | B1 | 811.892 | ||||||
| Trial10 | 0 | B2 | 2612.81 | ||||||
| Trial10 | 0 | B2 | 1090.29 | ||||||
| Trial10 | 0 | B2 | 1341.68 | ||||||
| Trial10 | 0 | B2 | 301.216 | ||||||
| Trial10 | 0 | B2 | 1635.73 | ||||||
| Trial11 | 1 | B3 | 3912.08 | ||||||
| Trial11 | 1 | B3 | 2414.55 | ||||||
| Trial11 | 1 | B3 | 3673.11 | ||||||
| Trial11 | 1 | B3 | 1647.47 | ||||||
| Trial11 | 1 | B3 | 529.76 | ||||||
| Trial12 | 100 | B2 | 1508.03 | ||||||
| Trial12 | 100 | B2 | 1172.63 | ||||||
| Trial12 | 100 | B2 | 1240.77 | ||||||
| Trial12 | 100 | B2 | 625.304 | ||||||
| Trial12 | 100 | B2 | 1109.28 | ||||||
| Trial13 | 1 | B1 | 1301.06 | ||||||
| Trial13 | 1 | B1 | 1622.61 | ||||||
| Trial13 | 1 | B1 | 1717.33 | ||||||
| Trial13 | 1 | B1 | 1042.72 | ||||||
| Trial13 | 1 | B1 | 1566.22 | ||||||
| Trial14 | 10 | B2 | 2692.24 | ||||||
| Trial14 | 10 | B2 | 2616.27 | ||||||
| Trial14 | 10 | B2 | 1956.76 | ||||||
| Trial14 | 10 | B2 | 1628.51 | ||||||
| Trial14 | 10 | B2 | 516.961 | ||||||
| Trial15 | 1000 | B3 | 577.823 | ||||||
| Trial15 | 1000 | B3 | 318.86 | ||||||
| Trial15 | 1000 | B3 | 473.08 | ||||||
| Trial15 | 1000 | B3 | 574.543 | ||||||
| Trial15 | 1000 | B3 | 423.539 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
| Trial | time | treatment | block | mean.velocity.cm.s | no.movement.cumulative.s | ||||
| Trial1 | 1 | 0 | B1 | 3.83473 | 16.6332 | ||||
| Trial1 | 1 | 0 | B1 | 0.388355 | 58.1334 | ||||
| Trial1 | 1 | 0 | B1 | 3.93667 | 18.1665 | ||||
| Trial1 | 1 | 0 | B1 | 1.01665 | 50.7013 | ||||
| Trial1 | 1 | 0 | B1 | 0.233721 | 59.6667 | ||||
| Trial5 | 1 | 0 | B2 | 0.228838 | 60 | ||||
| Trial5 | 1 | 0 | B2 | 1.28047 | 42.9984 | ||||
| Trial5 | 1 | 0 | B2 | 3.67531 | 16.6683 | ||||
| Trial5 | 1 | 0 | B2 | 5.37708 | 4.03509 | ||||
| Trial5 | 1 | 0 | B2 | 4.30154 | 10.1332 | ||||
| Trial12 | 1 | 0 | B3 | 0.322582 | 59.9 | ||||
| Trial12 | 1 | 0 | B3 | 0.379408 | 57.3667 | ||||
| Trial12 | 1 | 0 | B3 | 0.848134 | 49.6316 | ||||
| Trial12 | 1 | 0 | B3 | 1.53342 | 40.7984 | ||||
| Trial12 | 1 | 0 | B3 | 4.10105 | 10.032 | ||||
| Trial2 | 1 | 1 | B2 | 2.39562 | 24.4998 | ||||
| Trial2 | 1 | 1 | B2 | 3.1997 | 12.6332 | ||||
| Trial2 | 1 | 1 | B2 | 3.56491 | 11.0999 | ||||
| Trial2 | 1 | 1 | B2 | 0.390553 | 59.5667 | ||||
| Trial2 | 1 | 1 | B2 | 4.61421 | 8.76658 | ||||
| Trial8 | 1 | 1 | B1 | 0.317531 | 58.8667 | ||||
| Trial8 | 1 | 1 | B1 | 1.84887 | 32.5663 | ||||
| Trial8 | 1 | 1 | B1 | 2.84385 | 20.2319 | ||||
| Trial8 | 1 | 1 | B1 | 1.20181 | 46.165 | ||||
| Trial8 | 1 | 1 | B1 | 0.379207 | 57.7316 | ||||
| Trial15 | 1 | 1 | B3 | 0.274523 | 59.8333 | ||||
| Trial15 | 1 | 1 | B3 | 1.60364 | 38.6669 | ||||
| Trial15 | 1 | 1 | B3 | 4.36118 | 9.6017 | ||||
| Trial15 | 1 | 1 | B3 | 0.222697 | 60 | ||||
| Trial15 | 1 | 1 | B3 | 4.79979 | 5.69994 | ||||
| Trial3 | 1 | 10 | B3 | 5.21683 | 5.13328 | ||||
| Trial3 | 1 | 10 | B3 | 4.02518 | 14.3671 | ||||
| Trial3 | 1 | 10 | B3 | 0.569193 | 58.7667 | ||||
| Trial3 | 1 | 10 | B3 | 0.145015 | 59.7667 | ||||
| Trial3 | 1 | 10 | B3 | 0.180781 | 60 | ||||
| Trial6 | 1 | 10 | B1 | 4.99014 | 5.49994 | ||||
| Trial6 | 1 | 10 | B1 | 0.471246 | 58.6667 | ||||
| Trial6 | 1 | 10 | B1 | 2.4054 | 24.5319 | ||||
| Trial6 | 1 | 10 | B1 | 4.2939 | 12.2999 | ||||
| Trial6 | 1 | 10 | B1 | 5.12758 | 5.86661 | ||||
| Trial11 | 1 | 10 | B2 | 0.202188 | 59.6 | ||||
| Trial11 | 1 | 10 | B2 | 0.156272 | 59.6667 | ||||
| Trial11 | 1 | 10 | B2 | 2.72952 | 24.1652 | ||||
| Trial11 | 1 | 10 | B2 | 0.167579 | 59.8667 | ||||
| Trial11 | 1 | 10 | B2 | 3.74012 | 7.19993 | ||||
| Trial7 | 1 | 100 | B3 | 0.0760196 | 60 | ||||
| Trial7 | 1 | 100 | B3 | 0.123306 | 60 | ||||
| Trial7 | 1 | 100 | B3 | 0.305763 | 59.5315 | ||||
| Trial7 | 1 | 100 | B3 | 0.222169 | 59.5 | ||||
| Trial7 | 1 | 100 | B3 | 0.110554 | 60 | ||||
| Trial9 | 1 | 100 | B1 | 1.61697 | 39.7984 | ||||
| Trial9 | 1 | 100 | B1 | 2.75943 | 21.3349 | ||||
| Trial9 | 1 | 100 | B1 | 3.06396 | 26.9985 | ||||
| Trial9 | 1 | 100 | B1 | 4.47742 | 13.9999 | ||||
| Trial9 | 1 | 100 | B1 | 0.195147 | 59.9 | ||||
| Trial14 | 1 | 100 | B2 | 0.104554 | 60 | ||||
| Trial14 | 1 | 100 | B2 | 0.410683 | 59.5 | ||||
| Trial14 | 1 | 100 | B2 | 0.494353 | 59.8333 | ||||
| Trial14 | 1 | 100 | B2 | 0.0955797 | 60 | ||||
| Trial14 | 1 | 100 | B2 | 0.115264 | 60 | ||||
| Trial4 | 1 | 1000 | B3 | 0.398444 | 60 | ||||
| Trial4 | 1 | 1000 | B3 | 0.438954 | 59.6 | ||||
| Trial4 | 1 | 1000 | B3 | 0.328562 | 59.7333 | ||||
| Trial4 | 1 | 1000 | B3 | 0.224811 | 59.8667 | ||||
| Trial4 | 1 | 1000 | B3 | 0.385445 | 59.7 | ||||
| Trial10 | 1 | 1000 | B2 | 0.0999898 | 60 | ||||
| Trial10 | 1 | 1000 | B2 | 0.118155 | 60 | ||||
| Trial10 | 1 | 1000 | B2 | 0.866713 | 49.2001 | ||||
| Trial10 | 1 | 1000 | B2 | 0.114612 | 60 | ||||
| Trial10 | 1 | 1000 | B2 | 0.352569 | 57.3334 | ||||
| Trial13 | 1 | 1000 | B1 | 0.0996757 | 60 | ||||
| Trial13 | 1 | 1000 | B1 | 0.219767 | 59.8667 | ||||
| Trial13 | 1 | 1000 | B1 | 0.261353 | 59.9667 | ||||
| Trial13 | 1 | 1000 | B1 | 0.217104 | 57.4649 | ||||
| Trial13 | 1 | 1000 | B1 | 0.121466 | 60 | ||||
| Trial1 | 2 | 0 | B1 | 4.62349 | 9.76897 | ||||
| Trial1 | 2 | 0 | B1 | 0.371085 | 58.4351 | ||||
| Trial1 | 2 | 0 | B1 | 4.85554 | 7.53326 | ||||
| Trial1 | 2 | 0 | B1 | 0.724661 | 53.0334 | ||||
| Trial1 | 2 | 0 | B1 | 0.287751 | 59.6 | ||||
| Trial5 | 2 | 0 | B2 | 0.241279 | 60 | ||||
| Trial5 | 2 | 0 | B2 | 1.65275 | 35.333 | ||||
| Trial5 | 2 | 0 | B2 | 3.5012 | 18.7004 | ||||
| Trial5 | 2 | 0 | B2 | 5.47007 | 4.76482 | ||||
| Trial5 | 2 | 0 | B2 | 4.45397 | 10.5999 | ||||
| Trial12 | 2 | 0 | B3 | 0.934474 | 52.1667 | ||||
| Trial12 | 2 | 0 | B3 | 0.24834 | 59.8667 | ||||
| Trial12 | 2 | 0 | B3 | 1.25748 | 44.5686 | ||||
| Trial12 | 2 | 0 | B3 | 1.19801 | 46.7353 | ||||
| Trial12 | 2 | 0 | B3 | 4.19863 | 9.39991 | ||||
| Trial2 | 2 | 1 | B2 | 2.46806 | 22.8998 | ||||
| Trial2 | 2 | 1 | B2 | 3.64589 | 9.63324 | ||||
| Trial2 | 2 | 1 | B2 | 3.94735 | 8.66658 | ||||
| Trial2 | 2 | 1 | B2 | 0.40142 | 59.3 | ||||
| Trial2 | 2 | 1 | B2 | 3.75795 | 11.6023 | ||||
| Trial8 | 2 | 1 | B1 | 0.420391 | 58.5 | ||||
| Trial8 | 2 | 1 | B1 | 1.83682 | 35.002 | ||||
| Trial8 | 2 | 1 | B1 | 2.87698 | 20.0331 | ||||
| Trial8 | 2 | 1 | B1 | 1.26802 | 45.7329 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
| Trial | treatment | block | Distance.moved.cm | ||||||
| Trial1 | 0 | B1 | 4100.34 | ||||||
| Trial1 | 0 | B1 | 798.321 | ||||||
| Trial1 | 0 | B1 | 3903.4 | ||||||
| Trial1 | 0 | B1 | 2797.19 | ||||||
| Trial1 | 0 | B1 | 466.075 | ||||||
| Trial2 | 1 | B2 | 3696.62 | ||||||
| Trial2 | 1 | B2 | 4048.88 | ||||||
| Trial2 | 1 | B2 | 3810.54 | ||||||
| Trial2 | 1 | B2 | 1042.56 | ||||||
| Trial2 | 1 | B2 | 3425.16 | ||||||
| Trial3 | 10 | B3 | 6055.64 | ||||||
| Trial3 | 10 | B3 | 4024.87 | ||||||
| Trial3 | 10 | B3 | 2301.33 | ||||||
| Trial3 | 10 | B3 | 1512.79 | ||||||
| Trial3 | 10 | B3 | 859.066 | ||||||
| Trial4 | 1000 | B3 | 2809.3 | ||||||
| Trial4 | 1000 | B3 | 545.106 | ||||||
| Trial4 | 1000 | B3 | 500.913 | ||||||
| Trial4 | 1000 | B3 | 727.849 | ||||||
| Trial4 | 1000 | B3 | 304.091 | ||||||
| Trial5 | 0 | B2 | 3545.69 | ||||||
| Trial5 | 0 | B2 | 2206.39 | ||||||
| Trial5 | 0 | B2 | 4137.84 | ||||||
| Trial5 | 0 | B2 | 5016.29 | ||||||
| Trial5 | 0 | B2 | 4723.53 | ||||||
| Trial6 | 10 | B1 | 5288.04 | ||||||
| Trial6 | 10 | B1 | 2427.61 | ||||||
| Trial6 | 10 | B1 | 3567.12 | ||||||
| Trial6 | 10 | B1 | 4188.52 | ||||||
| Trial6 | 10 | B1 | 4844.68 | ||||||
| Trial7 | 100 | B3 | 1411.22 | ||||||
| Trial7 | 100 | B3 | 403.378 | ||||||
| Trial7 | 100 | B3 | 554.051 | ||||||
| Trial7 | 100 | B3 | 556.524 | ||||||
| Trial7 | 100 | B3 | 477.253 | ||||||
| Trial8 | 1 | B1 | 2798.77 | ||||||
| Trial8 | 1 | B1 | 3310.39 | ||||||
| Trial8 | 1 | B1 | 3189.53 | ||||||
| Trial8 | 1 | B1 | 2449.09 | ||||||
| Trial8 | 1 | B1 | 463.683 | ||||||
| Trial9 | 100 | B1 | 3317.06 | ||||||
| Trial9 | 100 | B1 | 2088.02 | ||||||
| Trial9 | 100 | B1 | 3860.7 | ||||||
| Trial9 | 100 | B1 | 3489.6 | ||||||
| Trial9 | 100 | B1 | 1798.12 | ||||||
| Trial10 | 1000 | B2 | 480.815 | ||||||
| Trial10 | 1000 | B2 | 422.808 | ||||||
| Trial10 | 1000 | B2 | 438.039 | ||||||
| Trial10 | 1000 | B2 | 433.018 | ||||||
| Trial10 | 1000 | B2 | 872.981 | ||||||
| Trial11 | 10 | B2 | 259.138 | ||||||
| Trial11 | 10 | B2 | 908.398 | ||||||
| Trial11 | 10 | B2 | 937.972 | ||||||
| Trial11 | 10 | B2 | 1159.9 | ||||||
| Trial11 | 10 | B2 | 4682.57 | ||||||
| Trial12 | 0 | B3 | 3658.82 | ||||||
| Trial12 | 0 | B3 | 2003.5 | ||||||
| Trial12 | 0 | B3 | 2367.48 | ||||||
| Trial12 | 0 | B3 | 1845.12 | ||||||
| Trial12 | 0 | B3 | 4402.9 | ||||||
| Trial13 | 1000 | B1 | 769.307 | ||||||
| Trial13 | 1000 | B1 | 275.559 | ||||||
| Trial13 | 1000 | B1 | 720.393 | ||||||
| Trial13 | 1000 | B1 | 139.306 | ||||||
| Trial13 | 1000 | B1 | 105.857 | ||||||
| Trial14 | 100 | B2 | 1079.91 | ||||||
| Trial14 | 100 | B2 | 1239.49 | ||||||
| Trial14 | 100 | B2 | 2498.52 | ||||||
| Trial14 | 100 | B2 | 1884.91 | ||||||
| Trial14 | 100 | B2 | 633.217 | ||||||
| Trial15 | 1 | B3 | 2622.77 | ||||||
| Trial15 | 1 | B3 | 2517.17 | ||||||
| Trial15 | 1 | B3 | 3797.52 | ||||||
| Trial15 | 1 | B3 | 347.607 | ||||||
| Trial15 | 1 | B3 | 4321.05 |
Display rows per page
List Annotations
Export Data
Plot Data
Clear Selection