The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
Tabelle1
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
Datum | Klimakammer | Treatment | Wasserwechsel | Konzentration µg/L | |||||
2016-12-28T0:0:0+0000 | 7 | 1 | Versuchsbeginn | 0.84 | |||||
2016-12-28T0:0:0+0000 | 7 | 10 | Versuchsbeginn | 7.96 | |||||
2016-12-28T0:0:0+0000 | 7 | 100 | Versuchsbeginn | 71.85 | |||||
2016-12-28T0:0:0+0000 | 7 | 1000 | Versuchsbeginn | 939 | |||||
2016-12-28T0:0:0+0000 | 7 | degradation control | Versuchsbeginn | 82.57 | |||||
2016-12-28T0:0:0+0000 | 7 | 0 | Versuchsbeginn | <LoD | |||||
2016-12-28T0:0:0+0000 | 11 | 1 | Versuchsbeginn | 0.69 | |||||
2016-12-28T0:0:0+0000 | 11 | 10 | Versuchsbeginn | 7.85 | |||||
2016-12-28T0:0:0+0000 | 11 | 100 | Versuchsbeginn | 71.32 | |||||
2016-12-28T0:0:0+0000 | 11 | 1000 | Versuchsbeginn | 802 | |||||
2016-12-28T0:0:0+0000 | 11 | 0 | Versuchsbeginn | <LoD | |||||
2017-01-20T0:0:0+0000 | 7 | 1 | vor | 0.56 | |||||
2017-01-20T0:0:0+0000 | 7 | 1 | nach | 0.69 | |||||
2017-01-20T0:0:0+0000 | 7 | 10 | vor | 8.32 | |||||
2017-01-20T0:0:0+0000 | 7 | 10 | nach | 8.27 | |||||
2017-01-20T0:0:0+0000 | 7 | 100 | vor | 92.83 | |||||
2017-01-20T0:0:0+0000 | 7 | 100 | nach | 82.09 | |||||
2017-01-20T0:0:0+0000 | 7 | 1000 | vor | 960 | |||||
2017-01-20T0:0:0+0000 | 7 | 1000 | nach | 1097 | |||||
2017-01-20T0:0:0+0000 | 7 | degradation control | vor | 80.43 | |||||
2017-01-20T0:0:0+0000 | 7 | degradation control | nach | 76.52 | |||||
2017-01-20T0:0:0+0000 | 7 | 0 | vor | <LoD | |||||
2017-01-20T0:0:0+0000 | 7 | 0 | nach | <LoD | |||||
2017-01-20T0:0:0+0000 | 11 | 1 | vor | 0.52 | |||||
2017-01-20T0:0:0+0000 | 11 | 1 | nach | 0.71 | |||||
2017-01-20T0:0:0+0000 | 11 | 10 | vor | 5.89 | |||||
2017-01-20T0:0:0+0000 | 11 | 10 | nach | 7.09 | |||||
2017-01-20T0:0:0+0000 | 11 | 100 | vor | 66.22 | |||||
2017-01-20T0:0:0+0000 | 11 | 100 | nach | 61.27 | |||||
2017-01-20T0:0:0+0000 | 11 | 1000 | vor | 717 | |||||
2017-01-20T0:0:0+0000 | 11 | 1000 | nach | 1185 | |||||
2017-01-20T0:0:0+0000 | 11 | 0 | vor | <LoD | |||||
2017-01-20T0:0:0+0000 | 11 | 0 | nach | <LoD | |||||
2017-02-14T0:0:0+0000 | 7 | 1 | vor | 0.911407681131673 | |||||
2017-02-14T0:0:0+0000 | 7 | 1 | nach | 1.63317841507001 | |||||
2017-02-14T0:0:0+0000 | 7 | 10 | vor | 8.328222426896469 | |||||
2017-02-14T0:0:0+0000 | 7 | 10 | nach | 9.25948349244131 | |||||
2017-02-14T0:0:0+0000 | 7 | 100 | vor | 61.7497603400353 | |||||
2017-02-14T0:0:0+0000 | 7 | 100 | nach | 60.0915875338536 | |||||
2017-02-14T0:0:0+0000 | 7 | 1000 | vor | 941.3846649558751 | |||||
2017-02-14T0:0:0+0000 | 7 | 1000 | nach | 848.743107723617 | |||||
2017-02-14T0:0:0+0000 | 7 | 0 | vor | <LoD | |||||
2017-02-14T0:0:0+0000 | 7 | 0 | nach | <LoD | |||||
2017-02-14T0:0:0+0000 | 11 | 1 | vor | 0.759741416940385 | |||||
2017-02-14T0:0:0+0000 | 11 | 1 | nach | 0.836376224095117 | |||||
2017-02-14T0:0:0+0000 | 11 | 10 | vor | 8.47348542679544 | |||||
2017-02-14T0:0:0+0000 | 11 | 10 | nach | 9.20071658467115 | |||||
2017-02-14T0:0:0+0000 | 11 | 100 | vor | 71.0644942778808 | |||||
2017-02-14T0:0:0+0000 | 11 | 100 | nach | 63.2033976200505 | |||||
2017-02-14T0:0:0+0000 | 11 | 1000 | vor | 883.1535200966609 | |||||
2017-02-14T0:0:0+0000 | 11 | 1000 | nach | 909.494362963734 | |||||
2017-02-14T0:0:0+0000 | 11 | 0 | vor | <LoD | |||||
2017-02-14T0:0:0+0000 | 11 | 0 | nach | <LoD | |||||
2017-03-07T0:0:0+0000 | 7 | 1 | vor | 0.724 | |||||
2017-03-07T0:0:0+0000 | 7 | 1 | nach | 0.8501949578971301 | |||||
2017-03-07T0:0:0+0000 | 7 | 10 | vor | 9.43944023487637 | |||||
2017-03-07T0:0:0+0000 | 7 | 10 | nach | 8.361551539082681 | |||||
2017-03-07T0:0:0+0000 | 7 | 100 | vor | 52.041245303762 | |||||
2017-03-07T0:0:0+0000 | 7 | 100 | nach | 62.2173313999148 | |||||
2017-03-07T0:0:0+0000 | 7 | 1000 | vor | 928.194635834866 | |||||
2017-03-07T0:0:0+0000 | 7 | 1000 | nach | 852.832910354004 | |||||
2017-03-07T0:0:0+0000 | 7 | 0 | vor | <LoD | |||||
2017-03-07T0:0:0+0000 | 7 | 0 | nach | <LoD | |||||
2017-03-07T0:0:0+0000 | 11 | 1 | vor | 0.708230247669298 | |||||
2017-03-07T0:0:0+0000 | 11 | 1 | nach | 0.9184980699881821 | |||||
2017-03-07T0:0:0+0000 | 11 | 10 | vor | 7.69458641004731 | |||||
2017-03-07T0:0:0+0000 | 11 | 10 | nach | 8.48179980240723 | |||||
2017-03-07T0:0:0+0000 | 11 | 100 | vor | 55.2520962330993 | |||||
2017-03-07T0:0:0+0000 | 11 | 100 | nach | 58.957245235992495 | |||||
2017-03-07T0:0:0+0000 | 11 | 1000 | vor | 804.164084322219 | |||||
2017-03-07T0:0:0+0000 | 11 | 1000 | nach | 894.353840569756 | |||||
2017-03-07T0:0:0+0000 | 11 | 0 | vor | <LoD | |||||
2017-03-07T0:0:0+0000 | 11 | 0 | nach | <LoD | |||||
2017-04-04T0:0:0+0000 | 7 | 1 | vor | 0.68 | |||||
2017-04-04T0:0:0+0000 | 7 | 1 | nach | 0.76 | |||||
2017-04-04T0:0:0+0000 | 7 | 10 | vor | 8.91 | |||||
2017-04-04T0:0:0+0000 | 7 | 10 | nach | 9.2 | |||||
2017-04-04T0:0:0+0000 | 7 | 100 | vor | 80.26 | |||||
2017-04-04T0:0:0+0000 | 7 | 100 | nach | 73.1 | |||||
2017-04-04T0:0:0+0000 | 7 | 1000 | vor | 1105.5 | |||||
2017-04-04T0:0:0+0000 | 7 | 1000 | nach | 1242 | |||||
2017-04-04T0:0:0+0000 | 7 | 0 | vor | <LoD | |||||
2017-04-04T0:0:0+0000 | 11 | 1 | vor | 1.3 | |||||
2017-04-04T0:0:0+0000 | 11 | 1 | nach | 0.73 | |||||
2017-04-04T0:0:0+0000 | 11 | 10 | vor | 10.3 | |||||
2017-04-04T0:0:0+0000 | 11 | 10 | nach | 8.93 | |||||
2017-04-04T0:0:0+0000 | 11 | 100 | vor | 74.39 | |||||
2017-04-04T0:0:0+0000 | 11 | 100 | nach | 66.1 | |||||
2017-04-04T0:0:0+0000 | 11 | 1000 | vor | 1219 | |||||
2017-04-04T0:0:0+0000 | 11 | 1000 | nach | 1223 | |||||
2017-04-04T0:0:0+0000 | 11 | 0 | vor | <LoD | |||||
2017-04-13T0:0:0+0000 | 7 | 1 | Versuchsende | 0.77 | |||||
2017-04-13T0:0:0+0000 | 7 | 10 | Versuchsende | 9.18 | |||||
2017-04-13T0:0:0+0000 | 7 | 100 | Versuchsende | 73.13 | |||||
2017-04-13T0:0:0+0000 | 7 | 1000 | Versuchsende | 1150.51 | |||||
2017-04-13T0:0:0+0000 | 7 | 0 | Versuchsende | <LoD | |||||
2017-04-13T0:0:0+0000 | 11 | 1 | Versuchsende | 0.75 | |||||
2017-04-13T0:0:0+0000 | 11 | 10 | Versuchsende | 9.06 | |||||
2017-04-13T0:0:0+0000 | 11 | 100 | Versuchsende | 69.65 | |||||
2017-04-13T0:0:0+0000 | 11 | 1000 | Versuchsende | 1102.6 | |||||
2017-04-13T0:0:0+0000 | 11 | 0 | Versuchsende | <LoD | |||||
2017-05-12T0:0:0+0000 | 7 | 1 | Versuchsende | 0.73 | |||||
2017-05-12T0:0:0+0000 | 7 | 10 | Versuchsende | 8.93 | |||||
2017-05-12T0:0:0+0000 | 7 | 100 | Versuchsende | 66.18 | |||||
2017-05-12T0:0:0+0000 | 7 | 1000 | Versuchsende | 1132.48 | |||||
2017-05-12T0:0:0+0000 | 7 | 0 | Versuchsende | <LoD |
Display rows per page