The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
Tabelle1
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
Klimakammer | Treatment | Block | Bpm | Temperatur (18.01.17) | |||||
7 °C | Kontrolle | Block 2 | 48 | 7 | |||||
7 °C | Kontrolle | Block 2 | 51 | 7 | |||||
7 °C | Kontrolle | Block 2 | 48 | 7 | |||||
7 °C | Kontrolle | Block 2 | 51 | 7 | |||||
7 °C | Kontrolle | Block 2 | 48 | 7 | |||||
7 °C | Kontrolle | Block 3 | 51 | 6.8 | |||||
7 °C | Kontrolle | Block 3 | 48 | 6.8 | |||||
7 °C | Kontrolle | Block 3 | 48 | 6.8 | |||||
7 °C | Kontrolle | Block 3 | 51 | 6.8 | |||||
7 °C | Kontrolle | Block 3 | 51 | 6.8 | |||||
7 °C | 1µg/l | Block 1 | 54 | 7.6 | |||||
7 °C | 1µg/l | Block 1 | 57 | 7.6 | |||||
7 °C | 1µg/l | Block 1 | 51 | 7.6 | |||||
7 °C | 1µg/l | Block 1 | 57 | 7.6 | |||||
7 °C | 1µg/l | Block 1 | 54 | 7.6 | |||||
7 °C | 1µg/l | Block 2 | 51 | 7 | |||||
7 °C | 1µg/l | Block 2 | 45 | 7 | |||||
7 °C | 1µg/l | Block 2 | 48 | 7 | |||||
7 °C | 1µg/l | Block 2 | 51 | 7 | |||||
7 °C | 1µg/l | Block 2 | 48 | 7 | |||||
7 °C | 1µg/l | Block 3 | 54 | 7.2 | |||||
7 °C | 1µg/l | Block 3 | 54 | 7.2 | |||||
7 °C | 1µg/l | Block 3 | 51 | 7.2 | |||||
7 °C | 1µg/l | Block 3 | 51 | 7.2 | |||||
7 °C | 1µg/l | Block 3 | 51 | 7.2 | |||||
7 °C | 10µg/l | Block 1 | 48 | 7.3 | |||||
7 °C | 10µg/l | Block 1 | 54 | 7.3 | |||||
7 °C | 10µg/l | Block 1 | 45 | 7.3 | |||||
7 °C | 10µg/l | Block 1 | 54 | 7.3 | |||||
7 °C | 10µg/l | Block 1 | 51 | 7.3 | |||||
7 °C | 10µg/l | Block 2 | 54 | 6.8 | |||||
7 °C | 10µg/l | Block 2 | 48 | 6.8 | |||||
7 °C | 10µg/l | Block 2 | 51 | 6.8 | |||||
7 °C | 10µg/l | Block 2 | 48 | 6.8 | |||||
7 °C | 10µg/l | Block 2 | 45 | 6.8 | |||||
7 °C | 10µg/l | Block 3 | 51 | 7 | |||||
7 °C | 10µg/l | Block 3 | 45 | 7 | |||||
7 °C | 10µg/l | Block 3 | 48 | 7 | |||||
7 °C | 10µg/l | Block 3 | 45 | 7 | |||||
7 °C | 10µg/l | Block 3 | 51 | 7 | |||||
7 °C | 100µg/l | Block 1 | 51 | 7.5 | |||||
7 °C | 100µg/l | Block 1 | 54 | 7.5 | |||||
7 °C | 100µg/l | Block 1 | 51 | 7.5 | |||||
7 °C | 100µg/l | Block 1 | 48 | 7.5 | |||||
7 °C | 100µg/l | Block 1 | 51 | 7.5 | |||||
7 °C | 100µg/l | Block 2 | 48 | 7 | |||||
7 °C | 100µg/l | Block 2 | 51 | 7 | |||||
7 °C | 100µg/l | Block 2 | 51 | 7 | |||||
7 °C | 100µg/l | Block 2 | 45 | 7 | |||||
7 °C | 100µg/l | Block 2 | 48 | 7 | |||||
7 °C | 100µg/l | Block 3 | 48 | 7.2 | |||||
7 °C | 100µg/l | Block 3 | 51 | 7.2 | |||||
7 °C | 100µg/l | Block 3 | 51 | 7.2 | |||||
7 °C | 100µg/l | Block 3 | 45 | 7.2 | |||||
7 °C | 100µg/l | Block 3 | 57 | 7.2 | |||||
7 °C | 1000µg/l | Block 1 | 51 | 7.2 | |||||
7 °C | 1000µg/l | Block 1 | 48 | 7.2 | |||||
7 °C | 1000µg/l | Block 1 | 54 | 7.2 | |||||
7 °C | 1000µg/l | Block 1 | 51 | 7.2 | |||||
7 °C | 1000µg/l | Block 1 | 51 | 7.2 | |||||
7 °C | 1000µg/l | Block 2 | 51 | 6.8 | |||||
7 °C | 1000µg/l | Block 2 | 48 | 6.8 | |||||
7 °C | 1000µg/l | Block 2 | 45 | 6.8 | |||||
7 °C | 1000µg/l | Block 2 | 48 | 6.8 | |||||
7 °C | 1000µg/l | Block 2 | 48 | 6.8 | |||||
7 °C | 1000µg/l | Block 3 | 51 | 6.7 | |||||
7 °C | 1000µg/l | Block 3 | 48 | 6.7 | |||||
7 °C | 1000µg/l | Block 3 | 48 | 6.7 | |||||
7 °C | 1000µg/l | Block 3 | 48 | 6.7 | |||||
7 °C | 1000µg/l | Block 3 | 45 | 6.7 | |||||
11 °C | Kontrolle | B1 | 75 | 10.2 | |||||
11 °C | Kontrolle | B1 | 75 | 10.2 | |||||
11 °C | Kontrolle | B1 | 78 | 10.2 | |||||
11 °C | Kontrolle | B1 | 78 | 10.2 | |||||
11 °C | Kontrolle | B1 | 81 | 10.2 | |||||
11 °C | Kontrolle | B2 | 66 | 10.1 | |||||
11 °C | Kontrolle | B2 | 75 | 10.1 | |||||
11 °C | Kontrolle | B2 | 78 | 10.1 | |||||
11 °C | Kontrolle | B2 | 78 | 10.1 | |||||
11 °C | Kontrolle | B2 | 78 | 10.1 | |||||
11 °C | Kontrolle | B3 | 81 | 10.1 | |||||
11 °C | Kontrolle | B3 | 78 | 10.1 | |||||
11 °C | Kontrolle | B3 | 72 | 10.1 | |||||
11 °C | Kontrolle | B3 | 72 | 10.1 | |||||
11 °C | Kontrolle | B3 | 75 | 10.1 | |||||
11 °C | 1000 µg/l | B1 | 75 | 10.4 | |||||
11 °C | 1000 µg/l | B1 | 72 | 10.4 | |||||
11 °C | 1000 µg/l | B1 | 81 | 10.4 | |||||
11 °C | 1000 µg/l | B1 | 78 | 10.4 | |||||
11 °C | 1000 µg/l | B1 | 72 | 10.4 | |||||
11 °C | 1000 µg/l | B2 | 78 | 10.4 | |||||
11 °C | 1000 µg/l | B2 | 84 | 10.4 | |||||
11 °C | 1000 µg/l | B2 | 75 | 10.4 | |||||
11 °C | 1000 µg/l | B2 | 81 | 10.4 | |||||
11 °C | 1000 µg/l | B2 | 66 | 10.4 | |||||
11 °C | 1000 µg/l | B3 | 75 | 10.5 | |||||
11 °C | 1000 µg/l | B3 | 72 | 10.5 | |||||
11 °C | 1000 µg/l | B3 | 72 | 10.5 | |||||
11 °C | 1000 µg/l | B3 | 72 | 10.5 | |||||
11 °C | 1000 µg/l | B3 | 72 | 10.5 |
Display rows per page