The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
Tabelle1
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
Klimakammer | Block | Treatment | AquariumID | Datum | Tage.nach.Versuchsbeginn | unten | oben | ||
7°C | B3 | 1 | 1 | 2017-04-03T0:0:0+0000 | 96 | 29 | 1 | ||
7°C | B3 | 1 | 1 | 2017-04-04T0:0:0+0000 | 97 | 27 | 2 | ||
7°C | B3 | 1 | 1 | 2017-04-05T0:0:0+0000 | 98 | 27 | 2 | ||
7°C | B3 | 1 | 1 | 2017-04-06T0:0:0+0000 | 99 | 19 | 0 | ||
7°C | B3 | 1 | 1 | 2017-04-07T0:0:0+0000 | 100 | 19 | 0 | ||
7°C | B3 | 1 | 1 | 2017-04-10T0:0:0+0000 | 103 | 17 | 2 | ||
7°C | B3 | 1 | 1 | 2017-04-11T0:0:0+0000 | 104 | 19 | 0 | ||
7°C | B3 | 1 | 1 | 2017-04-12T0:0:0+0000 | 105 | 19 | 0 | ||
7°C | B3 | 1 | 1 | 2017-04-13T0:0:0+0000 | 106 | 19 | 0 | ||
7°C | B3 | 1 | 1 | 2017-05-08T0:0:0+0000 | 131 | 19 | 0 | ||
7°C | B3 | 1 | 1 | 2017-05-09T0:0:0+0000 | 132 | 19 | 0 | ||
7°C | B3 | 1 | 1 | 2017-05-10T0:0:0+0000 | 133 | 19 | 0 | ||
7°C | B1 | 10 | 2 | 2017-04-03T0:0:0+0000 | 96 | 25 | 3 | ||
7°C | B1 | 10 | 2 | 2017-04-04T0:0:0+0000 | 97 | 27 | 1 | ||
7°C | B1 | 10 | 2 | 2017-04-05T0:0:0+0000 | 98 | 26 | 2 | ||
7°C | B1 | 10 | 2 | 2017-04-06T0:0:0+0000 | 99 | 17 | 1 | ||
7°C | B1 | 10 | 2 | 2017-04-07T0:0:0+0000 | 100 | 18 | 0 | ||
7°C | B1 | 10 | 2 | 2017-04-10T0:0:0+0000 | 103 | 18 | 0 | ||
7°C | B1 | 10 | 2 | 2017-04-11T0:0:0+0000 | 104 | 17 | 1 | ||
7°C | B1 | 10 | 2 | 2017-04-12T0:0:0+0000 | 105 | 17 | 1 | ||
7°C | B1 | 10 | 2 | 2017-04-13T0:0:0+0000 | 106 | 17 | 1 | ||
7°C | B1 | 10 | 2 | 2017-05-08T0:0:0+0000 | 131 | 18 | 0 | ||
7°C | B1 | 10 | 2 | 2017-05-09T0:0:0+0000 | 132 | 18 | 0 | ||
7°C | B1 | 10 | 2 | 2017-05-10T0:0:0+0000 | 133 | 18 | 0 | ||
7°C | B2 | 10 | 3 | 2017-04-03T0:0:0+0000 | 96 | 30 | 0 | ||
7°C | B2 | 10 | 3 | 2017-04-04T0:0:0+0000 | 97 | 29 | 1 | ||
7°C | B2 | 10 | 3 | 2017-04-05T0:0:0+0000 | 98 | 28 | 2 | ||
7°C | B2 | 10 | 3 | 2017-04-06T0:0:0+0000 | 99 | 20 | 0 | ||
7°C | B2 | 10 | 3 | 2017-04-07T0:0:0+0000 | 100 | 20 | 0 | ||
7°C | B2 | 10 | 3 | 2017-04-10T0:0:0+0000 | 103 | 20 | 0 | ||
7°C | B2 | 10 | 3 | 2017-04-11T0:0:0+0000 | 104 | 20 | 0 | ||
7°C | B2 | 10 | 3 | 2017-04-12T0:0:0+0000 | 105 | 20 | 0 | ||
7°C | B2 | 10 | 3 | 2017-04-13T0:0:0+0000 | 106 | 20 | 0 | ||
7°C | B2 | 10 | 3 | 2017-05-08T0:0:0+0000 | 131 | 20 | 0 | ||
7°C | B2 | 10 | 3 | 2017-05-09T0:0:0+0000 | 132 | 19 | 1 | ||
7°C | B2 | 10 | 3 | 2017-05-10T0:0:0+0000 | 133 | 19 | 1 | ||
7°C | B3 | 100 | 4 | 2017-04-03T0:0:0+0000 | 96 | 27 | 2 | ||
7°C | B3 | 100 | 4 | 2017-04-04T0:0:0+0000 | 97 | 28 | 1 | ||
7°C | B3 | 100 | 4 | 2017-04-05T0:0:0+0000 | 98 | 29 | 0 | ||
7°C | B3 | 100 | 4 | 2017-04-06T0:0:0+0000 | 99 | 19 | 0 | ||
7°C | B3 | 100 | 4 | 2017-04-07T0:0:0+0000 | 100 | 19 | 0 | ||
7°C | B3 | 100 | 4 | 2017-04-10T0:0:0+0000 | 103 | 19 | 0 | ||
7°C | B3 | 100 | 4 | 2017-04-11T0:0:0+0000 | 104 | 18 | 1 | ||
7°C | B3 | 100 | 4 | 2017-04-12T0:0:0+0000 | 105 | 19 | 0 | ||
7°C | B3 | 100 | 4 | 2017-04-13T0:0:0+0000 | 106 | 19 | 0 | ||
7°C | B3 | 100 | 4 | 2017-05-08T0:0:0+0000 | 131 | 18 | 0 | ||
7°C | B3 | 100 | 4 | 2017-05-09T0:0:0+0000 | 132 | 18 | 0 | ||
7°C | B3 | 100 | 4 | 2017-05-10T0:0:0+0000 | 133 | 18 | 0 | ||
7°C | B1 | 1000 | 5 | 2017-04-03T0:0:0+0000 | 96 | 3 | 25 | ||
7°C | B1 | 1000 | 5 | 2017-04-04T0:0:0+0000 | 97 | 5 | 23 | ||
7°C | B1 | 1000 | 5 | 2017-04-05T0:0:0+0000 | 98 | 6 | 21 | ||
7°C | B1 | 1000 | 5 | 2017-04-06T0:0:0+0000 | 99 | 2 | 15 | ||
7°C | B1 | 1000 | 5 | 2017-04-07T0:0:0+0000 | 100 | 3 | 14 | ||
7°C | B1 | 1000 | 5 | 2017-04-10T0:0:0+0000 | 103 | 3 | 14 | ||
7°C | B1 | 1000 | 5 | 2017-04-11T0:0:0+0000 | 104 | 3 | 14 | ||
7°C | B1 | 1000 | 5 | 2017-04-12T0:0:0+0000 | 105 | 3 | 14 | ||
7°C | B1 | 1000 | 5 | 2017-04-13T0:0:0+0000 | 106 | 2 | 15 | ||
7°C | B1 | 1000 | 5 | 2017-05-08T0:0:0+0000 | 131 | 4 | 13 | ||
7°C | B1 | 1000 | 5 | 2017-05-09T0:0:0+0000 | 132 | 3 | 14 | ||
7°C | B1 | 1000 | 5 | 2017-05-10T0:0:0+0000 | 133 | 2 | 15 | ||
7°C | B2 | 1000 | 6 | 2017-04-03T0:0:0+0000 | 96 | 3 | 26 | ||
7°C | B2 | 1000 | 6 | 2017-04-04T0:0:0+0000 | 97 | 5 | 24 | ||
7°C | B2 | 1000 | 6 | 2017-04-05T0:0:0+0000 | 98 | 5 | 24 | ||
7°C | B2 | 1000 | 6 | 2017-04-06T0:0:0+0000 | 99 | 6 | 13 | ||
7°C | B2 | 1000 | 6 | 2017-04-07T0:0:0+0000 | 100 | 6 | 13 | ||
7°C | B2 | 1000 | 6 | 2017-04-10T0:0:0+0000 | 103 | 5 | 14 | ||
7°C | B2 | 1000 | 6 | 2017-04-11T0:0:0+0000 | 104 | 6 | 13 | ||
7°C | B2 | 1000 | 6 | 2017-04-12T0:0:0+0000 | 105 | 6 | 13 | ||
7°C | B2 | 1000 | 6 | 2017-04-13T0:0:0+0000 | 106 | 6 | 13 | ||
7°C | B2 | 1000 | 6 | 2017-05-08T0:0:0+0000 | 131 | 5 | 14 | ||
7°C | B2 | 1000 | 6 | 2017-05-09T0:0:0+0000 | 132 | 4 | 15 | ||
7°C | B2 | 1000 | 6 | 2017-05-10T0:0:0+0000 | 133 | 4 | 15 | ||
7°C | B1 | 0 | 7 | 2017-04-03T0:0:0+0000 | 96 | 30 | 0 | ||
7°C | B1 | 0 | 7 | 2017-04-04T0:0:0+0000 | 97 | 30 | 0 | ||
7°C | B1 | 0 | 7 | 2017-04-05T0:0:0+0000 | 98 | 30 | 0 | ||
7°C | B1 | 0 | 7 | 2017-04-06T0:0:0+0000 | 99 | 20 | 0 | ||
7°C | B1 | 0 | 7 | 2017-04-07T0:0:0+0000 | 100 | 20 | 0 | ||
7°C | B1 | 0 | 7 | 2017-04-10T0:0:0+0000 | 103 | 20 | 0 | ||
7°C | B1 | 0 | 7 | 2017-04-11T0:0:0+0000 | 104 | 20 | 0 | ||
7°C | B1 | 0 | 7 | 2017-04-12T0:0:0+0000 | 105 | 20 | 0 | ||
7°C | B1 | 0 | 7 | 2017-04-13T0:0:0+0000 | 106 | 20 | 0 | ||
7°C | B1 | 0 | 7 | 2017-05-08T0:0:0+0000 | 131 | 18 | 0 | ||
7°C | B1 | 0 | 7 | 2017-05-09T0:0:0+0000 | 132 | 18 | 0 | ||
7°C | B1 | 0 | 7 | 2017-05-10T0:0:0+0000 | 133 | 18 | 0 | ||
7°C | B2 | 0 | 8 | 2017-04-03T0:0:0+0000 | 96 | 29 | 1 | ||
7°C | B2 | 0 | 8 | 2017-04-04T0:0:0+0000 | 97 | 30 | 0 | ||
7°C | B2 | 0 | 8 | 2017-04-05T0:0:0+0000 | 98 | 30 | 0 | ||
7°C | B2 | 0 | 8 | 2017-04-06T0:0:0+0000 | 99 | 20 | 0 | ||
7°C | B2 | 0 | 8 | 2017-04-07T0:0:0+0000 | 100 | 20 | 0 | ||
7°C | B2 | 0 | 8 | 2017-04-10T0:0:0+0000 | 103 | 20 | 0 | ||
7°C | B2 | 0 | 8 | 2017-04-11T0:0:0+0000 | 104 | 20 | 0 | ||
7°C | B2 | 0 | 8 | 2017-04-12T0:0:0+0000 | 105 | 20 | 0 | ||
7°C | B2 | 0 | 8 | 2017-04-13T0:0:0+0000 | 106 | 20 | 0 | ||
7°C | B2 | 0 | 8 | 2017-05-08T0:0:0+0000 | 131 | 20 | 0 | ||
7°C | B2 | 0 | 8 | 2017-05-09T0:0:0+0000 | 132 | 20 | 0 | ||
7°C | B2 | 0 | 8 | 2017-05-10T0:0:0+0000 | 133 | 20 | 0 | ||
11°C | B1 | 10 | 1 | 2017-04-03T0:0:0+0000 | 96 | 8 | 1 | ||
11°C | B1 | 10 | 1 | 2017-04-04T0:0:0+0000 | 97 | 9 | 0 | ||
11°C | B1 | 10 | 1 | 2017-04-05T0:0:0+0000 | 98 | 8 | 1 | ||
11°C | B1 | 10 | 1 | 2017-04-06T0:0:0+0000 | 99 | 9 | 0 | ||
11°C | B1 | 10 | 1 | 2017-04-07T0:0:0+0000 | 100 | 9 | 0 | ||
11°C | B1 | 10 | 1 | 2017-04-10T0:0:0+0000 | 103 | 9 | 0 | ||
11°C | B1 | 10 | 1 | 2017-04-11T0:0:0+0000 | 104 | 9 | 0 | ||
11°C | B1 | 10 | 1 | 2017-04-12T0:0:0+0000 | 105 | 9 | 0 | ||
11°C | B2 | 10 | 2 | 2017-04-03T0:0:0+0000 | 96 | 6 | 4 | ||
11°C | B2 | 10 | 2 | 2017-04-04T0:0:0+0000 | 97 | 10 | 0 | ||
11°C | B2 | 10 | 2 | 2017-04-05T0:0:0+0000 | 98 | 10 | 1 | ||
11°C | B2 | 10 | 2 | 2017-04-06T0:0:0+0000 | 99 | 10 | 0 | ||
11°C | B2 | 10 | 2 | 2017-04-07T0:0:0+0000 | 100 | 9 | 1 | ||
11°C | B2 | 10 | 2 | 2017-04-10T0:0:0+0000 | 103 | 10 | 0 | ||
11°C | B2 | 10 | 2 | 2017-04-11T0:0:0+0000 | 104 | 10 | 0 | ||
11°C | B2 | 10 | 2 | 2017-04-12T0:0:0+0000 | 105 | 9 | 1 | ||
11°C | B2 | 100 | 3 | 2017-04-03T0:0:0+0000 | 96 | 8 | 4 | ||
11°C | B2 | 100 | 3 | 2017-04-04T0:0:0+0000 | 97 | 9 | 3 | ||
11°C | B2 | 100 | 3 | 2017-04-05T0:0:0+0000 | 98 | 11 | 0 | ||
11°C | B2 | 100 | 3 | 2017-04-06T0:0:0+0000 | 99 | 10 | 1 | ||
11°C | B2 | 100 | 3 | 2017-04-07T0:0:0+0000 | 100 | 10 | 1 | ||
11°C | B2 | 100 | 3 | 2017-04-10T0:0:0+0000 | 103 | 8 | 3 | ||
11°C | B2 | 100 | 3 | 2017-04-11T0:0:0+0000 | 104 | 7 | 4 | ||
11°C | B2 | 100 | 3 | 2017-04-12T0:0:0+0000 | 105 | 9 | 2 | ||
11°C | B3 | 100 | 4 | 2017-04-03T0:0:0+0000 | 96 | 8 | 0 | ||
11°C | B3 | 100 | 4 | 2017-04-04T0:0:0+0000 | 97 | 8 | 0 | ||
11°C | B3 | 100 | 4 | 2017-04-05T0:0:0+0000 | 98 | 8 | 0 | ||
11°C | B3 | 100 | 4 | 2017-04-06T0:0:0+0000 | 99 | 8 | 0 | ||
11°C | B3 | 100 | 4 | 2017-04-07T0:0:0+0000 | 100 | 8 | 0 | ||
11°C | B3 | 100 | 4 | 2017-04-10T0:0:0+0000 | 103 | 8 | 0 | ||
11°C | B3 | 100 | 4 | 2017-04-11T0:0:0+0000 | 104 | 7 | 1 | ||
11°C | B3 | 100 | 4 | 2017-04-12T0:0:0+0000 | 105 | 8 | 0 | ||
11°C | B1 | 1000 | 5 | 2017-04-03T0:0:0+0000 | 96 | 4 | 10 | ||
11°C | B1 | 1000 | 5 | 2017-04-04T0:0:0+0000 | 97 | 5 | 9 | ||
11°C | B1 | 1000 | 5 | 2017-04-05T0:0:0+0000 | 98 | 6 | 8 | ||
11°C | B1 | 1000 | 5 | 2017-04-06T0:0:0+0000 | 99 | 4 | 10 | ||
11°C | B1 | 1000 | 5 | 2017-04-07T0:0:0+0000 | 100 | 6 | 8 | ||
11°C | B1 | 1000 | 5 | 2017-04-10T0:0:0+0000 | 103 | 5 | 9 | ||
11°C | B1 | 1000 | 5 | 2017-04-11T0:0:0+0000 | 104 | 5 | 9 | ||
11°C | B1 | 1000 | 5 | 2017-04-12T0:0:0+0000 | 105 | 4 | 10 | ||
11°C | B3 | 1000 | 6 | 2017-04-03T0:0:0+0000 | 96 | 3 | 11 | ||
11°C | B3 | 1000 | 6 | 2017-04-04T0:0:0+0000 | 97 | 2 | 12 | ||
11°C | B3 | 1000 | 6 | 2017-04-05T0:0:0+0000 | 98 | 9 | 5 | ||
11°C | B3 | 1000 | 6 | 2017-04-06T0:0:0+0000 | 99 | 4 | 10 | ||
11°C | B3 | 1000 | 6 | 2017-04-07T0:0:0+0000 | 100 | 5 | 9 | ||
11°C | B3 | 1000 | 6 | 2017-04-10T0:0:0+0000 | 103 | 3 | 11 | ||
11°C | B3 | 1000 | 6 | 2017-04-11T0:0:0+0000 | 104 | 5 | 9 | ||
11°C | B3 | 1000 | 6 | 2017-04-12T0:0:0+0000 | 105 | 5 | 9 | ||
11°C | B1 | 0 | 7 | 2017-04-03T0:0:0+0000 | 96 | 7 | 4 | ||
11°C | B1 | 0 | 7 | 2017-04-04T0:0:0+0000 | 97 | 8 | 3 | ||
11°C | B1 | 0 | 7 | 2017-04-05T0:0:0+0000 | 98 | 10 | 1 | ||
11°C | B1 | 0 | 7 | 2017-04-06T0:0:0+0000 | 99 | 9 | 2 | ||
11°C | B1 | 0 | 7 | 2017-04-07T0:0:0+0000 | 100 | 11 | 0 | ||
11°C | B1 | 0 | 7 | 2017-04-10T0:0:0+0000 | 103 | 10 | 1 | ||
11°C | B1 | 0 | 7 | 2017-04-11T0:0:0+0000 | 104 | 11 | 0 | ||
11°C | B1 | 0 | 7 | 2017-04-12T0:0:0+0000 | 105 | 11 | 0 | ||
11°C | B3 | 0 | 8 | 2017-04-03T0:0:0+0000 | 96 | 11 | 1 | ||
11°C | B3 | 0 | 8 | 2017-04-04T0:0:0+0000 | 97 | 12 | 0 | ||
11°C | B3 | 0 | 8 | 2017-04-05T0:0:0+0000 | 98 | 11 | 1 | ||
11°C | B3 | 0 | 8 | 2017-04-06T0:0:0+0000 | 99 | 12 | 0 | ||
11°C | B3 | 0 | 8 | 2017-04-07T0:0:0+0000 | 100 | 12 | 0 | ||
11°C | B3 | 0 | 8 | 2017-04-10T0:0:0+0000 | 103 | 12 | 0 | ||
11°C | B3 | 0 | 8 | 2017-04-11T0:0:0+0000 | 104 | 12 | 0 | ||
11°C | B3 | 0 | 8 | 2017-04-12T0:0:0+0000 | 105 | 12 | 0 |
Display rows per page