The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
Tabelle1
HC
A
B
C
D
E
F
G
H
I
J
K
L
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
Stress proteins Hsp 70 - Juvenile brown trout exposed to guanylurea | |||||||||||
Signal | relative grey value | Treatment | Replicate | Sample No. | |||||||
42800 | 1.07 | 10 | 1 | 1 | |||||||
29500 | 0.676605504587156 | 10 | 1 | 2 | |||||||
51700 | 1.2925 | 10 | 1 | 3 | |||||||
56600 | 1.3788063337393424 | 10 | 1 | 4 | |||||||
49100 | 1.4833836858006042 | 10 | 1 | 5 | |||||||
40000 | 0.9174311926605505 | 10 | 1 | 6 | |||||||
49300 | 0.974308300395257 | 10 | 1 | 7 | |||||||
54800 | 1.08300395256917 | 10 | 2 | 1 | |||||||
40700 | 0.8043478260869565 | 10 | 2 | 2 | |||||||
50900 | 1.2399512789281364 | 10 | 2 | 3 | |||||||
52800 | 1.32 | 10 | 2 | 4 | |||||||
47200 | 1.18 | 10 | 2 | 5 | |||||||
168000 | 1.105263157894737 | 10 | 2 | 6 | |||||||
47500 | 1.1501210653753027 | 10 | 3 | 1 | |||||||
115000 | 0.756578947368421 | 10 | 3 | 2 | |||||||
47200 | 1.0825688073394495 | 10 | 3 | 3 | |||||||
48200 | 1.205 | 10 | 3 | 4 | |||||||
44500 | 1.1125 | 10 | 3 | 5 | |||||||
48600 | 1.1839220462850182 | 10 | 3 | 6 | |||||||
170000 | 1.0559006211180124 | 10 | 3 | 7 | |||||||
44600 | 1.0229357798165137 | 100 | 1 | 1 | |||||||
44500 | 1.3444108761329305 | 100 | 1 | 2 | |||||||
48200 | 1.174177831912302 | 100 | 1 | 3 | |||||||
52100 | 1.1668533034714446 | 100 | 1 | 4 | |||||||
45600 | 0.9011857707509882 | 100 | 1 | 5 | |||||||
199000 | 1.236024844720497 | 100 | 1 | 6 | |||||||
35400 | 1.0694864048338368 | 100 | 1 | 7 | |||||||
47500 | 1.1501210653753027 | 100 | 2 | 1 | |||||||
198000 | 1.3026315789473684 | 100 | 2 | 2 | |||||||
65000 | 1.2871287128712872 | 100 | 2 | 3 | |||||||
47800 | 0.9446640316205533 | 100 | 2 | 4 | |||||||
266000 | 1.6521739130434783 | 100 | 2 | 5 | |||||||
42900 | 1.29607250755287 | 100 | 2 | 6 | |||||||
45600 | 1.3776435045317221 | 100 | 2 | 7 | |||||||
55000 | 1.0869565217391304 | 100 | 3 | 1 | |||||||
160000 | 0.9937888198757764 | 100 | 3 | 2 | |||||||
171000 | 1.062111801242236 | 100 | 3 | 3 | |||||||
38200 | 1.1540785498489425 | 100 | 3 | 4 | |||||||
62000 | 1.510353227771011 | 100 | 3 | 5 | |||||||
175000 | 1.0869565217391304 | 100 | 3 | 6 | |||||||
51000 | 1.007905138339921 | 100 | 3 | 7 | |||||||
49800 | 1.2058111380145278 | 1000 | 1 | 1 | |||||||
181000 | 1.124223602484472 | 1000 | 1 | 2 | |||||||
57100 | 1.3825665859564165 | 1000 | 1 | 3 | |||||||
40500 | 1.0125 | 1000 | 1 | 4 | |||||||
46200 | 1.11864406779661 | 1000 | 1 | 5 | |||||||
49300 | 1.2009744214372715 | 1000 | 1 | 6 | |||||||
28800 | 0.6973365617433414 | 1000 | 1 | 7 | |||||||
173000 | 1.0745341614906831 | 1000 | 2 | 1 | |||||||
68900 | 0.4532894736842105 | 1000 | 2 | 2 | |||||||
146000 | 0.9605263157894737 | 1000 | 2 | 3 | |||||||
49500 | 0.9782608695652174 | 1000 | 2 | 4 | |||||||
39800 | 0.9128440366972477 | 1000 | 2 | 5 | |||||||
47900 | 1.1668696711327649 | 1000 | 2 | 6 | |||||||
38400 | 0.8807339449541285 | 1000 | 2 | 7 | |||||||
53500 | 1.2953995157384988 | 1000 | 3 | 1 | |||||||
40200 | 1.2145015105740182 | 1000 | 3 | 2 | |||||||
41500 | 1.0375 | 1000 | 3 | 3 | |||||||
177000 | 1.1644736842105263 | 1000 | 3 | 4 | |||||||
49800 | 1.2131546894031668 | 1000 | 3 | 5 | |||||||
43700 | 1.3202416918429003 | 1000 | 3 | 6 | |||||||
53800 | 1.2049272116461367 | 1000 | 3 | 7 | |||||||
48500 | 0.958498023715415 | 0 | 1 | 1 | |||||||
47000 | 1.1380145278450364 | 0 | 1 | 2 | |||||||
144000 | 0.8944099378881988 | 0 | 1 | 3 | |||||||
196000 | 1.2444444444444445 | 0 | 1 | 4 | |||||||
54500 | 1.3196125907990315 | 0 | 1 | 5 | |||||||
42400 | 1.2809667673716012 | 0 | 1 | 6 | |||||||
57100 | 1.1306930693069306 | 0 | 1 | 7 | |||||||
35300 | 0.8825 | 0 | 2 | 1 | |||||||
55500 | 1.2773302646720368 | 0 | 2 | 2 | |||||||
155000 | 1.019736842105263 | 0 | 2 | 3 | |||||||
44900 | 1.1225 | 0 | 2 | 4 | |||||||
62400 | 1.4361334867663982 | 0 | 2 | 5 | |||||||
150000 | 0.9316770186335404 | 0 | 2 | 6 | |||||||
55300 | 1.238521836506159 | 0 | 2 | 7 | |||||||
200000 | 1.3157894736842106 | 0 | 3 | 1 | |||||||
66000 | 1.5137614678899083 | 0 | 3 | 2 | |||||||
44900 | 0.8873517786561265 | 0 | 3 | 3 | |||||||
52200 | 1.1972477064220184 | 0 | 3 | 4 | |||||||
39400 | 1.190332326283988 | 0 | 3 | 5 | |||||||
39200 | 0.9549330085261876 | 0 | 3 | 6 |
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
Hatchery control | |||||||||
Fish No. | Signal | rel. Grey value | |||||||
ZK_I 1 | 75000 | 1.1933174224343674 | |||||||
ZK_I 10 | 68100 | 1.0913461538461537 | |||||||
ZK_I 11 | 57900 | 1.0339285714285715 | |||||||
ZK_I 12 | 63700 | 1.0751054852320676 | |||||||
ZK_I 13 | 46000 | 1.0302351623740202 | |||||||
ZK_I 14 | 60900 | 1.068421052631579 | |||||||
ZK_I 15 | 61000 | 1.035653650254669 | |||||||
ZK_I 16 | 65300 | 1.1346655082536925 | |||||||
ZK_I 17 | 58600 | 1.0280701754385966 | |||||||
ZK_I 18 | 53300 | 0.9517857142857142 | |||||||
ZK_I 19 | 68100 | 1.0913461538461537 | |||||||
ZK_I 2 | 69200 | 1.2024326672458732 | |||||||
ZK_I 20 | 59800 | 1.0390964378801042 | |||||||
ZK_I 3 | 43500 | 1.0861423220973783 | |||||||
ZK_I 4 | 70300 | 1.126602564102564 | |||||||
ZK_I 5 | 68700 | 1.0930787589498807 | |||||||
ZK_I 6 | 67300 | 1.0708035003977725 | |||||||
ZK_I 7 | 70100 | 1.115354017501989 | |||||||
ZK_I 8 | 49500 | 1.2359550561797752 | |||||||
ZK_I 9 | 44100 | 1.101123595505618 | |||||||
Display rows per page