The data in the text box below can be copied and pasted into Microsoft Excel.
Make sure when pasting the data, "tabs" are selected as the column delimiter.
7°C
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
Body weight and length - brown trout larvae exposed to guanylurea | |||||||||||||||||||||
Treatment | Replicate | Fish No. | Weight [g] | Length [cm] | Condition factor [g/cm^3] | ||||||||||||||||
0 µg/L | 1 | 1 | 0.367 | 3.4 | 0.9337472013026664 | ||||||||||||||||
0 µg/L | 1 | 2 | 0.464 | 3.5 | 1.0822157434402333 | ||||||||||||||||
0 µg/L | 1 | 3 | 0.482 | 3.7 | 0.9515724636250565 | ||||||||||||||||
0 µg/L | 1 | 4 | 0.423 | 3.6 | 0.9066358024691357 | ||||||||||||||||
0 µg/L | 1 | 5 | 0.422 | 3.6 | 0.9044924554183813 | ||||||||||||||||
0 µg/L | 1 | 6 | 0.359 | 3.2 | 1.0955810546874996 | ||||||||||||||||
0 µg/L | 1 | 7 | 0.528 | 3.9 | 0.8901026652505942 | ||||||||||||||||
0 µg/L | 1 | 8 | 0.562 | 3.7 | 1.1095098019860619 | ||||||||||||||||
0 µg/L | 1 | 9 | 0.639 | 4 | 0.9984375 | ||||||||||||||||
0 µg/L | 1 | 10 | 0.632 | 4 | 0.9875 | ||||||||||||||||
0 µg/L | 1 | 11 | 0.362 | 3.7 | 0.7146664560835487 | ||||||||||||||||
0 µg/L | 1 | 12 | 0.512 | 3.6 | 1.0973936899862824 | ||||||||||||||||
0 µg/L | 1 | 13 | 0.624 | 4 | 0.975 | ||||||||||||||||
0 µg/L | 1 | 14 | 0.524 | 3.8 | 0.9549497011226128 | ||||||||||||||||
0 µg/L | 1 | 15 | 0.447 | 3.7 | 0.8824748780921168 | ||||||||||||||||
0 µg/L | 1 | 16 | 0.491 | 3.8 | 0.8948097390290131 | ||||||||||||||||
0 µg/L | 1 | 17 | 0.54 | 3.9 | 0.910332271279017 | ||||||||||||||||
0 µg/L | 1 | 18 | 0.594 | 3.9 | 1.0013654984069187 | ||||||||||||||||
0 µg/L | 1 | 19 | 0.714 | 4.5 | 0.7835390946502057 | ||||||||||||||||
0 µg/L | 1 | 20 | 0.502 | 3.7 | 0.991056798215308 | ||||||||||||||||
0 µg/L | 1 | 21 | 0.352 | 3.5 | 0.8209912536443148 | ||||||||||||||||
0 µg/L | 1 | 22 | 0.351 | 3.5 | 0.8186588921282798 | ||||||||||||||||
0 µg/L | 1 | 23 | 0.524 | 3.9 | 0.8833594632411201 | ||||||||||||||||
0 µg/L | 1 | 24 | 0.383 | 3.6 | 0.8209019204389575 | ||||||||||||||||
0 µg/L | 1 | 25 | 0.387 | 3.7 | 0.7640218743213629 | ||||||||||||||||
0 µg/L | 1 | 26 | 0.558 | 4.2 | 0.7531584062196307 | ||||||||||||||||
0 µg/L | 1 | 27 | 0.322 | 3.4 | 0.8192550376552007 | ||||||||||||||||
0 µg/L | 1 | 28 | 0.583 | 4 | 0.9109375 | ||||||||||||||||
0 µg/L | 1 | 29 | 0.339 | 3.4 | 0.8625076328109099 | ||||||||||||||||
0 µg/L | 2 | 1 | 0.278 | 3.5 | 0.648396501457726 | ||||||||||||||||
0 µg/L | 2 | 2 | 0.385 | 3.4 | 0.9795440667616528 | ||||||||||||||||
0 µg/L | 2 | 3 | 0.445 | 3.5 | 1.0379008746355687 | ||||||||||||||||
0 µg/L | 2 | 4 | 0.658 | 4.2 | 0.8881330309901738 | ||||||||||||||||
0 µg/L | 2 | 5 | 0.552 | 3.8 | 1.0059775477474853 | ||||||||||||||||
0 µg/L | 2 | 6 | 0.6 | 3.8 | 1.0934538562472664 | ||||||||||||||||
0 µg/L | 2 | 7 | 0.618 | 3.9 | 1.0418247104637637 | ||||||||||||||||
0 µg/L | 2 | 8 | 0.638 | 4 | 0.9968750000000001 | ||||||||||||||||
0 µg/L | 2 | 9 | 0.395 | 3.5 | 0.9212827988338192 | ||||||||||||||||
0 µg/L | 2 | 10 | 0.467 | 3.7 | 0.9219592126823682 | ||||||||||||||||
0 µg/L | 2 | 11 | 0.46 | 3.8 | 0.8383146231229044 | ||||||||||||||||
0 µg/L | 2 | 12 | 0.481 | 3.7 | 0.9495982468955441 | ||||||||||||||||
0 µg/L | 2 | 13 | 0.683 | 4.2 | 0.9218766871828096 | ||||||||||||||||
0 µg/L | 2 | 14 | 0.618 | 4.2 | 0.8341431810819564 | ||||||||||||||||
0 µg/L | 2 | 15 | 0.695 | 4 | 1.0859375 | ||||||||||||||||
0 µg/L | 2 | 16 | 0.269 | 3.5 | 0.6274052478134111 | ||||||||||||||||
0 µg/L | 2 | 17 | 0.363 | 3.5 | 0.8466472303206997 | ||||||||||||||||
0 µg/L | 2 | 18 | 0.579 | 4 | 0.9046875 | ||||||||||||||||
0 µg/L | 2 | 19 | 0.477 | 3.8 | 0.8692958157165769 | ||||||||||||||||
0 µg/L | 2 | 20 | 0.406 | 3.7 | 0.8015319921821017 | ||||||||||||||||
0 µg/L | 2 | 21 | 0.378 | 3.5 | 0.8816326530612244 | ||||||||||||||||
0 µg/L | 2 | 22 | 0.595 | 3.9 | 1.003051298909287 | ||||||||||||||||
0 µg/L | 2 | 23 | 0.397 | 3.5 | 0.9259475218658892 | ||||||||||||||||
0 µg/L | 2 | 24 | 0.438 | 3.6 | 0.9387860082304526 | ||||||||||||||||
0 µg/L | 2 | 25 | 0.338 | 3.5 | 0.7883381924198251 | ||||||||||||||||
0 µg/L | 2 | 26 | 0.763 | 4.2 | 1.029856386999244 | ||||||||||||||||
0 µg/L | 2 | 27 | 0.654 | 4.2 | 0.882734045999352 | ||||||||||||||||
0 µg/L | 2 | 28 | 0.412 | 3.7 | 0.8133772925591771 | ||||||||||||||||
0 µg/L | 3 | 1 | 0.337 | 3.3 | 0.937752177421599 | ||||||||||||||||
0 µg/L | 3 | 2 | 0.699 | 4.2 | 0.9434726271460964 | ||||||||||||||||
0 µg/L | 3 | 3 | 0.559 | 3.8 | 1.0187345094037035 | ||||||||||||||||
0 µg/L | 3 | 4 | 0.513 | 3.8 | 0.9349030470914128 | ||||||||||||||||
0 µg/L | 3 | 5 | 0.52 | 4 | 0.8125 | ||||||||||||||||
0 µg/L | 3 | 6 | 0.633 | 4 | 0.9890625 | ||||||||||||||||
0 µg/L | 3 | 7 | 0.524 | 3.8 | 0.9549497011226128 | ||||||||||||||||
0 µg/L | 3 | 8 | 0.43 | 3.5 | 1.0029154518950436 | ||||||||||||||||
0 µg/L | 3 | 9 | 0.513 | 3.9 | 0.8648156577150661 | ||||||||||||||||
0 µg/L | 3 | 10 | 0.405 | 3.6 | 0.8680555555555555 | ||||||||||||||||
0 µg/L | 3 | 11 | 0.649 | 4.1 | 0.9416578401358079 | ||||||||||||||||
0 µg/L | 3 | 12 | 0.596 | 3.9 | 1.0047370994116556 | ||||||||||||||||
0 µg/L | 3 | 13 | 0.676 | 4.2 | 0.9124284634488715 | ||||||||||||||||
0 µg/L | 3 | 14 | 0.401 | 3.5 | 0.9352769679300291 | ||||||||||||||||
0 µg/L | 3 | 15 | 0.334 | 3.2 | 1.0192871093749998 | ||||||||||||||||
0 µg/L | 3 | 16 | 0.457 | 3.7 | 0.9022170453872426 | ||||||||||||||||
0 µg/L | 3 | 17 | 0.476 | 3.7 | 0.9397271632479812 | ||||||||||||||||
0 µg/L | 3 | 18 | 0.579 | 3.8 | 1.055182971278612 | ||||||||||||||||
0 µg/L | 3 | 19 | 0.663 | 4.2 | 0.894881762228701 | ||||||||||||||||
0 µg/L | 3 | 20 | 0.585 | 4 | 0.9140625 | ||||||||||||||||
0 µg/L | 3 | 21 | 0.549 | 3.9 | 0.9255044758003339 | ||||||||||||||||
0 µg/L | 3 | 22 | 0.598 | 4 | 0.934375 | ||||||||||||||||
0 µg/L | 3 | 23 | 0.573 | 3.8 | 1.0442484327161394 | ||||||||||||||||
0 µg/L | 3 | 24 | 0.547 | 3.9 | 0.9221328747955969 | ||||||||||||||||
0 µg/L | 3 | 25 | 0.503 | 3.9 | 0.8479576526913805 | ||||||||||||||||
0 µg/L | 3 | 26 | 0.553 | 3.9 | 0.9322476778098082 | ||||||||||||||||
0 µg/L | 3 | 27 | 0.421 | 3.6 | 0.9023491083676267 | ||||||||||||||||
0 µg/L | 3 | 28 | 0.353 | 3.3 | 0.9822745359935443 | ||||||||||||||||
10 µg/L | 1 | 1 | 0.471 | 3.7 | 0.9298560796004184 | ||||||||||||||||
10 µg/L | 1 | 2 | 0.664 | 4 | 1.0375 | ||||||||||||||||
10 µg/L | 1 | 3 | 0.713 | 4.4 | 0.8370116453794136 | ||||||||||||||||
10 µg/L | 1 | 4 | 0.443 | 3.5 | 1.0332361516034985 | ||||||||||||||||
10 µg/L | 1 | 5 | 0.245 | 3.3 | 0.6817486156329132 | ||||||||||||||||
10 µg/L | 1 | 6 | 0.43 | 3.5 | 1.0029154518950436 | ||||||||||||||||
10 µg/L | 1 | 7 | 0.391 | 3.5 | 0.9119533527696794 | ||||||||||||||||
10 µg/L | 1 | 8 | 0.582 | 3.9 | 0.981135892378496 | ||||||||||||||||
10 µg/L | 1 | 9 | 0.496 | 3.7 | 0.9792114978382326 | ||||||||||||||||
10 µg/L | 1 | 10 | 0.494 | 3.9 | 0.8327854481700637 | ||||||||||||||||
10 µg/L | 1 | 11 | 0.306 | 3.4 | 0.7785467128027682 | ||||||||||||||||
10 µg/L | 1 | 12 | 0.502 | 3.7 | 0.991056798215308 | ||||||||||||||||
10 µg/L | 1 | 13 | 0.402 | 3.6 | 0.861625514403292 | ||||||||||||||||
10 µg/L | 1 | 14 | 0.9 | 4.5 | 0.9876543209876543 | ||||||||||||||||
10 µg/L | 1 | 15 | 0.492 | 3.5 | 1.1475218658892128 | ||||||||||||||||
10 µg/L | 1 | 16 | 0.31 | 3.3 | 0.8626206973314412 | ||||||||||||||||
10 µg/L | 1 | 17 | 0.271 | 3 | 1.0037037037037038 | ||||||||||||||||
10 µg/L | 1 | 18 | 0.408 | 3.4 | 1.0380622837370244 | ||||||||||||||||
10 µg/L | 1 | 19 | 0.682 | 4.2 | 0.9205269409351041 | ||||||||||||||||
10 µg/L | 1 | 20 | 0.789 | 4.2 | 1.0649497894395854 | ||||||||||||||||
10 µg/L | 1 | 21 | 0.577 | 3.7 | 1.1391230529287504 | ||||||||||||||||
10 µg/L | 1 | 22 | 0.724 | 4 | 1.1312499999999999 | ||||||||||||||||
10 µg/L | 1 | 23 | 0.472 | 3.6 | 1.011659807956104 | ||||||||||||||||
10 µg/L | 1 | 24 | 0.336 | 3.2 | 1.0253906249999998 | ||||||||||||||||
10 µg/L | 1 | 25 | 0.576 | 3.9 | 0.9710210893642846 | ||||||||||||||||
10 µg/L | 1 | 26 | 0.441 | 3.7 | 0.8706295777150415 | ||||||||||||||||
10 µg/L | 1 | 27 | 0.628 | 4 | 0.98125 | ||||||||||||||||
10 µg/L | 1 | 28 | 0.489 | 3.7 | 0.9653919807316447 | ||||||||||||||||
10 µg/L | 2 | 1 | 0.477 | 3.6 | 1.0223765432098764 | ||||||||||||||||
10 µg/L | 2 | 2 | 0.574 | 4 | 0.896875 | ||||||||||||||||
10 µg/L | 2 | 3 | 0.437 | 3.5 | 1.0192419825072887 | ||||||||||||||||
10 µg/L | 2 | 4 | 0.596 | 3.9 | 1.0047370994116556 | ||||||||||||||||
10 µg/L | 2 | 5 | 0.514 | 3.9 | 0.8665014582174345 | ||||||||||||||||
10 µg/L | 2 | 6 | 0.524 | 4 | 0.8187500000000001 | ||||||||||||||||
10 µg/L | 2 | 7 | 0.617 | 4 | 0.9640625 | ||||||||||||||||
10 µg/L | 2 | 8 | 0.397 | 3.3 | 1.104711022066394 | ||||||||||||||||
10 µg/L | 2 | 9 | 0.877 | 4.6 | 0.9010027122544592 | ||||||||||||||||
10 µg/L | 2 | 10 | 0.497 | 3.8 | 0.9057442775914857 | ||||||||||||||||
10 µg/L | 2 | 11 | 0.573 | 3.8 | 1.0442484327161394 | Treatment | Mittelwert Gewicht | Std.abw. Gewicht | |||||||||||||
10 µg/L | 2 | 12 | 0.661 | 4 | 1.0328125000000001 | 0 µg/L | 0.5020588235294118 | 0.11423055663527178 | |||||||||||||
10 µg/L | 2 | 13 | 0.848 | 4.3 | 1.066572754600224 | 10 µg/L | 0.49735227272727295 | 0.13992076002417786 | |||||||||||||
10 µg/L | 2 | 14 | 0.431 | 3.8 | 0.7854643534042866 | 100 µg/L | 0.5080357142857144 | 0.12571258284831474 | |||||||||||||
10 µg/L | 2 | 15 | 0.485 | 3.8 | 0.8838752004665403 | 1000 µg/L | 0.5019885057471265 | 0.12401005653073292 | |||||||||||||
10 µg/L | 2 | 16 | 0.334 | 3.5 | 0.7790087463556852 | ||||||||||||||||
10 µg/L | 2 | 17 | 0.336 | 3.4 | 0.8548748219010789 | Treatment | Mittelwert Länge | Std.abw. Länge | |||||||||||||
10 µg/L | 2 | 18 | 0.315 | 3.4 | 0.8014451455322615 | 0 µg/L | 3.772941176470587 | 0.2645254286872382 | |||||||||||||
10 µg/L | 2 | 19 | 0.44 | 3.7 | 0.8686553609855289 | 10 µg/L | 3.7295454545454545 | 0.31592544104192005 | |||||||||||||
10 µg/L | 2 | 20 | 0.486 | 3.9 | 0.8192990441511151 | 100 µg/L | 3.788095238095237 | 0.29976370134492364 | |||||||||||||
10 µg/L | 2 | 21 | 0.474 | 3.7 | 0.9357787297889562 | 1000 µg/L | 3.677011494252874 | 0.27446966602711315 | |||||||||||||
10 µg/L | 2 | 22 | 0.392 | 3.4 | 0.997353958884592 | ||||||||||||||||
10 µg/L | 2 | 23 | 0.328 | 3.2 | 1.0009765624999998 | ||||||||||||||||
10 µg/L | 2 | 24 | 0.428 | 3.7 | 0.8449647602313781 | ||||||||||||||||
10 µg/L | 2 | 25 | 0.367 | 3.6 | 0.786608367626886 | ||||||||||||||||
10 µg/L | 2 | 26 | 0.543 | 4 | 0.8484375000000001 | ||||||||||||||||
10 µg/L | 2 | 27 | 0.48 | 3.7 | 0.9476240301660315 | ||||||||||||||||
10 µg/L | 2 | 28 | 0.515 | 3.8 | 0.9385478932789038 | ||||||||||||||||
10 µg/L | 2 | 29 | 0.491 | 3.6 | 1.0523834019204388 | ||||||||||||||||
10 µg/L | 2 | 30 | 0.257 | 3 | 0.9518518518518518 | ||||||||||||||||
10 µg/L | 3 | 1 | 0.633 | 4.1 | 0.9184428548628141 | ||||||||||||||||
10 µg/L | 3 | 2 | 0.318 | 3.3 | 0.8848818766174139 | ||||||||||||||||
10 µg/L | 3 | 3 | 0.504 | 3.8 | 0.9185012392477038 | ||||||||||||||||
10 µg/L | 3 | 4 | 0.422 | 3.5 | 0.9842565597667638 | ||||||||||||||||
10 µg/L | 3 | 5 | 0.546 | 3.7 | 1.0779223343138609 | ||||||||||||||||
10 µg/L | 3 | 6 | 0.506 | 3.6 | 1.0845336076817556 | ||||||||||||||||
10 µg/L | 3 | 7 | 0.432 | 3.7 | 0.8528616271494283 | ||||||||||||||||
10 µg/L | 3 | 8 | 0.364 | 3.5 | 0.8489795918367347 | ||||||||||||||||
10 µg/L | 3 | 9 | 0.401 | 3.6 | 0.8594821673525377 | ||||||||||||||||
10 µg/L | 3 | 10 | 0.42 | 3.5 | 0.9795918367346939 | ||||||||||||||||
10 µg/L | 3 | 11 | 0.391 | 3.6 | 0.8380486968449931 | ||||||||||||||||
10 µg/L | 3 | 12 | 0.275 | 3.2 | 0.8392333984374998 | ||||||||||||||||
10 µg/L | 3 | 13 | 0.477 | 3.8 | 0.8692958157165769 | ||||||||||||||||
10 µg/L | 3 | 14 | 0.524 | 3.8 | 0.9549497011226128 | ||||||||||||||||
10 µg/L | 3 | 15 | 0.392 | 3.4 | 0.997353958884592 | ||||||||||||||||
10 µg/L | 3 | 16 | 0.476 | 3.8 | 0.8674733926228313 | ||||||||||||||||
10 µg/L | 3 | 17 | 0.653 | 4 | 1.0203125 | ||||||||||||||||
10 µg/L | 3 | 18 | 0.518 | 4 | 0.8093750000000001 | ||||||||||||||||
10 µg/L | 3 | 19 | 0.322 | 3.4 | 0.8192550376552007 | ||||||||||||||||
10 µg/L | 3 | 20 | 0.445 | 3.7 | 0.8785264446330918 | ||||||||||||||||
10 µg/L | 3 | 21 | 0.704 | 4.2 | 0.9502213583846236 | ||||||||||||||||
10 µg/L | 3 | 22 | 0.533 | 3.8 | 0.9713515089663218 | ||||||||||||||||
10 µg/L | 3 | 23 | 0.42 | 3.6 | 0.9002057613168724 | ||||||||||||||||
10 µg/L | 3 | 24 | 0.682 | 4.2 | 0.9205269409351041 | ||||||||||||||||
10 µg/L | 3 | 25 | 0.308 | 3.4 | 0.7836352534093223 | ||||||||||||||||
10 µg/L | 3 | 26 | 0.673 | 4 | 1.0515625000000002 | ||||||||||||||||
10 µg/L | 3 | 27 | 0.659 | 4 | 1.0296875 | ||||||||||||||||
10 µg/L | 3 | 28 | 0.562 | 3.9 | 0.9474198823311251 | ||||||||||||||||
10 µg/L | 3 | 29 | 0.728 | 4.3 | 0.9156426478171733 | ||||||||||||||||
10 µg/L | 3 | 30 | 0.551 | 3.9 | 0.928876076805071 | ||||||||||||||||
100 µg/L | 1 | 1 | 0.474 | 3.8 | 0.8638285464353406 | ||||||||||||||||
100 µg/L | 1 | 2 | 0.397 | 3.7 | 0.7837640416164885 | ||||||||||||||||
100 µg/L | 1 | 3 | 0.534 | 3.8 | 0.9731739320600672 | ||||||||||||||||
100 µg/L | 1 | 4 | 0.547 | 3.8 | 0.996865432278758 | ||||||||||||||||
100 µg/L | 1 | 5 | 0.619 | 3.9 | 1.0435105109661325 | ||||||||||||||||
100 µg/L | 1 | 6 | 0.395 | 3.4 | 1.004986769794423 | ||||||||||||||||
100 µg/L | 1 | 7 | 0.555 | 3.8 | 1.0114448170287216 | ||||||||||||||||
100 µg/L | 1 | 8 | 0.786 | 4.4 | 0.92270848985725 | ||||||||||||||||
100 µg/L | 1 | 9 | 0.428 | 3.5 | 0.9982507288629738 | ||||||||||||||||
100 µg/L | 1 | 10 | 0.445 | 3.6 | 0.9537894375857339 | ||||||||||||||||
100 µg/L | 1 | 11 | 0.498 | 3.8 | 0.9075667006852312 | ||||||||||||||||
100 µg/L | 1 | 12 | 0.391 | 3.6 | 0.8380486968449931 | ||||||||||||||||
100 µg/L | 1 | 13 | 0.523 | 3.9 | 0.8816736627387516 | ||||||||||||||||
100 µg/L | 1 | 14 | 0.451 | 3.5 | 1.0518950437317784 | ||||||||||||||||
100 µg/L | 1 | 15 | 0.598 | 4.1 | 0.8676600745781403 | ||||||||||||||||
100 µg/L | 1 | 16 | 0.586 | 4 | 0.9156249999999999 | ||||||||||||||||
100 µg/L | 1 | 17 | 0.273 | 3.2 | 0.8331298828124998 | ||||||||||||||||
100 µg/L | 1 | 18 | 0.663 | 4.2 | 0.894881762228701 | ||||||||||||||||
100 µg/L | 1 | 19 | 0.513 | 4 | 0.8015625000000001 | ||||||||||||||||
100 µg/L | 1 | 20 | 0.519 | 3.9 | 0.8749304607292775 | ||||||||||||||||
100 µg/L | 1 | 21 | 0.442 | 3.5 | 1.0309037900874636 | ||||||||||||||||
100 µg/L | 1 | 22 | 0.631 | 4 | 0.9859375 | ||||||||||||||||
100 µg/L | 1 | 23 | 0.63 | 4 | 0.984375 | ||||||||||||||||
100 µg/L | 1 | 24 | 0.502 | 3.9 | 0.846271852189012 |
Display rows per page